| Summer
School Schedule (Academic Year 2008-2009, Term 090) |
||||||
| Block
1 |
||||||
| Course | Sect | Meeting Time | Bldg Room | Inst Rank | Instr Name | Phone |
| EM232 | 1001 | MTWRF123456 | RI223 | LCDR | SCHEDEL | 36456 |
| EM300 | 1001 | MTWRF123456 | RI224 | CDR | LEEDS | 36314 |
| EM300 | 1002 | MTWRF123456 | RI229 | LT | COCO | 36452 |
| EN400 | 1001 | MTWRF123456 | R1123A | LCDR | BALLISTER | 36450 |
| ES300 | 1001 | MTWRF123456 | MU110 | PROF | OMARA | 32942 |
| ES300 | 1002 | MTWRF123456 | MU112 | PROF | LYNCH | 36126 |
| ES360 | 1001 | MTWRF123456 | MU001 | LCDR | CLIFFORD | 36113 |
| HE306 | 1001 | MTWRF123 | SA006 | LT | SOULE | 36226 |
| HH215 | 1001 | MTWTF123 | SA115 | CDR | MACRIS | 36277 |
| HH216 | 1001 | MTWTF123 | SA117 | LT | ALFONZO | 36291 |
| IC211 | 1001 | MTWF1256 | MI302 | CDR | OSBORN | 36803 |
| NL310 | 1001 | MTWRF1234 | LU103 | LT | RUCKER | 36036 |
| NL400 | 1001 | MTWRF123 | LU101 | LCDR | LEAK | 36029 |
| NL440 | 1001 | TBD | TBD | DR | HORNER | 36022 |
| NN101 | 1001 | MTWRF123456 | LU311 | LT | MILLER | 36069 |
| NN200 | 1001 | MTWRF123456 | LU302 | LT | LADOWICZ | 36593 |
| NN200 | 1002 | MTWRF123456 | LU304 | LT | SHERMAN | 36061 |
| SB251 | 1001 | MTWRF1234567S12 | MI101, MI060 | LT | KRIEGER | 36648 |
| SC112 | 1001 | MTWRF1234567S12 | MI112, MI013 | LCDR | KAISER | 36601 |
| SC112 | 1002 | MTWRF1234567S12 | MI115, MI015 | LT | WILFONG | 36618 |
| SC112 | 1003 | MTWRF1234567S12 | MI116, MI020 | PROF | SMEDLEY | 36630 |
| SC112R | 1001 | MTWRF1234567S12 | MI104 | PROF | CHATEAUNEUF | 35217 |
| SM122 | 1001 | MTWRF123456S12 | CH120 | CDR | GUTZLER | 36784 |
| SM122 | 1002 | MTWRF123456S12 | CH121 | CDR | SCHINDLER | 36733 |
| SM122 | 1003 | MTWRF123456S12 | CH122 | LT | NEVEROSKY | 36734 |
| SM122 | 1004 | MTWRF123456S12 | CH123 | LT | FEIST | 36721 |
| SM122 | 1005 | MTWRF123456S12 | CH132 | CDR | COATS | 36703 |
| SM122R | 1001 | MTWRF123456 | CH131 | LT | MULLER | 36770 |
| SM212 | 1001 | MTWRF123456 | CH160 | CDR | VANJOOLEN | 36776 |
| SM230 | 1001 | MTWRF123456 | CH165 | CAPT | LANTZ | 36778 |
| SP212 | 1001 | MTWRF123456 | CH011, CH002 | CAPT | CARMAN | 36668 |
| Block 2 | ||||||
| Course | Sect | Meeting Time | Bldg Room | Inst Rank | Instr Name | Phone |
| ES300 | 2001 | MTWRF123456 | MU110 | LT | CAMPBELL | 36173 |
| ES360 | 2001 | MTWRF123456 | MU001 | LCDR | CLIFFORD | 36113 |
| HE344 | 2001 | MTWRF123 | SA016 | LT | MILLER | 36231 |
| HH215 | 2001 | MTWTF123 | SA115 | ADJ PROF | MATTHEWS | 36280 |
| HH216 | 2001 | MTWTF123 | SA117 | ASST PROF | VANDEMARK | 36254 |
| NL310 | 2001 | MTWRF1234 | LU103 | LT | DEPPISCH | 36016 |
| NL400 | 2001 | MTWRF123 | LU101 | CAPT | THIELEMANN | 36027 |
| NN200 | 2001 | MTWRF123456 | LU302 | LT | LADOWICZ | 36593 |
| NN200 | 2002 | MTWRF123456 | LU304 | LT | RALSTON | 36073 |
| NS300 | 2001 | MTWRF123456 | LU306 | LT | GANGLER | 36058 |
| NS300 | 2002 | MTWRF123456 | LU309 | LT | SHERMAN | 36061 |
| SM122 | 2001 | MTWRF123456S12 | CH120 | LCDR | LUCAS | 36731 |
| SM122 | 2002 | MTWRF123456S12 | CH121 | CDR | GEISEN | 36709 |
| SM122 | 2003 | MTWRF123456S12 | CH122 | LT | NEVEROSKY | 36734 |
| SM122 | 2004 | MTWRF123456S12 | CH123 | LT | MULLER | 36770 |
| SM212 | 2001 | MTWRF123456 | CH160 | CDR | GUTZLER | 36784 |
| SM122R | 2001 | MTWRF123456 | CH131 | CDR | SPOERL | 36713 |
| SM230 | 2001 | MTWRF123456 | CH165 | CDR | CIMILUCA | 36781 |
|
Block 3 |
||||||
| Course | Sect | Meeting Time | Bldg Room | Inst Rank | Instr Name | Phone |
| ES300 | 3001 | MTWRF123456 | MU110 | LCDR | BARTEL | 36102 |
| ES300 | 3002 | MTWRF123456 | MU112 | LCDR | SAKRYD | TBD |
| HE307 | 3001 | MTWRF123 | SA006 | LCDR | SALINAS | 36223 |
| HH215 | 3001 | MTWTF123 | SA115 | ADJ PROF | TACYN | 36280 |
| HH216 | 3001 | MTWTF123 | SA117 | PROF | LOVE | 36288 |
| HH104 | 3001 | MTWTF123 | SA103 | PROF | HARROD | 36247 |
| NL200 | 3001 | MTWRF1234 | LU102 | CDR | DORAN | 36028 |
| NL400 | 3001 | MTWRF123 | LU103 | LT | WILLIAMS | 36031 |
| NL440 | 3001 | TBD | TBD | DR | HORNER | 36022 |
| NN200 | 3001 | MTWRF123456 | LU302 | LT | SHERMAN | 36061 |
| NN200 | 3002 | MTWRF123456 | LU304 | LT | RALSTON | 36073 |
| NS300 | 3001 | MTWRF123456 | LU306 | LT | TRUBILLA | 36076 |
| NS300 | 3002 | MTWRF123456 | LU309 | LT | MILLER | 36069 |
| SM122R | 3001 | MTWRF123456 | CH131 | CDR | SPOERL | 36713 |
| SP212R | 3001 | MTWRF123456 | CH241 | CDR | TUCHOLSKI | 36652 |
![]()
UNITED STATES NAVAL ACADEMY
OFFICE OF THE ACADEMIC DEAN AND PROVOST
121 BLAKE ROAD
ANNAPOLIS MD 21402-5000
Point
of Contact: Associate Dean for Academic Affairs
Revision Date: 05/15/2008
URL: http://www.usna.edu/AcDean/schedules/classes090.html