SAEP Course Equivalents
Table of Course Equivalents between USNA and Other US Service Academies
Last Updated: 6 March 2012
The table on the following pages is intended as a convenience to assist midshipmen selected for the Service Academy Exchange Program and their advisers. It lists courses that exchange midshipmen may take at other service academies and the NavalAcademy courses for which they will receive credit. Every course taken by midshipmen for credit at their host academy must have an approved equivalent at the Naval Academy. Indeed, a midshipman's Naval Academy transcript will list Naval Academy course numbers rather than the designations used at the host academy.
While an attempt will be made to keep this table current, it is NOT a guarantee that the courses listed will be offered at the host academy. Midshipmen should pay attention to the date of last revision of this table and verify that courses desired will be offered in the semester of the exchange. Courses do change from semester to semester. Midshipmen may receive credit for courses at their host academy even if not listed here, provided they receive written permission to do so from the chair of the cognizant department at the Naval Academy. Midshipmen will be issued forms for this purpose.
In some cases, courses taken elsewhere may not have as many hours of laboratory or other lessons as the corresponding course at the Naval Academy. The department concerned may require that, upon return to the Naval Academy, midshipmen make up the difference between what was taken and the material covered at the Naval Academy. This is indicated in the table below by an asterisk (*). The cognizant Naval Academy department chair must be consulted in advance. An asterisk (*) may also indicate that equivalent credit depends on particulars that vary from semester to semester. The cognizant Naval Academy department chair must be consulted in advance.
It is understood that despite the best plans, midshipmen may need to change their academic programs when they arrive at their host academies. Midshipmen should consult with their academic advisers and the chair of the department in which course credit is desired. When a change is made in a midshipman's academic program while the midshipman is at his/her host academy, it must be reported immediately to the Associate Dean for Academic Affairs at the Naval Academy.
Additional information about the academic programs at the Service Academies is posted here.
| USNA | USAFA | USMA | USCGA |
|---|---|---|---|
| EA203 | AeroEng315 | - - - | - - - |
| EA204 | AeroEng210 | - - - | - - - |
| EA301 | AeroEng341 | ME387 (spring only) | - - - |
| EA303 | AeroEng471 | - - - | - - - |
| EA304 | AeroEng342 | - - - | - - - |
| EA305 | AeroEng241 | - - - | - - - |
| EA308 | CompSci211 | - - - | - - - |
| EA322 | EngrMech330, EngrMech332 | - - - | - - - |
| EA332 | AeroEng241 | - - - | - - - |
| EA362 | AstroEng321 | - - - | - - - |
| EA364 | AstroEng445 | - - - | - - - |
| EA365 | AeroEng361 or AstroEng351 | - - - | - - - |
| EA400 | AeroEng315 | - - - | - - - |
| EA401 | AeroEng351 | ME481 (fall only) | - - - |
| EA429 | AeroEng361 or AstroEng351 | - - - | - - - |
| EA435 | - - - | ME388 (spring only) | |
| EE221 | ECE231 | EE302 | 1218 |
| EE241 | ECE321 | EE362 (Fall only) | - - - |
| EE242 | ECE281 | EE360 | 1324 |
| EE301 | ECE231 | EE301 | 1321 |
| EE303 | - - - | EE450 | - - - |
| EE313 | ECE281 | EE300 | - - - |
| EE320 | - - - | EE377 | 1326 |
| EE322 | ECE333 | EE381 (Fall only) | 1222 |
| EE331 (counts as EE301) |
ECE231 | EE301 | 1218 |
| EE332 | ECE321 | EE450 | - - - |
| EE334 | ECE446 | - - - | - - - |
| EE342 | ECE322 | - - - | - - - |
| EE354 | ECE447 | EE477 (Spring only) | 1422 |
| EE361 | ECE382 | EE487 | - - - |
| EE362 | ECE485 | EE375 | - - - |
| EE372 | ECE343 | EE383 (Spring only) | 1420 |
| EE432 | ECE434 | - - - | 1429 |
| EE433 | ECE448 | EE482 | - - - |
| EE451 | - - - | EE486 (Spring only) | - - - |
| EE464 | CS467 | - - - | 1432 |
| EE472 | - - - | EE483 (Spring only) | - - - |
| EM211 | EngrMech120 | - - - | - - - |
| EM217 | EngrMech330 (+ USNA EM217L) |
MC364 (+ USNA EM217L) |
1206 |
| EM232 | EngrMech320 | ME306 | 1211 |
| EM300 | - - - | ME311
(+ USNA EM300L) |
1351
(+ USNA EM300L) |
| EM313 | EngrMech340* (not offered in the Fall) |
MC380 (+ USNA corrosion, NDE study) |
1204 |
| EM316 | CivEngr361 | - - - | 1340 |
| EM317 | - - - | - - - | 1351 |
| EM318 | CivEngr361 | - - - | 1340 |
| EM319 | MechEngr312 | - - - | 1351 |
| EM320 | MechEngr467 plus EM300L at USNA | - - - | 1353 |
| EM321 | (EngrMech330 + EngrMech340) or (EngrMech330 + EM313 at USNA) | CE364+ME380 | - - - |
| EM321 (provided EM313 is also taken at USNA) |
EngrMech120 | CE364 | 1206 |
| EM324 | MechEngr341 | - | 1340* |
| EM371 | MechEng370 (not offered in the Fall) |
ME401 | 1440 |
| EM375 | EngrMech460 (not offered in the Fall) |
- - - | 1346 |
| EM381 | - - - | EN450 | - - - |
| EM423 | EngrMech421 | ME486 | - - - |
| EM443 | - - - | ME472 | - - - |
| EM458 | EngrMech445 | - - - | - - - |
| EM461 | EngrMech490 | - - - | - - - |
| EM486A | EngrMech431 | ME388 | 1353 |
| EM486B | EngrMech490 | - - - | - - - |
| EN200 | - - - | - - - | 1342 |
| EN342 | - - - | - - - | 1442 |
| EN330 | Math356 +
(EN481 at USNA) |
MA206 | 3213 |
| EN380 | EngrMech340 + (EN481 at USNA) | ME380 | 1302 |
| EN400 | - - - | - - - | 1342 + EN400 labs @ USNA |
| EN411 | CivEngr362 | EV385B | 1407 or 5441 |
| EN440 | - - - | CE371 | 1304 |
| EN441 | - - - | CE403 | - - - |
| EN450 | CivEngr215 | EM381 | 8349 |
| EN485O (fall)
EN486O (spring) |
- - - | - - - | 1419 |
| EN486B | - - - | ME370 | - - - |
| EN485N (fall)
EN486N (spring) |
- - - | - - - | 1469 |
| EN496 | CivEngr368 | - - - | - - - |
| ES303 | Eng341 | XE472 | - - - |
| ES410 | Eng341 | - - - | - - - |
| ES413 | ECE434 | - - - | - - - |
| ES430 | ECE281 | EE360 | - - - |
| ES432 | ECE382 | - - - | - - - |
| ES450 | ECE387 | - - - | - - - |
| ES461 | - - - | SE485 | - - - |
| Midshipmen who take courses in Arabic at their host academy and who wish to continue their studies in Arabic must consult with the Arabic coordinator on their return to the Naval Academy. | |||
| FA101 | Arabic131 | LA203 | - - - |
| FA102 | Arabic132 | LA204 | - - - |
| FA201 | Arabic221 | LA361 | - - - |
| FA202 | Arabic222 | LA362 | - - - |
| FA325 | - - - | LA475 | - - - |
| FA342 | - - - | LA472 | - - - |
| FA425 | Arabic 491 (fall) | LA483 or LA484 | - - - |
| FA426 | Arabic 491 (spring) | LA485 or LA486 | - - - |
|
FA485 |
Arabic321 |
- - - |
- - - |
|
FC101 |
Chinese131 |
LC203 |
- - - |
| FC102 | Chinese132 | LC204 | - - - |
| FC201 | Chinese221 | LC361 | - - - |
| FC202 | Chinese222 | LC362 | 0924 |
| FC301 | Chinese321 | LC483 Consult USNA Chinese adviser |
- - - |
| FC302 | Chinese322 | LC484 Consult USNA Chinese adviser |
- - - |
| FC401 | - - - | LC483 Consult USNA Chinese adviser |
- - - |
| FC402 | - - - | LC484 Consult USNA Chinese adviser |
- - - |
| FC403 | - - - | LC485 | - - - |
| FC404 | - - - | LC486 | - - - |
| FC411 | - - - | LC475 | - - - |
| FC412 | - - - | LC492 | - - - |
| FE210 | Econ201 | SS201 or SS251 | 8217+8115 |
| FE220 | - - - | SS394 | 8246 |
| FE301 | Mgt372 | SS494 | 8349 |
| FE311 | Econ240 | - - - | - - - |
| FE312 | Econ356 | SS388 | - - - |
| FE314 | Econ374 | - - - | 8323 |
| FE321 | Econ351 | SS385 | - - - |
| FE331 | Math300 | SS368 | - - - |
| FE334 | Econ377 | - - - | - - - |
| FE335 | Econ478 | SS477 | - - - |
| FE341 | Econ473 | SS382 | - - - |
| FE411 | Econ201 | - - - | - - - |
| FE412 | Econ450 | SS484 | - - - |
| FE422 | Econ422 | SS380 | - - - |
| FE431 | Econ473 | SS387 | - - - |
| FE437 | Econ475 | - - - | - - - |
| FE450 | Econ411 | SS364 | - - - |
| FE461 | Econ391 | - - - | - - - |
| FF101 | French131 | LF203 | - - - |
| FF102 | French132 | LF204 | - - - |
| FF201 | French221 | LF361 | - - - |
| FF202 | French222 | LF362 | - - - |
| FF301 | - - - | - - - | - - - |
| FF411 | - - - | - - - | - - - |
| FF412 | - - - | LF484 | - - - |
| FF421 | - - - | LF485 or LF485 or LF492 | - - - |
| FF422 | - - - | LF485 or LF485 or LF492 | - - - |
| FG101 | German131 | LG203 | - - - |
| FG102 | German132 | LG204 | - - - |
| FG201 | German221 | LG361 | - - - |
| FG202 | German222 | LG362 | - - - |
| FG310 | German321 or German322
(discuss with USNA Chair Language Studies) |
LG383 | - - - |
| FG320 | German376M | LG384 | - - - |
| FG411 | - - - | LG484 | - - - |
| FG421 | German376 | LG485 | - - - |
| FJ201 | Japanese221 | - - - | - - - |
| FJ202 | Japanese222 | - - - | - - - |
| FJ301 | Japanese 321 | - - - | - - - |
| FL202 | Spanish222 | - - - | - - - |
| FL220 | - - - | LN380 | - - - |
| FP130 | PoliSci211 | SS202 | - - - |
| FP210 | PoliSci390 | SS307 or SS378 | 2367 |
| FP220 | PoliSci300 | SS360 | - - - |
| FP313 | PolSci465 | - - - | - - - |
| FP314 | PoliSci432 | SS473 | 2261 |
| FP322 | PoliSci471 | SS377 | - - - |
| FP323 | PoliSci475 | SS384 | - - - |
| FP325 | PoliSci451 or PoliSci392 | SS386 | - - - |
| FP326 | PoliSci484 | SS373 | 2461 |
| FP328 | PoliSci483 | SS379 | - - - |
| FP350 | PoliSci444 | SS487 | - - - |
| FP355 | PoliSci460 | SS472 | - - - |
| FP357 | - - - | SS372 | - - - |
| FP365 | PoliSci479 | SS485 | - - - |
| FP367 | PoliSci469 | SS375 | 2357 |
| FP368 | PoliSci473 | SS371 | - - - |
| FP369 | PoliSci477 | SS383 | - - - |
| FP370 | - - - | - - - | - - - |
| FP371 | - - - | - - - | - - - |
| FP372 | PoliSci481 | SS468 | 2372 |
| FP375 | - - - | SS370 | - - - |
| FP384 | Hist363 (may be counted for USNA HH384 instead) | DS360 or MS360 or MS460 or XH467 | - - - |
| FP397 | Law331 | PL393 or LW472 | 2391 |
| FP407 | PoliSci462 | - - - | 2481 or 2483 |
| FP408 | Law461 | LW481 | 2496 |
| FP413 | - - - | LW475 | 2497 |
| FP420 | PoliSci485 | SS480 | 2457 |
| FP421 | PoliSci396 | SS483 | 2469 |
| FP430 | PoliSci301 | SS386 | 2361 |
| FP437 | PoliSci445 | - - - | - - - |
| FP440 | - - - | SS475 | - - - |
| FP450 | PoliSci444 | - - - | - - - |
| FP485 | - - - | SS478 | - - - |
| FP486C | - - - | SS474 | - - - |
| FR101 | Russian131 | LR203 | - - - |
| FR102 | - - - | LR204 | - - - |
| FR201 | Russian221 | LR361 | - - - |
| FR202 | Russian222 | LR362 | - - - |
| FR300 | Russian223 | - - - | - - - |
| FR330 | - - - | LR385, LR485 | - - - |
| FR340 | - - - | LR476 | - - - |
| FR411 | - - - | LR483 | - - - |
| FR412 | - - - | LR484 | - - - |
| FS103 | Spanish141 | LS203 | 2235 |
| FS104 | Spanish142 | LS204 | - - - |
| FS201 | Spanish221 | LS361 | 2335 |
| FS202 | Spanish222 | LS362 | 2337 |
| FS412 | Spanish371 | LS484 | - - - |
| FS413 | Spanish365 or Spanish371 | LS483 | - - - |
| FS421 | - - - | LS486 | - - - |
| FS422 | Spanish377 | LS485 or LS492 | - - - |
| HE217 | English360 | - - - | - - - |
| HE224 | English383 | - - - | - - - |
| HE260 | English484 | EP374 | - - - |
| HE301 | - - - | EP367 | - - - |
| HE302 | - - - | EP391 | - - - |
| HE306 | - - - | EP385 | - - - |
| HE307 | FineArts375 | EP342 | - - - |
| HE330 | English485 | - - - | - - - |
| HE333 | English353 | EP394 | - - - |
| HE343 | English375, English475 | - - - | 2429 |
| HE344 | English411 | EN302 | - - - |
| HE355 | English380 | EP392 | - - - |
| HE360 | English495 | EP380 | 2323, 2324, 2325, 2333 |
| HE360A | English470 | EP360 | - - - |
| HE360B | English390 | - - - | - - - |
| HE442 | English341 | EP344 | - - - |
| HE463 | - - - | - - - | 2425 |
| HH215 | - - - | HI107 | - - - |
| HH216 | Hist101 | HI108 | - - - |
| HH262 | Hist330 | - - - | - - - |
| HH311 | - - - | HI365 | - - - |
| HH315 | - - - | HI361 | - - - |
| HH316 | - - - | HI362 | - - - |
| HH318 | - - - | HI364 | - - - |
| HH321 | Hist346 | HI367 | - - - |
| HH322 | Hist347 | - - - | - - - |
| HH327 | - - - | HI343 | - - - |
| HH330 | - - - | HI371E or HI342 | - - - |
| HH331 | FineArt452 | EP371 | - - - |
| HH337 | - - - | HI344 | - - - |
| HH345 | - - - | HI340 | - - - |
| HH346 | - - - | HI394 | - - - |
| HH347 | Hist339 | HI395 | 2441 |
| HH349 | - - - | HI396 | - - - |
| HH350 | - - - | HI397 | - - - |
| HH353 | - - - | HI398 | - - - |
| HH354 | Hist332 | HI372 | - - - |
| HH357 | - - - | - - - |
2141 |
| HH359 | Hist335 | - - - | - - - |
| HH360 | Hist336 | - - - | - - - |
| HH361 | Hist 342 or Hist343 | HI375 | - - - |
| HH362 | Hist375 | HI380 | - - - |
| HH363 | Hist341 | - - - | - - - |
| HH364 | Hist373 | HI374 | - - - |
| HH365 | Hist340 | - - - | - - - |
| HH367A | - - - | HI339 | - - - |
| HH367B | - - - | HI346 | - - - |
| HH367C | - - - | HI345 | - - - |
| HH380 | Hist320 or Hist482 | HI462 | - - - |
| HH381 | Hist367 | HI370 or HI371 | - - - |
| HH382 | - - - | HI376 | - - - |
| HH384 | Hist363 (may be counted for USNA FP384 instead) | HI357 | - - - |
| HH386 | Hist368 or Hist371 | HI356 or HI381 | 2463 |
| HH386A | Hist361 | HI338 or HI347 | 2345 or 2463 |
| HH485 | Hist325 | - - - | - - - |
| HH486 | - - - | - - - | 2351 |
| HH507 | - - - | HI498* | - - - |
| HH508 | - - - | HI498 | - - - |
| IC211 | - - - | - | - - - |
| IC220 | CompSci351 | EE375 | - - - |
| IC312 | - - - | CS384 | - - - |
| IC322 | CompSci467 | CS484 | - - - |
| IC470 | CompSci453 | CS401 | - - - |
| IT340 | CompSci467 | CS484 | - - - |
| IT350 | CompSci315 | - - - | - - - |
| IT360 | CompSci364 | CS350 | - - - |
| IT430 | CompSci438 or CompSci467 | CS482 | - - - |
| IT432 | CompSci468 | - - - | - - - |
| IT440 | CompSci453 | CS401 | - - - |
| IT452 | - - - | - - - | - - - |
| IT460 | - - - | IT383 | - - - |
| IT462 | - - - | CS394 or IS450 | - - - |
| NE203 | Philosophy310 | - - - | 2391 |
| NL200 | BehSci110 | PL100 | 2381 |
| NL211 | BehSci352 | PL383 | - - - |
| NL306 | BehSci380 | PL376 | - - - |
| NL310 | BehSci310 or BehSci311 | PL300 or PL350 | 8366 (preferred) or 8211 |
| NL312 | BehSci330 | PL376 | - - - |
| NL335 | BehSci358 | PL482 | - - - |
| NL400 | Law220 | LW403 | 2391 |
| NL450 | - - - | PL377 | - - - |
| NP230 | Philos390 | EP359 | 2360 |
| NP335 | - - - | HI391 | - - - |
| NP336 | Philos402 | EP381 | - - - |
| NP340 | Philos330 | - - - | - - - |
| NS300 | - - - | MS310 + (Interview by USNA SeaNav Dept on selected Naval topics on return | - - - |
| SA302 | - - - | MA489 | - - - |
| SA367 | Math310 | MA391 | - - - |
| SA401 | OpsRsch411 | SE387 | 3231 |
| SA401 | - - - | MA481 | - - - |
| SA402 | Ops Rsch 321 | SE384 | 3333 |
| SA421 | Comp Sci 362 | SE481 | 3463 |
| SA430 | - - - | - - - | 3453 |
| SB251 | (Biology215 or Biology360) + (SB481 or SB482 at USNA) | CH385 | - - - |
| SB252 | (Biology410 or Biology440) + (SB481 or SB482 at USNA) | CH387 | - - - |
| SC216 | Chem222 | CH371 | - - - |
| SC225 | Chem233 | CH383 | - - - |
| SC225 + SC261 | Chem333 + Chem243 | CH383 + Expts on Distillation, GC, HPLC, Column Chromatography | - - - |
| SC226 | Chem234 | CH384 | - - - |
| SC226+SC262 | Chem334 + Chem343 | CH384 | - - - |
| SC263 | Chem243 | - - - | - - - |
| SC264 | Chem222 AND Chem244 | - - - | - - - |
| SC335 | Chem434 OR Chem481 | CH473 | - - - |
| SC345 | Chem335 | CH481 | - - - |
| SC346 | Chem336 | CH482 | - - - |
| SC356 | Chem431 AND (SC481 OR SC482 at USNA) | CH472 | - - - |
| SC361 | Chem345 | CH474 | - - - |
| SC363 | Chem222 AND Chem345 |
CH474 | - - - |
| SC364 | Chem444 | - - - | - - - |
| SC412 | Chem381 | - - - | - - - |
| SC486E | Chem350 | - - - | - - - |
| SI204 | CompSci201 | CS360 | - - - |
| SI221 | CompSci220 | CS384 | - - - |
| SI250 | CompSci110 | CS382B | - - - |
| SI283 | CompSci211 | CS300 | - - - |
| SI311 | CompSci351 AND (CS463 or CS471) | - - - | - - - |
| SI321 | - - - | CS384 | - - - |
| SI335 | CompSci380 | CS385 | - - - |
| SI340 | - - - | CS474 | - - - |
| SI411 | CompSci483 | CS481 | - - - |
| SI413 | CompSci426 | CS478 | - - - |
| SI420 | CompSci471 | CS486 | - - - |
| SI434 | CompSci453 | CS407 | - - - |
| SI440 | - - - | - - - | - - - |
| SI454 | CompSci467 | CS484 | - - - |
| SI460 | CompSci474 | CS473 | - - - |
| SI475 | CompSci471 | - - - | - - - |
| SM212 | Math245* | - - - | 3215 + SM212X at USNA |
| SM219 | Math300 | MA206 | 3213 |
| SM221 | - - - | - - - | 3211 |
| SM230 | Math356 | MA206 | - - - |
| SM239 | Math377 | - - - | 3341 |
| SM242 | Math340 | MA372 | 3237 |
| SM261 | Math360 | MA371 | 3221 |
| SM291 | Math320 | MA383 | - - - |
| SM311H | - - - | - - - | 3469 (061 semester only) |
| SM311P | Math346 | MA364 | - - - |
| SM311O | Meteor325 | - - - | - - - |
| SM313 | Math356 | MA206 | - - - |
| SM315 | Math469 | MA484 | - - - |
| SM316 | - - - | - - - | 3301 |
| SM331 | Math366 | MA387 | 3311 |
| SM334 | Math467 | - - - | - - - |
| SM339 | Math378 | MA376, SE375 | 3343 |
| SM342 | Math374 | MA462 | - - - |
| SM362 | Math465 | MA466 | - - - |
| SM365 | Math342 | MA386 | 3417 |
| SM411 | Math451 | MA485 | 3411 |
| SM464 | Math370 | MA493D | - - - |
| SO221 | - - - | - - - | 5442 |
| SO231 | - - - | - - - | 5238 |
| SO244 | Meteor320 | EV387 | 5240 |
| SO262 | Geo351 | EV203 | - - - |
| SO335 | Meteor325 | MA364 | 3221(Linear Algebra) |
| SO345 | Meteor330 | - - - | - - - |
| SO414 | Meteor430 | - - - | 5350 |
| SO416 | - - - | - - - | 5352 |
| SO426 | - - - | - - - | - - - |
| SO427 | - - - | - - - | 5436 |
| SO431 | Geo382 | EV377 | 5430 |
| SO432 | Geo310 | EV398 | 5330 |
| SO441 | Meteor451 | - - - | - - - |
| SO442 | Meteor465 | - - - | - - - |
| SO444 | Meteor352 | EV389B | - - - |
| SO451 | - - - | - - - | 5332 |
| SO461 | - - - | EV388A | 5234 |
| SO486 | - - - | EV482 | - - - |
| SO513 | Meteor430 | - - - | - - - |
| SP211 | - - - | - - - | 5262 |
| SP212 | Physics215 | PH202 | 5266 |
| SP222 | - - - | - - - | - - - |
| SP310 | Physics371 | PH472 | - - - |
| SP324 | - - - | PH366 + lab work on return to USNA | - - - |
| SP327 | Physics264 | PH365 | - - - |
| SP333 | Physics355* + Physics499 | PH482 + additional work before and after exchange | - - - |
| SP351 | - - - | PH363 | - - - |