| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart U.S. Naval Academy on Local road(s) (South-West) for 109 yds |
| 9:00 AM | 0.1 | Road name changes to Buchanan Rd for 131 yds |
| 9:01 AM | 0.1 | Turn RIGHT (North-West) onto Blake Rd for 0.1 mi |
| 9:02 AM | 0.3 | Turn LEFT (South-West) onto Maryland Ave for 0.3 mi |
| 9:03 AM | 0.6 | At roundabout, take the SECOND exit onto School St for 0.2 mi |
| 9:03 AM | 0.7 | At roundabout, take the FIRST exit onto SR-450 [College Ave] for 142 yds |
| 9:03 AM | 0.8 | Turn LEFT (North-West) onto SR-70 [Bladen St] for 0.3 mi |
| 9:04 AM | 1.1 | Keep STRAIGHT onto SR-70 [Rowe Blvd] for 1.4 mi |
| 9:07 AM | 2.5 | Keep LEFT onto Local road(s) for 76 yds |
| 9:07 AM | 2.5 | Take Ramp onto US-301 [US-50] for 7.9 mi towards US-50 / I-97 / Washington / Baltimore |
| 9:15 AM | 10.4 | At exit 16, keep RIGHT onto Ramp for 0.4 mi towards MD-424 / Davidsonville Rd. / Crofton / Davidsonville |
| 9:16 AM | 10.8 | Keep LEFT to stay on Ramp for 76 yds |
| 9:16 AM | 10.8 | Bear LEFT (South) onto Local road(s) for 21 yds |
| 9:16 AM | 10.8 | Turn LEFT (South-East) onto SR-424 [Davidsonville Rd] for 3.4 mi |
| 9:21 AM | 14.3 | Turn RIGHT (West) onto SR-214 [W Central Ave] for 0.7 mi |
| 9:22 AM | 15.0 | Keep LEFT onto Queen Anne Bridge Rd for 1.3 mi |
| 9:25 AM | 16.3 | 2 Arrive Anne Arundel Radio Club [3789 Queen Anne Bridge Rd, Davidsonville, MD 21035] |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.