Items for the Student to Rate the Impact of Instruction on Learning

 

Given the learning goals of this course, to what extent did the following qualities contribute to your learning?
 

Organization 

Contribution to Learning
Organization of:  low   medium   high
      course content 1 2 3 4 5
      course structure 1 2 3 4 5
      course materials 1 2 3 4 5
      class time 1 2 3 4 5


 

Communication

Contribution to Learning
Communication of:  low   medium   high
      course learning goals 1 2 3 4 5
      course content, concepts and issues  1 2 3 4 5
      expectations for class assignments 1 2 3 4 5
      feedback on assignments and exams 1 2 3 4 5


 

Teaching methods and materials 

Contribution to Learning
Concern with:  low   medium   high
      pace of instruction   1 2 3 4 5
      level of instruction 1 2 3 4 5
      in-class activities 1 2 3 4 5
      out-of-class activities  1 2 3 4 5
      instructional materials (text, handouts, etc,) 1 2 3 4 5
      flexibility in methods and materials  1 2 3 4 5


 

Knowledge and enthusiasm 

Contribution to Learning
Knowledge of:  low   medium   high
      course material   1 2 3 4 5
      current developments in field 1 2 3 4 5
 Enthusiasm for:  low   medium   high
      course  1 2 3 4 5
      teaching 1 2 3 4 5

 

Attitudes toward students 

Contribution to Learning
Concern with student:     low   medium   high
      background and experience 1 2 3 4 5
      motivation  1 2 3 4 5
      interests  1 2 3 4 5
      learning needs/styles 1 2 3 4 5
      progress  1 2 3 4 5

 

Examinations and grading 

Contribution to Learning
  low   medium   high
      clarity of course requirements  1 2 3 4 5
      appropriateness of workload for course credit 1 2 3 4 5
      connection of course content and exams 1 2 3 4 5
      fairness of grading system 1 2 3 4 5

 

Please comment on the contribution of the above elements of this course to your learning.