BLOOM'S TAXONOMY
Learning Objective Verbs at Each Bloom Taxonomy Level
| Cognitive Level |
Illustrative Verbs |
Definitions |
| Knowledge | arrange, define, describe, duplicate, identify, label, list, match, memorize, name, order, outline, recognize, relate, recall, repeat, reproduce, select, state | remembering previously learned information |
| Comprehension | classify, convert, defend, discuss, distinguish, estimate, explain, express, extend, generalize, give example(s), identify, indicate, infer, locate, paraphrase, predict, recognize, rewrite, report, restate, review, select, summarize, translate | grasping the meaning of information |
| Application | apply, change, choose, compute, demonstrate, discover, dramatize, employ, illustrate, interpret, manipulate, modify, operate, practice, predict, prepare, produce, relate schedule, show, sketch, solve, use write | applying knowledge to actual situations |
| Analysis | analyze, appraise, breakdown, calculate, categorize, classify, compare, contrast, criticize, derive, diagram, differentiate, discriminate, distinguish, examine, experiment, identify, illustrate, infer, interpret, model, outline, point out, question, relate, select, separate, subdivide, test | breaking down objects or ideas into simpler parts and seeing how the parts relate and are organized |
| Synthesis | arrange, assemble, categorize, collect, combine, comply, compose, construct, create, design, develop, devise, explain, formulate, generate, plan, prepare, propose, rearrange, reconstruct, relate, reorganize, revise, rewrite, set up, summarize, synthesize, tell, write | rearranging component ideas into a new whole |
| Evaluation | appraise, argue, assess, attach, choose, compare, conclude, contrast, defend, describe, discriminate, estimate, evaluate, explain, judge, justify, interpret, relate, predict, rate, select, summarize, support, value | making judgments based on internal evidence or external criteria |
Graphic of Bloom's Taxonomy click here.