Burial Lookup: E
*Note: a blank field indicates unknown information.
| Surname | Given Name | Category | Lot Number | USNA Class | Type |
|---|---|---|---|---|---|
| Eader | Blaine Edward | USN/CDR | 44-2-B | 1940 | government |
| Eagle | Karen Denise | child | 0911 | - | government |
| Earl | Charles Edward | USN/LCDR | 14-1-A | 1930 | government |
| Earl | Helen Cecilia Riley | civilian | 14-1-A | - | government |
| Earle | Ralph, Jr. | USN/VADM | 1220 | private | |
| Earle | Audrey Saxby | civilian | 1220 | - | private |
| Earls | Baby | child | 0830 | - | private |
| Early | Paul John | USN/RADM | 0469 | 1948 | private |
| Early | Violet Pennington | civilian | 0469 | - | private |
| Eason | David George | LCDR | 13-6-D | 1960 | government |
| Easterling | Sheila Howell | civilian | 14-5-C | - | government |
| Easton | Linda Jane | child | 0811 | - | government |
| Eastwold | Earl Russell | USN/RADM | 1786 | private | |
| Eastwold | Peggy Hayes | civilian | 1786 | - | private |
| Eaton | Baby Twins | child | 1342 | - | government |
| Eckberg | Ellen C. | civilian | 1296 | - | private |
| Eckberg | Herbert F. | USN/CAPT | 1296 | 1927 | private |
| Eckelmeyer | Edward Lawrence | USN/RADM | 11-2-F | 1927 | government |
| Eckelmeyer | Karin Aspegren | civilian | 11-2-F | - | government |
| Eckhart | Myron Jr. 'Max' | USN/CAPT | 12-5-E | 1946 | government |
| Eckhart | Joan Daniels | civilian | 12-5-E | - | government |
| Eddy | Denver Doyle | USN/LCDR | 42-1-F | 1953 | government |
| Edelstein | Sam Elbert Jr | USN/CAPT | 45-5-G | 1940 | government |
| Edelstein | M. Jean Nelson | USN/LT | 45-5-G | government | |
| Edmands | Ernest John | USN/LCDR | 16-5-D | 1942 | government |
| Edmands | Phyllis Bailey | civilian | 16-5-D | - | government |
| Edmonds | Leroy Scott | USN/CAPT | 17-4-D | 1945 | government |
| Edwards | Frederick Andrews | USN/CAPT | 1223 | private | |
| Edwards | Bessie McKichan | civilian | 1223 | - | private |
| Edwards | Lydia Mae Durel | civilian | 1223 | - | private |
| Egan | Baby | child | 1473 | - | government |
| Egbert | Edmund Webster | USN/ENS | 0064 | private | |
| Ehreke | Gustave William, Jr | USN/LCDR | 18-2-E | 1942 | government |
| Ehreke | Virginia L. Schmidt | civilian | 18-2-E | - | government |
| Eidson | Robert Ansel | USN/CAPT | 44-2-C | 1945 | government |
| Eidson | Cecil Ruth King | civilian | 44-2-C | - | government |
| Eimers | Homer Otto | USN/ENS | 20-1-C | 1921 | government |
| Eimers | Louise Hudgins | civilian | 20-1-C | - | government |
| Eisenhauer | Virginia Barry | civilian | 20-1-A | - | government |
| Eissler | Frederick Henry | USN/MIDN | 0433 | 2012 | private |
| Ela | Dennett K. "Deke" | USN/CAPT | 17-4-J | 1938 | government |
| Ela | Janet Devilbiss | civilian | 17-4-J | - | government |
| Elden | Baby | child | 0824 | - | private |
| Elder | Fred Kingsley | USN/CAPT | 0292 | 1912 | private |
| Elder | Ethel Spothswoode Tait | 0292 | - | private | |
| Eldridge | Edgar Ashton | USN/CDR | 13-6-F | 1944 | government |
| Elejorde | Christy Elaine | child | 0981 | - | government |
| Eley | Clifford Hamdon III | USN/LT | 41-5-C | 1957 | government |
| Elliot | John R. | USN/ENS | 1841 | 2000 | private |
| Ellis | Alston Ramsay | USAF/LTCOL | 42-2-G | 1949 | government |
| Ellis | David Eugene | USN/LCDR | 0662 | 1953 | government |
| Ellis | Gisela Anita | civilian | 0663 | - | private |
| Ellis | Norman Wyatt | USN/CAPT | 0664 | - | government |
| Ellis | Marie Arline | civilian | 0664 | - | government |
| Ellis | Kathryn Lee | child | 0663 | - | private |
| Ellis | Lee Adrian | USN/CDR | 0663 | private | |
| Ellis | George F. | USN/RADM | 17-5-H | 1945 | government |
| Ellis | Rachael Trexler | civilian | 17-5-H | - | government |
| Ellyson | Helen Glenn | civilian | 0557 | - | private |
| Ellyson | Theodore Gordon | USN/CDR | 0557 | private | |
| Elmer | Adele W. | civilian | 0227 | - | private |
| Elmer | Horace | USN/CDR | 0227 | private | |
| Elseffer | Harry S. | USN/Engineer | 0421 | 1879 | private |
| Elston | John | child | 0937 | - | government |
| Embrey | Marion Parker | civilian | 0250 | - | private |
| Emerson | Henry | USN/Quartermaster | 1024 | USS Huron | government |
| Emery | William Taft | USN/CDR SC | 43-2-I | 1949 | government |
| Emery | Elizabeth Jane | civilian | 43-2-I | - | government |
| Emmons | Antonia Thornton | civilian | 0113 | - | private |
| Engel | George W. | USMC/ Sgt | 1106 | private | |
| Engle | Margaret | civilian | 1107 | - | government |
| Enright | William Keith | USMC/ Brig Gen | 0678 | 1932 | private |
| Enright | Delores Cecelia O'Finn | civilian | 0678 | - | private |
| Enright | Earl Francis | USN/CAPT | 0434 | private | |
| Enright | Lillian Wells | civilian | 0434 | - | private |
| Enright | Robert Earl | USN/CAPT | 46-2-G | 1947 | government |
| Enright | Rosemary Sheehan | civilian | 46-2-G | government | |
| Erck | Charles | USN/RADM | 1727 | private | |
| Erck | Eleanor E. | civilian | 1727 | - | private |
| Erkenbrack | Kenneth B | USN/LT | 44-5-B | 1945 | government |
| Erkenbrack | Phillip Frederick | USN/CAPT | 12-2-D | 1943 | government |
| Erkenbrack | Irene Brady | civilian | 12-2-D | - | government |
| Erickson | John Alfred | 0430 | private | ||
| Erickson | Gerda Evelynia | civilian | 0430 | - | private |
| Erickson | Esther Greta | 0430 | - | private | |
| Erly | Robert B. | USN/RADM | 0569 | private | |
| Erly | Lois Richards | civilian | 0569 | - | private |
| Estep | George M. | USN/CDR | 16-4-D | 1926 | government |
| Etter | William Paul | USN/CDR | 41-4-F | 1944 | government |
| Eubanks | Fannie Ellen | child | 1311 | - | government |
| Evans | Donald Lee | USMC/Lt. Col | 12-6-L | 1961 | government |
| Evans | Joan- Marie | civilian | 0393 | - | private |
| Evans | Stuart James | USN/RADM | 0393 | 1947 | private |
| Ewald | John Benton | USN/CAPT | 0288 | private | |
| Ewing | Robert Henry | USN/CAPT | 46-4-E | 1945 | government |
| Eddy | Ian Crawford | USN/RADM | 1670 | 1930 | private |
| Eddy | Emily Wingate Austin | civilian | 1670 | - | private |
| Eddy | Alta Palmer | civilian | 42-1-F | - | government |
| Evans | James Allen Sr. | USN/CDR | 38-5-I | 1956 | government |
| Ertlmeier | George Joseph | USMC/LTCOL | 37-4-I | 1954 | government |
| Englert | Robert James | USN/CDR | 36-2-I | 1955 | government |
| Egnotovich | Michael M. | USNR/CAPT | 35-1-A | 1967 | government |



