Burial Lookup: J
*Note: a blank field indicates unknown information.
| Surname | Given Name | Category | Lot Number | USNA Class | Type |
|---|---|---|---|---|---|
| Jaap | Christine H. | civilian | 40-5-H | - | government |
| Jablonski | Eugene Richard | USN/1ST LT | 16-1-G | 1950 | government |
| Jackson | Edward Frank | USN/RADM | 0144 | government | |
| Jackson | John Andrew | USN/GM2 | 1349 | - | government |
| Jackson | Andrew McBurney, Jr. | USN/VADM | 1128 | private | |
| Jackson | Bertha Lewis | civilian | 1128 | - | private |
| Jackson | Green | USN/CH | 0998 | USS Huron | government |
| Jackson | Joseph Argonne | USN/LCDR | 42-4-G | 1946 | government |
| Jackson | Maxine Ross | civilian | 42-4-G | - | government |
| Jackson | Ralph Fielding | USN/CAPT | 42-2-J | 1944 | government |
| Jackson | Trafford E. | USN/Officer's Steward | 1401 | - | government |
| Jackson | Virginia | civilian | 1438 | - | government |
| Jackson | Robert Elmer | USN/MM1 | 1502 | - | government |
| Jackson | William B. | USN | 0660 | government | |
| Jacobson | Elias | USN/CHSM | 1466 | - | government |
| Jacobson | William Anthony | USN/LT | 11-3-F | 1952 | government |
| Jakobsen | Stephen | USN/Chieff Boatswain's Mate | 1424 | - | government |
| Jakubowski | Jason Eric | USN/LT | 15-3-B | 1993 | government |
| Jalbert | Horace Homer | USN/RADM | 1213 | 1914 | private |
| Jalbert | Elizabeth Lusk | civilian | 1213 | - | private |
| Jamar | Malvina W | child | 0462 | - | private |
| James | George Shearman, Jr. | USN/CAPT | 0097 | 1932 | private |
| James | Elizabeth Brainard | civilian | 0097 | - | private |
| James | Ralph Kirk | USN/RADM | 1818 | 1928 | private |
| James | Virginia Cooper | civilian | 1818 | - | private |
| Jameson | John D. | child | 0877 | - | private |
| Jamison | John B. | child | 15-5-I | - | government |
| Jarrard | Thomas | USN | 1521 | government | |
| Jarrett | Harry Bean | USN/VADM | 1739 | private | |
| Jarrett | Mary Ward Dunn | civilian | 1739 | - | private |
| Jasperson | Katharine Thompson Wrenn | civilian | 0777 | - | private |
| Jasperson | Robert E. | USN/CAPT | 0777 | private | |
| Jayne | Gordon H. | USN/CAPT | 42-1-D | 1952 | government |
| Jeffers | William N. | USN/CMDRE | 0018 | private | |
| Jeffers | Nannie Sigourney | civilian | 0024 | - | private |
| Jeffers | William Nicholson | USN/CAPT | 0024 | private | |
| Jeffers | Nancy Sigourney | civilian | 0018 | - | private |
| Jeffers | Lucie LeGrand | civilian | 0018 | - | private |
| Jeffers | William Nicholson, 4th | child | 0018 | - | private |
| Jeffers | Anne Burton | civilian | 0018 | - | private |
| Jeffra | Dawn Faith | child | 0717 | - | government |
| Jeffs | Charles Richardson | USN/LTjg | 46-2-h | 1947 | government |
| Jenkins | Patricia Ann | civilian | 1678 | - | private |
| Jenkins | Ann Dunham | civilian | 1678 | - | private |
| Jenkins | Walter Terry | USN/CAPT | 1678 | 1930 | private |
| Jennings | Joe Cannon | USN/CDR | 39-1-F | 1944 | government |
| Jensen | Marvin John | USN/ADM | 18-5-E | 1931 | government |
| Jensen | Jean Dorothy | civilian | 18-5-E | - | government |
| Jensen | Dorothy Kathryn | civilian | 13-1-D | - | government |
| Johns | John Graham | USN/RADM | 1594 | 1925 | government |
| Johns | Dorothy N. | civilian | 1594 | - | government |
| Johnsen | William Harry | USN/RADM | 1665 | government | |
| Johnson | Florence Ridgley Kemp | civilian | 1225 | - | private |
| Johnson | William | 1515 | private | ||
| Johnson | John Adolph | USN/Coxswain | 1443 | - | government |
| Johnson | John Roland | USN/CAPT | 40-1-K | 1945 | government |
| Johnson | William David | USN/VADM | 1225 | private | |
| Johnson | Theodore Woolsey | USN/CAPT | 0207 | private | |
| Johnson | Webster Cochran | USN/LT | 0207 | private | |
| Johnson | Ann Timberlake | civilian | 0101 | - | private |
| Johnson | Wallace Julius | child | 0843 | - | government |
| Johnson | William M. Jr | USN/CDR CEC | 40-3-C | 1947 | government |
| Johnson | Lee Payne | USN/CMDRE | 0174 | private | |
| Johnson | Edelin Tilley | civilian | 0174 | - | private |
| Johnson | Thomas | USN/F1 | 1365 | - | government |
| Johnson | Mary Craven | civilian | 0207 | - | private |
| Johnson | Douglas Pollock | USN/RADM | 0101 | private | |
| Johnson | Harry | USMC/Pvt | 1350 | - | private |
| Johnson | Donald Edward | child | 0809 | - | government |
| Johnson | Ralph C. | USN/RADM | 0280 | private | |
| Johnson | Ethel S | civilian | 0280 | private | |
| Johnson | Infant | child | 0750 | - | government |
| Johnston | Harry Darlington | USN/RADM | 20-3-B | 1926 | government |
| Johnston | Margaret DeWitt | civilian | 20-3-B | - | government |
| Johnston | Richard Howard | USN/CAPT | 0183 | private | |
| Johnston | Dorcas Merrell | civilian | 0183 | - | private |
| Johnston | John Porter Merrell | USN/LCDR | 0183 | - | private |
| Johnston | Elizabeth King | civilian | 0183 | - | private |
| Johnston | William Elbert | USN/LCDR | 15-6-I | 1948 | government |
| Jones | Elizabeth Dorsey | civilian | 1660 | - | private |
| Jones | Carl Henry | USN/VADM | 1660 | private | |
| Jones | Donald Richard | USN/CDR | 43-1-J | 1943 | government |
| Jones | Edith Beamer | civilian | 43-1-J | - | government |
| Jones | Thomas | USN/Seaman | 1531 | - | government |
| Jones | George | USN/WO Cook | 1034 | USS Huron | government |
| Jones | Carlton B. | USN/RADM | 1832 | 1933 | private |
| Jones | Barbara Kefauver | civilian | 1832 | - | private |
| Jones | Henry | 1519 | government | ||
| Jones | Roy W. II | USN/LTJG | 15-6-C | 1964 | government |
| Jones | child | 0974 | - | unmarked | |
| Jones | Samuel Oather Jr. | USN/CAPT | 19-2-B | 1951 | government |
| Jones | Elizabeth Turner | civilian | 19-2-B | - | government |
| Jones | William Snead | USN/HF Mach | 1127 | government | |
| Jones | Vincent Marcus | 0962 | |||
| Jordan | Stephen Walter | USN/CAPT | 13-2-A | 1954 | government |
| Jordan | Baby | child | 0636 | - | government |
| Jortberg | Robert | USN/RADM | 1865 | 1948 | private |
| Jortberg | Kathleen | civilian | 1865 | private | |
| Jose | Baby | child | 1263 | - | government |
| Joselyn | Paul | child | 0934 | - | government |
| Joslin | Charles L. Jr | USN/CDR | 46-2-I | 1944 | government |
| Joslin | Anne Bevan | civilian | 46-2-I | - | government |
| Joy | Charles Turner | USN/ADM | 1607 | 1916; Superintendent | private |
| Joy | Martha Chess | civilian | 1607 | - | private |
| Joy | Charles Turner Jr. | USN/CAPT | 43-4-I | 1947 | government |
| Joyce | Gerald Patrick | USN/CAPT | 17-1-E | 1937 | government |
| Joyce | Kathleen Fouché | civilian | 17-1-E | - | government |
| Jupp | Margaret Lewis | civilian | 0779 | - | private |
| Jupp | Stanley Dexter | 0779 | 1918 | private | |
| Josephson | Alan R. | USN/CAPT | 40-2-L | 1938 | government |
| Joyce | Gerald Patrick II | USN/LT | 39-4-D | 1965 | government |
| James | Robert Earl | USAF/MAJ | 38-5-J | 1949 | government |
| Jewish Headstone | - | 130 | - | private | |
| Jensen | Wayne Leroy | USN/CAPT | 13-1-D | 1950 | government |
| Jensen | Jon Robert | USN/CDR | 36-5-A | 1970 | government |
| Johnson | Robert Earl | USAF/1st LT | 36-5-F | 1957 | government |
| Johnson | Patricia Hubbard | civilian | 36-5-F | - | government |
| Jones | Kay McSteen | civilian | 35-1-B | - | government |



