Burial Lookup: K
*Note: a blank field indicates unknown information.
| Surname | Given Name | Category | Lot Number | USNA Class | Type |
|---|---|---|---|---|---|
| Kabler | William Leverette | USN/RADM | 19-4-D | 1929 | government |
| Kabler | Patricia Thornton | civilian | 19-4-D | - | government |
| Kainer | John Edward | USN/LCDR | 40-2-E | 1989 | government |
| Kalen | Robert Lawrence | USN/CAPT | 14-6-D | 1940 | government |
| Kane | Leroy August | USN/Seaman 1st Class | 1421 | - | government |
| Kane | Cordelia Pringle | civilian | 0514 | - | private |
| Kane | John Dandridge Henley, Jr. | USN/RADM | 0515 | private | |
| Kane | Annie C. | civilian | 0455 | - | government |
| Kane | John C. | USN/CAPT | 44-4-L | 1944 | government |
| Kane | Dorothy Browne | civilian | 44-4-L | - | government |
| Kane | Suzanne Pattinson | civilian | 0515 | - | private |
| Kane | Patrick J. | USN/LT | 0455 | private | |
| Kane | William James | 0455 | - | government | |
| Karaberis | Constantine Arthur | USN/RADM | 19-6-F | 1935 | government |
| Karaberis | Avis Moore | civilian | 19-6-F | - | government |
| Karcher | Daniel Martin | USN/CAPT | 45-2-K | 1943 | government |
| Karcher | Jane Moore | civilian | 45-2-K | - | government |
| Karl | Robert Duane | USN/CDR | 42-4-J | 1943 | government |
| Karmany | Lincoln | USMC/Col | 0001 | private | |
| Karmany | Georgiana Edwards | civilian | 0001 | - | private |
| Karns | Franklin D. | 1702 | private | ||
| Karns | Helen Chew | civilian | 1702 | - | private |
| Karson | Jack | USNR/CAPT | 43-2-F | 1963 | government |
| Kauffman | Hal Adam | USN/CAPT | 19-1-I | 1943 | government |
| Kauffman | Lois Bradbury | civilian | 19-1-I | - | government |
| Kauffman | Margaret Cary Tuckerman | civilian | 0428 | - | private |
| Kauffman | Draper Laurence | USN/RADM | 0428 | Superintendent | private |
| Kauffman | Elizabeth D. | civilian | 0414 | - | private |
| Kauffman | James L. | USN/VADM | 0414 | private | |
| Kaufman | Patricia T. | civilian | 40-5-J | - | government |
| Kavanaugh | Harriet Katherine | USN/Nurse | 0616 | - | government |
| Keane | James Philip | USN/CAPT | 15-5-L | 1952 | government |
| Keane | Margaret Carroll | civilian | 15-5-L | - | government |
| Kear | Carleton Romig | USN/LCDR | 0347 | private | |
| Kear | Jeannette F. | civilian | 0345 | - | private |
| Kear | Carleton Romig, Jr. | USN/CAPT | 0345 | 1935 | private |
| Kear | Eleanor Pettit | civilian | 0347 | - | private |
| Kear | Elizabeth Ann | child | 0347 | - | private |
| Keeler | Owen Floyd | USN/LCDR | 14-2-B | 1943 | government |
| Keen | George W. | USN | 1451 | government | |
| Kefauver | Russell | USN/RADM | 1280 | 1933 | private |
| Keister | Harlin Maurice | USN/CDR | 16-5-H | 1940 | government |
| Keister | Jane Florence | civilian | 16-5-H | - | government |
| Keith | Harry H. | USN/RADM | 0591 | private | |
| Keith | Hazel Davis | civilian | 0591 | - | private |
| Keleher | Timothy Jerome | USN/RADM | 1613 | government | |
| Keleher | Eugenia W. F. | civilian | 1613 | government | |
| Kell | Gloria Ann | civilian | 42-1-C | - | government |
| Keller | Grace Yvonne | child | 1063 | - | government |
| Keller | Harry Bradley | USN/CDR | 14-2-I | 1943 | government |
| Keller | Lois Lee | civilian | 14-2-I | - | government |
| Keller | Omar Christian | USN/DKC | 19-2-J | 1941 | government |
| Keller | Darlene Martin | civilian | 19-2-J | - | government |
| Kelley | Edmond L. | USN/CDR | 46-6-J | 1944 | government |
| Kelley | Harry James | USN/CDR | 12-5-J | 1942 | government |
| Kelly | Bertha Rios | civilian | 1277 | - | government |
| Kelly | Laurence E. | USN/CAPT | 1277 | 1917 | government |
| Kelly | Eugene Francis | USN/CAPT | 43-4-K | 1948 | government |
| Kelly | Jean Lynch | civilian | 43-4-K | - | government |
| Kelly | Herndon Browning | USN/CDR | 0297 | private | |
| Kelly | Robert Charles | USN/CDR | 43-5-F | 1952 | government |
| Kempff | Infant | child | 0510 | - | government |
| Kenchington | George | 0587 | unmarked | ||
| Kenchington | Sarah Jane | civilian | 0587 | - | private |
| Kenchington | Robert | USN/ ___master | 0587 | private | |
| Kenchington | Robert W. | 0587 | private | ||
| Kendall | Charles Hansford | USN/CAPT | 0058 | government | |
| Kenna | William E. | USN/CAPT | 1738 | government | |
| Kenna | Elizabeth Paton | civilian | 1738 | - | government |
| Kennedy | Duncan | child | 0571 | - | government |
| Kennedy | Lilian Jackson Tarbell | civilian | 0691 | - | private |
| Kennedy | Duncan | USN/CAPT | 0571 | private | |
| Kennedy | Elizabeth | civilian | 0571 | - | government |
| Kennedy | John Robert, Jr. | child | 0819 | - | government |
| Kennedy | Anthony, Jr. | USN/CAPT | 0691 | private | |
| Kennedy | Elizabeth Croghan | civilian | 0571 | - | private |
| Kenyon | Marylou Elmore | civilian | 13-1-C | - | government |
| Kern | Ludwig August, III | USN/LCDR | 1811 | 1975 | private |
| Kerns | 1482 | unmarked | |||
| Kesler | Gene Paul | USN/CAPT | 45-2-E | 1960 | government |
| Keyes | Raymond S. | USN/CDR | 0151 | private | |
| Kidd | Nereide | child | 0566 | - | private |
| Kidd | Marie Angelique de Golain | civilian | 0566 | - | private |
| Kidd | Isaac Campbell, Jr. | USN/ADM | 0566 | Bronze Star | private |
| Kidd | Inez Nellie Gilmore | civilian | 0566 | - | private |
| Kidd | Isaac Campbell | USN/RADM | 0566 | Medal of Honor | private |
| Kidder | James Wilson | child | 0653 | government | |
| Kierulff | Peder McDowell | child | 0352 | - | private |
| Kierulff | Harry Newton | USA/CAPT | 0352 | private | |
| Kierulff | Patsy | child | 0352 | - | private |
| Kierulff | Infant | child | 0352 | - | private |
| Kilbourn | G. Rex Jr. | USNR/CDR SC | 40-1-H | 1950 | government |
| Kilroy | Henry Paul | USAF/CAPT | 13-4-F | 1950 | government |
| Kilmer | Donald A. | USN/CDR | 19-3-B | 1951 | government |
| Kilmer | Norma Borchers | civilian | 19-3-B | - | government |
| Kimball | Edwin Cleveland | USMC/Lt. Col | 12-5-I | 1940 | government |
| Kimball | Frances Lynch | civilian | 12-5-I | - | government |
| Kime | Frederick Donald | USN/RADM | 1648 | private | |
| Kime | Mary Ellen Eyester | civilian | 1648 | - | private |
| Kimmel | Nancy Cookson | civilian | 0243 | - | private |
| Kimmel | Thomas Kinkaid | USN/CAPT | 0243 | 1936 | private |
| Kimmel | Husband Edward | USN/ADM | 0243 | 1904 | private |
| Kimmel | Dorothy Kinkaid | civilian | 0243 | - | private |
| King | David Lloyd George | USN/CAPT | 43-4-D | 1940 | government |
| King | Helen Rogers | civilian | 43-4-D | - | government |
| King | Thomas Starr, Jr. | USN/RADM | 0098 | private | |
| King | Margaret Corn | civilian | 0124 | - | private |
| King | Randolph Winchester | USN/RADM | 0124 | private | |
| King | Thomas Starr | USN/CAPT | 0118 | private | |
| King | Leonard Allen | USAF/COL | 46-3-C | 1954 | government |
| King | Ona R. Mucksavage | civilian | 46-3-C | - | government |
| King | Richard Duckett | USN/CDR | 46-1-K | 1942 | government |
| King | Anne Gordon | civilian | 0118 | - | private |
| King | Charles Emmett | USN/CAPT | 0082 | government | |
| King | William Joseph | Professor | 0082 | private | |
| King | Ethel Feldmeyer | civilian | 0082 | - | government |
| King | Martha Ergerten | civilian | 1177 | - | private |
| King | Ernest Joseph, Jr. | USN/CDR | 1178 | 1945 | private |
| King | Ernest Joseph | USN/Fleet Admiral | 1177 | 1901 | private |
| King | Florence Beverly | civilian | 1177 | - | private |
| King | Charles Alfred | USN/LT | 0165 | private | |
| Kingsley | Hazel Sackett | civilian | 1231 | - | private |
| Kingsley | M. Pierce | USN/CAPT | 1231 | private | |
| Kingsley | Mary Violet | civilian | 0166 | - | private |
| Kingsley | Louis | USN/CDR | 0166 | private | |
| Kingsley | Lily Cleveland | civilian | 0166 | private | |
| Kingsley | Ruth | civilian | 0166 | - | private |
| Kingsley | Louise | child | 0166 | - | private |
| Kinkaid | Virginia Lee | civilian | 0233 | - | private |
| Kinkaid | Thomas Wright | USN/RADM | 0233 | private | |
| Kinney | Sheldon Hoard | USN/RADM | 44-1-E | 1941 | government |
| Kinney | Elizabeth Douglas | civilian | 44-1-E | - | government |
| Kirby | Baby | child | 0635 | - | government |
| Kirby | Ray | civilian | 0635 | - | government |
| Kirk | John Edward | USN/CDR | 19-1-K | 1941 | government |
| Kirkland | Alice | 0179 | - | private | |
| Kirkland | Anita R. | 0179 | - | private | |
| Kirkland | Consuela | civilian | 0179 | - | private |
| Kirkland | William A. | USN/RADM | 0179 | private | |
| Kirkland | William B. Jr | USN/CAPT | 15-2-A | 1943 | government |
| Kirkland | Margaret E. | civilian | 15-2-A | - | government |
| Kirkpatrick | Charles Cochran | USN/RADM | 1606 | Superintendent | private |
| Kirkpatrick | Lalla Branch | civilian | 1606 | - | private |
| Kirtland | Frederick Whitfield II | child | 0409 | - | private |
| Kittelle | Elsa Sigsbee | child | 0527 | - | private |
| Kittredge | George Williams | USN/CAPT | 13-1-F | 1940 | government |
| Kittredge | Gayle Clark | civilian | 13-1-F | - | government |
| Klakring | Leslie Seth | 0111 | private | ||
| Klakring | Bertha Basil | civilian | 0111 | - | private |
| Klakring | Lois Louise | civilian | 0111 | - | private |
| Klakring | Thomas Burton | USN/RADM | 0111 | 1927 | private |
| Kline | Arnold Ralph | USN/CAPT | 0226 | government | |
| Kline | Mary Cornelia | civilian | 0226 | government | |
| Kline | Arnold Ralph Richard, Jr. | USN/MIDN | 0226 | 1954 | government |
| Kline | Herbert Schuyler | USN/LCDR | 43-2-G | 1948 | government |
| Klotzbach | Mathew Thomas | USN/MIDN | 1835 | 2003 | private |
| Klokow | Patrick Michael | USMC/CAPT | 44-4-J | 1999 | government |
| Knapp | Elton Lewis | USN/CAPT | 12-4-D | 1938 | government |
| Knepper | Helen Todhunter | civilian | 1708 | - | private |
| Knight | Elizabeth Howard | civilian | 0241 | - | private |
| Knight | Austin Melvin | USN/RADM | 0241 | private | |
| Knight | Dorothy | child | 0241 | - | private |
| Knost | Jno. | USMC | 1556 | government | |
| Knowles | J. H. | USN/Quarter Master | 1138 | government | |
| Knowlton | Edith | civilian | 0195 | - | government |
| Knox | Lucy Lee Forney | civilian | 0042 | - | private |
| Knox | Harry Gard | USN/CDR | 0228 | private | |
| Knox | Harry | USN/RADM | 0228 | private | |
| Knox | Adair | civilian | 0228 | - | unmarked |
| Knox | Mary Gard | civilian | 0228 | - | private |
| Knox | Katherine Briscoe | civilian | 0042 | - | private |
| Knox | Forney Moore | USN/LCDR | 0042 | private | |
| Knox | Lucy Briscoe | civilian | 0042 | - | private |
| Koch | George Price | USN/RADM | 0355 | private | |
| Koch | Virginia V. | civilian | 0355 | - | private |
| Koch | James Peter | USN/LTJG | 17-5-F | 1962 | government |
| Koch | Robert William | USN/LT | 41-2-A | 1962 | government |
| Kollock | Frederick Nash, Jr. | USN/MIDN | 0218 | 1931 | private |
| Konigsberg | Albert | USN/CAPT | 19-3-C | 1930 | government |
| Konigsberg | Elivia B. | civilian | 19-3-C | - | government |
| Korns | Wilhelmina Callaway | civilian | 0644 | - | private |
| Korns | Virgil Eben | USN/CMDRE | 0644 | private | |
| Kosonen | Charles G. | USNR/CDR | 42-2-L | 1951 | government |
| Koster | Alfred Maria IV | USN/CAPT | 42-1-G | 1957 | government |
| Krapf | Arthur Elmer | USN/CAPT | 14-6-L | 1934 | government |
| Krapf | Wade Krapf | civilian | 14-6-L | - | government |
| Krafft | Herman Frederick | Professor | 0146 | private | |
| Krafft | Mary Bensen | civilian | 0146 | - | private |
| Krafft | Herman Frederick | civilian | 0146 | - | private |
| Kraus | N. Patricia | civilian | 46-3-K | - | government |
| Krause | Stephen Robert | USN/LCDR | 11-6-B | 1949 | government |
| Krause | Rita Freeman | civlilian | 11-6-B | - | government |
| Kraubs | Ernest Maurice | USN/BM1 | 1137 | government | |
| Kraubs | Emma V. | civilian | 1137 | - | government |
| Kraubs | Olive | civilian | 1155 | - | government |
| Kristensen | Edward | USN/RADM | 0008 | 1965 | private |
| Kristensen | Erik Samsel | USN/LCDR | 0008 | 1995; Bronze Star | private |
| Kristensen | Suzanne Carrico | civilian | 0008 | - | private |
| Kronzer | Carole Jeanne | civilian | 45-1-D | - | government |
| Kropf | Baby | child | 0740 | - | government |
| Kucyk | Peter M. | USN/LT | 40-5-G | 1953 | government |
| Kurtz | Thomas R. | USN/CMDRE | 1636 | Commandant | private |
| Kurtz | Irene van Arsdale | civilian | 1636 | - | private |
| Kurtz | William Richard | USN/CAPT | 11-6-D | 1942 | government |
| Keegan | Lawrence Thomas | USN/CAPT | 17-3-E | 1967 | government |
| Kennedy | James Roger Jr. | USN/CAPT | 38-3-C | 1950 | government |
| King | Elizabeth Long | civilian | 46-1-K | - | government |
| Kennedy | Jeanne Colyar | civilian | 38-3-C | - | government |
| Knighton | Florence Orne Greasley Thompson | civilian | 0953 | private | |
| Klug | George John | USN/CDR | 37-3-L | 1946 | government |
| Klug | Audrey Lou Hudson | civilian | 37-3-L | - | government |
| Knudsen | Elaine Zworykin | civilian | 37-2-K | - | government |
| Killian | Rita Regina Smuck | civilian | 36-4-A | - | government |
| Kennelly | Cletus Wright, II | USN/LT | 36-5-K | 1946 | government |



