Burial Lookup: L
*Note: a blank field indicates unknown information.
| Surname | Given Name | Category | Lot Number | USNA Class | Type |
|---|---|---|---|---|---|
| Lacey | Martha Henderson | civilian | 0309 | - | private |
| Lacey | Donald Orr | USN/CAPT | 0309 | 1933 | private |
| Laferty | John Denison | USN/CDR | 39-1-H | 1959 | government |
| Lair | Florence S. | civilian | 1676 | government | |
| Lair | Rodney Bickham | USN/RADM | 1676 | government | |
| Lajeunesse | Dorothy | civilian | 0757 | - | private |
| Lajeunesse | Roy Warren | USN/RADM | 0757 | private | |
| Lake | Charles M., Jr | USN/CAPT | 18-3-A | 1951 | government |
| Lake | Iris R. | civilian | 18-3-A | - | government |
| Lake | Richard Cross | USN/CAPT | 0648 | private | |
| Lake | Kathryn Schwartzbaugh | civilian | 0648 | - | private |
| Lally | William Francis Jr | USN/LT | 45-5-D | 1943 | government |
| Lally | Margaret Fay | civilian | 45-5-D | - | government |
| Lamb | Baby Boy | child | 0845 | - | government |
| Lamb | Baby Girl | child | 1083 | - | government |
| Lamb | Sally A | civilian | 42-5-A | - | government |
| Lamb | Thomas Joseph | USN/LT | 39-2-B | 1958 | government |
| Lamb | Pauline | civilian | 0617 | - | government |
| Lamb | Anna S. F. | civilian | 0617 | - | government |
| Lamb | Reginald Clair, Jr. | USN/LT | 0406 | private | |
| Lamb | Reginald Clair | USN/CDR | 0406 | private | |
| Lamb | Ruby Moore | civilian | 0406 | - | private |
| Lamb | William Emerson | USN/CAPT | 46-6-B | 1940 | government |
| Lamb | Maureen Teresa | Civilian | 46-6-B | - | government |
| Lander | Robert Bond | USN/CAPT | 45-3-F | 1937 | government |
| Lander | Miriam C. Childs | civilian | 45-3-F | government | |
| Landreth | John | civilian | 0119 | - | government |
| Lang | A. Gregory, Jr. | USN/LT | 11-5-C | 1948 | government |
| Lang | Baby | child | 1096 | - | government |
| Langford | John McClellan | USN/CAPT | 46-1-H | 1952 | government |
| Langley | Guy Randolph | USMC/2ND LT | 44-3-L | 1976 | government |
| Lanier | Berwick Bruce | USN/CAPT | 1249 | private | |
| Lanier | William Dickson Jr. | USN/CAPT | 19-5-K | 1940 | government |
| Laning | Harris | USN/ADM | 0542 | private | |
| Laning | Mabel C. | civilian | 0542 | - | private |
| Lapham | Thomas Jefferson | USMC/MAJ | 43-5-C | 1955 | government |
| Lapham | Julia Pavick | civilian | 43-5-C | - | government |
| Larkin | Cora Wallace | civilian | 0431 | - | private |
| Larkin | J. Elizabeth | civilian | 17-6-E | 1947 | government |
| Larkins | Joseph | USN | 1481 | government | |
| Larntz | Virginia P. | child | 0730 | - | private |
| Larson | Lewis Edward | USN/CAPT | 43-2-B | 1941 | government |
| Larson | Aileen Marie | civilian | 43-2-B | - | government |
| Larson | William John | USN/CAPT | 0377 | private | |
| Larson | Martha Eggleston | civilian | 0377 | - | private |
| Lash | Willo Jeanne | child | 0231 | - | private |
| Laughran | Thomas | USN/Ordnance Gunner | 1036 | USS Huron | government |
| Lawler | William Allen | USN/CAPT | 40-2-C | 1953 | government |
| Lawrence | William P. | USN/VADM | 0258 | 1951; Silver Star; Bronze Star; Navy Cross; Superintendent | private |
| Laws | Katharine J | civilian | 0502 | - | private |
| Laws | Genevieve Powell | civilian | 0502 | - | private |
| Laws | George W. | USN/RADM | 0502 | private | |
| Lawton | James Patrick | USN/LT | 45-5-J | 1970 | government |
| Layden | Ransom Dudley | USN/Chief Water Tender | 1496 | - | government |
| Lazarus | William James | USN/LT | 15-6-K | 1965 | government |
| Lazevnick | James Francis | USN/LTjg | 20-2-B | 1984 | government |
| Le Breton | David, Jr. | civilian | 1683 | - | private |
| Le Breton | Pauline Persons | civilian | 1683 | - | private |
| Le Breton | Nopie McDougal | civilian | 1683 | - | private |
| Le Breton | David McDougal | USN/RADM | 1683 | private | |
| Le Duc | Leona | child | 0869 | - | government |
| Leamy | John | USMC/Sgt | 1555 | - | private |
| Leary | Eleanor Dieter | civilian | 0473 | - | private |
| Leary | Neville Irwin | 0473 | private | ||
| Leary | Herbert Fairfax | USN/VADM | 0473 | private | |
| Leary | Marion Barnes Bryant | civilian | 0473 | - | private |
| Leary | Richard Phillips | USN/RADM | 0473 | private | |
| Leauge | John Matthew | USN/Chief Machinist's Mate | 1504 | - | government |
| Leehey | Louise Maureen | child | 0849 | - | private |
| Leehey | Linda Kathleen | child | 0850 | - | private |
| LeClair | Lillian Dear | civilian | 0094 | - | private |
| LeClair | Hugh Pope | USN/CAPT | 0094 | private | |
| Ledbetter | Robert Emmet | USN/CDR | 1650 | private | |
| Leder | Frederick D. | USMC/Col | 12-4-A | 1950 | government |
| Leder | Janet Louise | civlilian | 12-4-A | - | government |
| LeDuc | Leona | Child | 0869 | - | government |
| Lee | Donna Christy | civilian | 43-1-B | - | government |
| Lee | Harry Brooks | USN/CAPT | 46-5-E | 1948 | government |
| Leggett | Wilson Durward | USN/RADM | 0622 | private | |
| Leggett | Mary C. Howard | civilian | 0622 | - | private |
| LeHardy | Ward Morehouse | USA/Brig. Gen | 0354 | private | |
| LeHardy | Louis Marcel | USN/LCDR | 0354 | private | |
| LeHardy | Louis Marcel III | child | 0354 | - | private |
| LeHardy | Wesley Price | child | 0354 | - | private |
| LeHardy | Sara Morehouse | civilian | 0354 | - | private |
| LeHardy | Judy Powell Nevins | civilian | 0354 | - | private |
| Leidel | John Sinclair | USN/CAPT | 17-1-K | 1941 | government |
| Leidel | Ann Rutherford | civilian | 17-1-K | - | government |
| Lemeshewsky | Andrew A. | USN/CAPT | 45-1-L | 1946 | government |
| Lemieux | Claude Pierre | civilian | 20-5-E | - | government |
| Lemieux | Doris Lillian | civilian | 20-5-E | - | government |
| Lemkey | Baby | child | 1092 | - | government |
| Lenz | Heinz Walter | USN/LCDR | 43-2-L | - | government |
| Lerchenbaum | Herman | USN/Chief Boatswain's Mate | 1359 | - | government |
| Lester | John Campbell | USN/RADM | 0370 | private | |
| Lester | Eugenia Potts | civilian | 0370 | - | private |
| Lester | John Campbell, Jr. | child | 0370 | - | private |
| Lewis | Jeffrey Lee | USNR/CAPT | 45-1-B | 1965 | government |
| Lewis | Richard C. | 0252 | private | ||
| Lewis | Ann Guest Walsh | civilian | 0170 | - | private |
| Lewis | Victor Albert | 0252 | private | ||
| Lewis | Edgar L. | 0252 | private | ||
| Lewis | Harold Stephen | USN/CAPT | 15-4-B | 1956 | government |
| Lewis | Henrietta A. | civilian | 0252 | - | private |
| Lewis | Chester E. | USN/CDR | 0486 | private | |
| Lewis | Hugh H. | USN/CAPT | 1182 | private | |
| Lewis | Florence | civilian | 1182 | - | private |
| Lewis | Lydia Lee Duval | civilian | 0486 | - | private |
| Lewis | Robert F. R. | 0252 | private | ||
| Lewis | Leila | civilian | 0252 | - | private |
| Lewis | Anne Mae Wilcox | civilian | 0492 | - | private |
| Libbey | Lester Blaine Jr | USN/CDR | 15-6-H | 1940 | government |
| Libotte | Baby Girl | child | 0842 | - | government |
| Lindauer | Harry | USA/COL | 43-5-I | - | government |
| Lindell | Andrew | 1544 | private | ||
| Lindell | Helen | civilian | 1544 | - | private |
| Lindell | H. | 1583 | unmarked | ||
| Lindell | Alexandra | civilian | 1544 | - | private |
| Lindsey | Wesley Elvin, Jr. | USN/CAPT | 41-2-B | 1949 | government |
| Lindstrom | Kenith V. | USN/CAPT | 46-5-D | 1943 | government |
| Linehan | Joseph David | USN/CAPT | 12-5-F | 1939 | government |
| Linehan | Mary Frances | civilian | 12-5-F | - | government |
| Lingan | James Nickey | USN/CAPT | 15-4-L | 1970 | government |
| Lingerfelt | Michael Lee | USNR/CAPT | 44-1-H | 1975 | government |
| Litkowski | Christy Lynn | civilian | 43-4-L | - | government |
| Little | Harold H. | USN/CAPT | 1190 | private | |
| Little | James Norman | USN/Boatswain | 0755 | - | government |
| Little | Marie H. | civilian | 1190 | - | private |
| Little | Rex B. | USN/CAPT | 19-5-D | 1932 | government |
| Little | Sylvia W. | civilian | 19-5-D | - | government |
| Little | Wilfred Reese | USN/LT SC | 40-2-D | 1951 | government |
| Liuag | Auriella | civilian | 1486 | - | government |
| Livingston | Richard | Cloidt | 12-1-K | 1951 | government |
| Lloyd | Baby Boy | child | 0925 | - | government |
| Lloyd | Edward | USN/CMDRE | 1623 | private | |
| Lloyd | Horner E. | USN/Master at Arms | 1101 | government | |
| Lloyd | Elizabeth R. | civilian | 1623 | - | private |
| Lloyd | David Bennett | USN/LCDR | 0261 | government | |
| Lloyd | Weldon Harrison | USN/CDR | 16-6-F | 1933 | government |
| Lochner | Baby Girl | child | 0896 | - | government |
| Lochner | Raymond DeLear | USN/LCDR | 16-3-L | 1948 | government |
| Lockwood | Anna Booth | civilian | 0508 | - | private |
| Lockwood | James Booth | USA/LT | 0508 | private | |
| Lockwood | Virginia | child | 0508 | - | private |
| Lockwood | Henry Hayes | USA/Brig. Gen | 0508 | private | |
| Lockwood | Douglas Leonard | USN/LT | 42-2-D | 1952 | government |
| Lockyer | R. A. | USN | 0604 | private | |
| Loeffler | Michael W. | 1790 | private | ||
| Lofquist | Emanuel August | USN/CAPT | 0319 | private | |
| Lofquist | Dorothy Andrews | civilian | 0319 | - | private |
| Lofquist | Dorothea Andrews | child | 0319 | - | private |
| Loftin | Edward Hill Jr. | USN/CDR | 42-3-J | 1945 | government |
| Loftin | Sally Smoot | civilian | 42-3-J | - | government |
| Logan | Infant | child | 1124 | - | government |
| Logan | John Wesley | USN/CDR | 13-5-E | 1943 | government |
| Loheed | Hubert Bradford | USN/CAPT | 0261 | government | |
| Loll | Emily G. Terry | civilian | 0521 | - | private |
| Loman | Janet Brown | civilian | 19-5-F | - | government |
| Long | Robert Lyman John | USN/ADM | 0465 | 1944 | private |
| Long | Sara Helms | civilian | 0465 | - | private |
| Lothrop | Scott | USN/CAPT | 15-4-H | 1940 | government |
| Loud | Wayne Rowe | USN/RADM | 0031 | private | |
| Loud | Vera Ahlfont | civilian | 0031 | - | private |
| Loughlin | Marjorie Angela | civilian | 0685 | - | government |
| Loughlin | Charles Elliot | USN/RADM | 0685 | - | government |
| Lovell | Ruth | child | 0604 | - | private |
| Lowe | William Walter | USMC/Pvt | 1476 | - | private |
| Lowery | Hugh Hardin | USN/CDR | 19-6-H | 1945 | government |
| Lowrance | Vernon L. | USN/RADM | 0505 | private | |
| Lowrance | Claire Dowden | civilian | 0505 | - | private |
| Lowrance | Vernon L., Jr. | child | 0505 | - | private |
| Lowry | Baby | child | 0672 | - | government |
| Luby | John Ffraser | USN/CDR | 1700 | private | |
| Luby | Thomas Millen | civilian | 1700 | - | private |
| Luby | Katharine Millen | civilian | 1700 | - | private |
| Lucas | Arthur L. | USN/MIDN | 0318 | 1908 | private |
| Luce | William Lewis | USN/Chief Master at Arms | 1580 | - | government |
| Luck | Edward Dale | child | 0868 | - | government |
| Lucker | Barbara Jo | civilian | 0092 | - | private |
| Lucker | Nicholas, Jr. | USN/CAPT | 0092 | - | private |
| Lucker | Kathleen McGrath | civilian | 0092 | - | private |
| Ludlow | Josephine Swift | civilian | 1241 | - | government |
| Ludlow | William G., Jr. | USN/CAPT | 1241 | government | |
| Ludlow | Cynthia Beatty | civilian | 1241 | - | government |
| Ludlow | William Taylor Goodwin | child | 1241 | - | government |
| Luker | Richard A. | USN/CAPT | 46-4-C | 1962 | government |
| Lutzi | Baby Boy | child | 0800 | government | |
| Lyman | Charles Huntington | USN/LT | 0199 | private | |
| Lyman | Rebekah Freeland Chew | civilian | 0199 | - | private |
| Lyman | Charles Huntington III | USN/RADM | 0199 | private | |
| Lyman | Freeland Chew | civilian | 0199 | - | government |
| Lyman | Marjorie Leigh Young | civilian | 0199 | - | private |
| Lynde | Henry | 1524 | private | ||
| Lynch | Kathleen Quinn | civilian | 0296 | private | |
| Lajaunie | Leonce A. Jr. | USN/CAPT | 1294 | 1937 | private |
| Logan | Elizabeth Lee | civilian | 13-5-E | - | government |
| Leahy | John Francis III | USN/CAPT | 39-2-H | 1960 | government |
| Love | John Reily | USMC/COL | 39-4-G | 1951 | government |
| Lindsey | Scott Alden | USMC/LT COL | 38-4-A | 1975 | government |
| Lyon | Hylan Benton | USN/CDR | 38-2-I | 1958 | government |
| Lachata | Carol Ann | civilian | 37-5-E | - | government |
| Livingstone | Gail Jandy | civilian | 37-1-L | - | government |
| Luehman | Earl A. | USN/CAPT | 37-4-G | 1941 | government |
| Ludvick | Myron E. II | USN/LT | 0004 | 2000 | private |
| Lindsey | Marjorie Bell | civilian | 41-2-B | - | government |



