Burial Lookup: P
*Note: a blank field indicates unknown information.
| Surname | Given Name | Category | Lot Number | USNA Class | Type |
|---|---|---|---|---|---|
| Packowski | Robert Patrick | USN/MIDN | 19-2-F | 1990 | government |
| Padgett | Frank | civilian | 0046 | - | private |
| Padgett | L. P. Jr. | 0046 | private | ||
| Padgett | L. P. III | civilian | 0046 | - | private |
| Paine | Roger Warde | USN/RADM | 0365 | 1911 | private |
| Paine | Corine Malone | civilian | 0365 | - | private |
| Paine | Roger Warde J | USN/RADM | 0365B | 1939 | private |
| Paine | Isla Rea Vaile | civilian | 0365B | private | |
| Paje | Baby | child | 1254 | - | government |
| Palenscar | Alexander J. | USN/LCDR | 45-3-I | 1963 | government |
| Pallas | Lewis 'Greg' | USN/LT | 46-5-K | 1973 | government |
| Palmer | Jay Talisman | USN/CDR | 17-3-G | 1933 | government |
| Palmer | Emma Marie | civilian | 17-3-G | - | government |
| Palmer | Jo Ann V. nee Quinn | civilian | 1603 | - | private |
| Palmer | John Roy, Jr. | child | 0188 | - | private |
| Palmer | John Roy | USN/CMDRE | 0188 | 1913 | private |
| Palmer | Margaret Anne | civilian | 0188 | - | private |
| Palmer | Emma Gillespie Reed | civilian | 0188 | - | private |
| Palmer | Infant | child | 0826 | - | government |
| Palmer | Leslie Nelson | USN/CMDRE | 1603 | Commandant | private |
| Palmiotto | Nicholas | USN/ENS | 42-5-H | 1984 | government |
| Palugod | Alexander A. | child | 0986 | - | government |
| Pantle | Donald Clyde | USN/LTJG | 14-6-E | 1949 | government |
| Parent | Elias A. | USN/CDR | 39-2-G | 1954 | government |
| Parish | Elliott Walter | USN/CAPT | 17-6-H | 1929 | government |
| Parish | Julia Lamar | civilian | 17-6-H | - | government |
| Parker | Alton Enoch | USN/CAPT | 16-4-F | 1932 | government |
| Parker | Virginia Carroll | civilian | 16-4-F | - | government |
| Parker | Robert B. | USN/LT | 20-3-F | 1918 | government |
| Parker | Elsie | child | 0250 | - | private |
| Parker | F. A. | child | 0250 | - | private |
| Parker | Elise T. | civilian | 0250 | - | private |
| Parker | Foxhall A. | USN/CMDRE | 0251 | Superintendent | private |
| Parker | John Donaldson | USN/CAPT | 0251 | private | |
| Parker | Caroline Donaldson | civilian | 0251 | private | |
| Parker | Jean McEwan | civilian | 42-3-L | - | government |
| Parker | William H. | USN/LCDR | 0250 | private | |
| Parker | Betty | child | 1513 | - | private |
| Parker | Margaret P. | civilian | 0537 | - | private |
| Parker | Fitzhugh McPherson | child | 0153 | - | private |
| Parker | Mary McPherson | civilian | 0153 | - | private |
| Parker | Elizabeth Hunter | civilian | 1747 | - | private |
| Parker | Edward Nelson | USN/VADM | 1747 | private | |
| Parker | James Philips | 0153 | private | ||
| Parker | Harold E. | USN/RADM | 0537 | private | |
| Parker | Sara Jay | civilian | 0251 | - | private |
| Parkinson | Gilbert | child | 0858 | - | government |
| Parks | Allen Wayne | child | 0812 | - | government |
| Parks | Alex | 1558 | government | ||
| Parks | George | USN | 1105 | government | |
| Parrish | Robert | 1113 | unmarked | ||
| Parrish | Martha | civilian | 1113 | - | unmarked |
| Parrish | Clara | child | 1113 | - | unmarked |
| Parrish | Harry | 1113 | unmarked | ||
| Pate | Sarah | child | 0708 | - | government |
| Patton | Gerald Jackson | USN/CAPT | 15-3-A | 1945 | government |
| Patton | Eleanor Sommer | civilian | 15-3-A | - | government |
| Pauli | Robert Henry | USN/CDR | 16-1-C | 1940 | government |
| Pauli | Lucille Gritzner | civilian | 16-1-C | - | government |
| Pavis | Beatrice A. | civilian | 43-1-A | - | government |
| Payne | Pearson Boylan | USN/F3C | 1382 | - | government |
| Payne | Charles Norville | USN/RADM | 18-3-D | 1942 | government |
| Payne | Sunshine Shehee | civilian | 18-3-D | - | government |
| Pearson | G.R.M. | USN/CDR | 42-3-B | 1947 | government |
| Pearson | Mary P. | civilian | 1167 | - | private |
| Pearson | Mead S. | USN/VADM | 1167 | private | |
| Peck | Anna Lockwood | civilian | 0525 | - | government |
| Peck | Robert Grosvenor | USN/CDR | 0525 | government | |
| Peeler | William Randolph | USN/CDR | 13-3-D | 1934 | government |
| Peeler | Eleanor Browne | civilian | 13-3-D | - | government |
| Pegram | Robin Sue | USN/MIDN | 1816 | 1996 | private |
| Pendergast | Infant | child | 0857 | - | government |
| Pepperdine | James | USMC/CAPT | 43-3-G | 1954 | government |
| Perkins | Peter R. | USN/CDR | 42-1-I | 1945 | government |
| Perlman | Benjamin | USN/CAPT | 1211 | private | |
| Perlman | Edythe Tate | civilian | 1211 | - | private |
| Perlman | Laurice McFarland | civilian | 1211 | - | private |
| Perrone | Louis Anthony | USN/LT SC | 40-5-E | 1956 | government |
| Perry | Benjamin G. | USN/Mate | 0578 | - | private |
| Perry | Frank Chase | USN/CDR | 18-5-F | 1939 | government |
| Perry | Jeanne Bateman | civilian | 18-5-F | - | government |
| Perry | John Richard | USN/RADM | 0289 | private | |
| Perry | Janice Stembler | civilian | 0289 | - | private |
| Perry | Lyman Spencer | USN/CMDRE | 1236 | private | |
| Perry | Anna Holder Abson | civilian | 1236 | - | private |
| Perry | Roger E., Sr. | civilian | 0126 | - | government |
| Peters | Otto | USN/Chief Water Tender | 1552 | - | government |
| Peters | Frank Seaver | USN/MIDN | 0219 | 1944 | private |
| Peters | Hugh | USN/LT | 0781 | private | |
| Peters | Isabella B. | civilian | 1553 | - | government |
| Peters | James | child | 1554 | - | government |
| Peterson | Baby | child | 1095 | - | government |
| Peterson | George E. | USN/RADM | 19-1-B | 1924 | government |
| Peterson | Bertha S. | civilian | 19-1-B | - | government |
| Peterson | Mary C | civilian | 20-4-A | - | government |
| Peterson | Philip Edgar | child | 0813 | - | government |
| Petticrew | William Kenneth | USN/LCDR | 39-1-C | 1946 | government |
| Pevzner | Autumn R. | USN/MIDN | 1815 | 1996 | private |
| Pfeiffer | Edward Hortez | 1348 | private | ||
| Phelps | Susie S. | civilian | 0573 | - | private |
| Phelps | Thomas H. | USN/Superintendent's Steward | 1139 | government | |
| Phelps | Constance | civilian | 0573 | - | private |
| Phelps | Woodward | USN/LT | 0573 | 1924 | private |
| Phelps | William Woodward | USN/RADM | 0573 | private | |
| Phelps | Woodward, Jr. | civilian | 0573 | - | private |
| Phelps | Lois May Higgs | Civilian | 44-1-I | - | government |
| Phelps | Pharo Alfred | USN/CAPT | 44-1-I | 1950 | government |
| Philip | Barrett | USN | 0245 | private | |
| Philip | Ethel Entwisle | civilian | 0245 | - | private |
| Philip | John W. | USN/RADM | 0245 | private | |
| Philip | Charlotte Hodgson | civilian | 0245 | - | private |
| Philip | Bruce E. Y. | USN/LCDR | 0245 | private | |
| Philip | Josefa T. | civilian | 0245 | - | private |
| Philip | John Woodward | 0245 | private | ||
| Philips | Infant | child | 0898 | - | government |
| Phillips | Mary Paull | civilian | 0679 | - | private |
| Phillips | Frederick Neill | USMC/CAPT | 0679 | private | |
| Phipps | Marie | child | 0718 | - | private |
| Phythian | Robert Lees | USN/CMDRE | 0517 | Superintendent | private |
| Picha | Victoria A. M. | child | 1427 | - | private |
| Pierce | Francis Alice | child | 0606 | government | |
| Pierce | Fannie H. | civilian | 0589 | - | private |
| Pierce | George Foster | USN/MIDN | 0225 | government | |
| Pierce | Richard James | USA/CAPT | 16-3-G | 1941 | government |
| Pierce | Marie | civilian | 16-3-G | - | government |
| Pillar | Samuel Andrew | USN/CDR | 46-1-F | 1947 | government |
| Pilling | Donald Lee | USN/ADM | 0457 | 1965 | private |
| Pinkham | E. S. | 1570 | government | ||
| Pinckney | Susan B. | child | 1305 | government | |
| Pirie | Bobbie | civilian | 1590 | - | private |
| Pirie | Robert Burns | USN/VADM | 1590 | Commandant | private |
| Pirro | John Joseph Sr | USN/CDR | 14-4-F | 1945 | government |
| Pirro | Betty Lee | civilian | 14-4-F | - | government |
| Pittman | Ledora Taff | civilian | 1200 | - | government |
| Plander | Katie | civilian | 0599 | - | private |
| Plander | George E. | USN/Chief Boatswain | 0599 | government | |
| Poe | Benjamin Lewis | USN/CDR | 16-6-K | 1956 | government |
| Poe | Donna McCord | civilian | 16-6-K | - | government |
| Pohlman | Baby | child | 1091 | - | government |
| Poirier | Lawrence | child | 0899 | - | private |
| Pollock | Sarah Hugh | civilian | 1389 | - | government |
| Pollock | Louis | USN/ Chief Commissary Steward | 1388 | - | government |
| Pommer | Anne Hartman | civilian | 0180 | - | government |
| Pooler | Charles | USN/ARM | 1000 | USS Huron | government |
| Porter | Bessie | child | 0212 | - | private |
| Porter | Georgianna | civilian | 0212 | - | private |
| Porter | Theodoric | USN/CMDRE | 0212 | private | |
| Porter | Bettie Mason | civilian | 0212 | private | |
| Porter | Robert Reed | USMC/COL | 46-4-G | 1932 | government |
| Porter | Baby Girl | child | 0788 | - | government |
| Porter | Rufus Clemens | USN/CAPT | 16-2-J | 1942 | government |
| Porter | Elizabeth Goodrich | civilian | 16-2-J | - | government |
| Post | William Schuyler | USN/RADM | 0550 | 1930 | private |
| Post | Mary Roddey | civilian | 0550 | - | private |
| Potter | E. B. "Ned" | Professor Emeritus | 16-5-L | - | government |
| Potter | Grace Brauer | civilian | 16-5-L | - | government |
| Potts | Infant | child | 0833 | - | government |
| Powell | William Llewellyn | USN/CAPT | 14-5-B | 1960 | government |
| Powell | Linda Lee | civilian | 14-5-B | - | government |
| Powers | James A. | child | 1298 | - | private |
| Powers | Jennifer M | USN/MIDN 2/C | 44-5-A | 2007 | government |
| Pratt | Richard Rockwell | USN/RADM | 0282 | 1936 | government |
| Pratt | Richard Thomas | USN/CAPT | 15-2-C | 1939 | government |
| Pratte | Infant | child | 0751 | - | government |
| Pratte | Patricia Ann | child | 0814 | - | government |
| Prehn | John L., Jr | USN/CAPT | 18-3-E | 1947 | government |
| Prehn | Mary | civilian | 18-3-E | - | government |
| Prendergast | Robert Lewis | USN/LCDR | 41-1-E | 1959 | government |
| Preston | Samuel William | USN/LT | 1605 | private | |
| Price | William Nutting | USN/CAPT | 14-5-F | 1936 | government |
| Price | Beverly Lutz | civilian | 14-5-F | - | government |
| Price | Edward | USN | 1398 | - | government |
| Price | Frank Hoblitzell Jr. | USN/VADM | 11-4-F | 1941 | government |
| Price | Harry | USN/LT | 0770 | private | |
| Price | May Jarman | civilian | 0770 | - | private |
| Price | Robert Skip | USN/CDR | 16-4-K | 1963 | government |
| Prince | Howard Riche | USN/CAPT | 13-1-A | 1932 | government |
| Prince | Mary Bruce | civilian | 13-1-A | - | government |
| Pringle | Cordelia Phythian | civilian | 0514 | - | private |
| Pringle | Joel Roberts Poinsett | USN/VADM | 0514 | private | |
| Prosperi | Mamie | civilian | 0589 | - | private |
| Prosperi | Josephine S. | civilian | 0589 | - | private |
| Prosperi | Augustus | civilian | 0589 | - | private |
| Prosser | Norman Edward | USN/CAPT | 45-3-B | 1957 | government |
| Prueher | Bertram Joseph | USN/CDR | 44-4-A | 1933 | government |
| Prueher | Jean Farrell | civilian | 44-4-A | - | government |
| Pruess | Robert Warren | USN/LT | 46-3-B | 1957 | government |
| Pruitt | Baby | child | 1326 | - | government |
| Pruitt | Baby | child | 1335 | - | government |
| Pryor | Alice Knight | civilian | 0241 | - | private |
| Pryor | William Lee, Jr | USN/CAPT | 18-6-A | 1926 | government |
| Pryor | Edith Carter | civilian | 18-6-A | - | government |
| Pugh | Minna | civilian | 0080 | - | private |
| Pugh | Douglas Haig | USN/CAPT | 18-1-B | 1938 | government |
| Pugh | Janet Wootton | civilian | 18-1-B | - | government |
| Purdie | Anne Cooper | child | 0762 | - | private |
| Purdie | Joseph Moore | professor | 0773 | - | private |
| Purdie | Una Mae | civilian | 0773 | - | private |
| Purkrabek | Paul Vincent | USN/CAPT | 45-1-G | 1945 | government |
| Pyle | Patricia H. | civilian | 40-1-F | - | government |
| Pyne | Schuyler Neilson | USN/RADM | 1767 | 1925 | private |
| Pyne | Jane Martin | civilian | 1767 | - | private |
| Pyre | George | USN/Landsman | 1050 | USS Huron | unmarked |
| Port | Vera Hasler | civilian | 39-3-J | - | government |
| Palumbo | Joan Scrimo | civilian | 38-5-B | - | government |
| Peery | Edwin Clark | civilian | 38-2-A | - | government |
| Partlow | Shaun Goodrich | civilian | 37-2-A | - | government |
| Perron | Edward R. | USMC/LTCOL | 37-2-D | 1955 | government |
| Pipkin | Joan Helen Salvadore | civilian | 37-1-I | - | government |
| Pipkin | John Bradley | civilian | 37-1-I | - | government |
| Peterson | Bradley Alan | USN/CAPT | 36-3-B | - | government |
| Phelps | Richardson, Jr. | USN/CDR | 36-1-K | 1943 | government |
| Phelps | Anthony Foley | USMC/CAPT | 36-1-L | 1974 | government |
| Palumbo | Kristine Ann | civilian | 38-5-B | - | government |
| Potts | Raymond Albert | USA/LTC | 36-4-E | 1952 | government |
| Payne | Tommy Everett | USN/CAPT | 36-4-D | 1966 | government |
| Purkrabek | Mary Ellen O'Brien | civilian | 45-1-G | - | government |



