Burial Lookup: U
*Note: a blank field indicates unknown information.
+ "Unknown" Surname indicates persons whose remains were unidentifiable, inadequate early record of names associated with remains, or previously lost or destroyed files.
++ Unknown and unmarked graves have no survey form, therefore do not have an available link. Where a link exists, a survey form was completed because a marker stands on the lot.
| Surname | Given Name | Category | Lot Number | USNA Class | Type |
|---|---|---|---|---|---|
| Uncangco | Gary | child | 0894 | - | government |
| Underwood | Charlotte Hamilton | civilian | 0222 | - | private |
| Underwood | Edumund B. | USN/CMDRE | 0222 | private | |
| Unknown+ | 1447 | unmarked | |||
| Unknown++ | 1483 | unmarked | |||
| Unknown | 1485 | unmarked | |||
| Unknown | 1484 | unmarked | |||
| Unknown | Army Vet | USA | 1536 | unmarked | |
| Unknown | 0993 | government | |||
| Unknown | 1005 | government | |||
| Unknown | 1112 | unmarked | |||
| Unknown | Infant | child | 1110 | - | unmarked |
| Unknown | Infant | child | 1109 | - | unmarked |
| Unknown | 0995 | government | |||
| Unknown | Infant | child | 1109 | - | unmarked |
| Unknown | Infant | child | 0585 | - | unmarked |
| Unknown | 0972 | government | |||
| Unknown | Adult | 1109 | unmarked | ||
| Unknown | Infants | child | 0584 | - | unmarked |
| Unknown | 1112 | unmarked | |||
| Unknown | 1006 | government | |||
| Unknown | 0970 | - | government | ||
| Unknown | 1003 | government | |||
| Unknown | 1002 | government | |||
| Unknown | 0994 | government | |||
| Unknown | 0991 | government | |||
| Unknown | 0971 | - | government | ||
| Unknown | 1004 | government | |||
| Unknown | 0968 | - | government | ||
| Unknown | 1009 | government | |||
| Unknown | 0969 | - | government | ||
| Upshur | Lucy Munsford | civilian | 0440 | - | private |
| Upshur | William Peterkin | USMC/Maj. Gen | 0440 | Medal of Honor | private |



