COMMANDANT INSTRUCTIONS |
||||
|---|---|---|---|---|
| NUMBER | DATE | SUBJECT | ORIG | DISTRO |
|
1000.1
CH-1 |
28MAR05 06JAN06 |
MIDSHIPMAN FOR A DAY PROGRAM | OPS | C-1 |
| 1010.1 | 08AUG00 | MIDSHIPMEN HEALTH AND WELFARE INSPECTION PROCEDURES | LEGAL | C-1 |
| 1020.3A | 20JUN03 | MIDSHIPMEN UNIFORM REGULATIONS | PERF | SUPT,COMDT STAFF,OOW, MAIN OFC(2),BRIG STAFF,REGT STAFFS,BN STAFFS,CO CDR,SUPT ADMIN FILES (3),COMDT ADMIN FILES(7) |
| 1080.1T | 29NOV99 | ACADEMIC ACCOUNTABILITY SYSTEM | 5TH BATT | C-4,MIS, COMP SVRS(7) |
| 1081.1A | 06JAN06 | TAPS ACCOUNTABILITY OF MIDN | SENIOR WATCH OFFICER | C-1 |
| 1301.1C | 13OCT05 | SERVICE ASSIGNMENT OF CLASS OF 2006 | PRODEV | C-1 |
| 1301.2B | 11OCT05 | INTERSERVICE COMMISSIONING(ISC) OF NAVAL ACADEMY GRADUATES | PRODEV | C-1, CAREER INFO OFCR, USAF CIP COORD, USA CIP COORD |
| 1301.3 | 06APR06 | POLICY CONCERNING MEDICAL STATUS AND SERVICE ASSIGNMENT | PROPROGS | C-1 |
| 1310.1B | 25AUG03 | APPLICATION AND ASSUMPTION OF DUTIES FOR OFFICER REPRESENTATIVES OF EXTRACURRICULAR ACTIVITIES | MWF | C-1, MIDN ACTIVITIES OFCR (5), ALL CURRENT OFCR REPS OF ACTIVE ECAs |
|
1500.1K
CH-1 |
01JUN00
31OCT05 |
COMPANY WARDROOM PROGRAM | OPS | C-1 |
| 1500.2 | 10MAY95 | BASIC LIFE SUPPORT (BLS) TRAINING PLAN FOR MIDSHIPMEN | OPS | DEPDANT ADMIN OFCR (2) OPS OFCR(2) SCHED OFCR (2) TRNG OFCR (2) MED OFCR (4) BATT OFCRS (6) BATT MCPOs/SGTMAJ (6) CO OFCRS (30) CO CPOs/GYSGTs (30) |
| 1500.3 | 27SEP96 | HUMAN EDUCATION RESOURCE OFFICER PROGRAM | PERF | SUPT COMDT DEPDANT CHAR DEV (5) OPS OFCR (2) BATT OFCRS (6) CO OFCRS (30) PERF OFCR (5) CO CHIEFs/GUNNYS (30) BATT CDRs BRIGADE, REG, BATT & CO Xos CO CDRs CO HEROs |
| 1500.4F | 2MAY06 | NAVAL ACADEMY SUMMER PROGRAMS | OIC,NASP | C-1 |
| 1510.3A | 22JAN06 | ACADEMIC YEAR 4/C DEVELOPMENT SYSTEM | APT | C-1 |
| 1520.2A | 29MAR93 | QUALIFICATION PROCEDURES FOR POSITIONS ON SAIL TRAINING VESSELS | CO,NAVSTA | SUPT, COMDT, CO NAVSTA, DIR, NAVSAIL, SAILTRAMID |
| 1520.2X | 20AUG02 | GRADUATE EDUCATION PROGRAMS FOR MIDSHIPMEN | AC, COMDTMIDN, CAREERINFOOFCR PRODEV, GRAD ED COMM MEMBERS, SCHOLARSHIP/BURKE/IGEP ADVISERS, GRAD ED PROGRAM MANAGER | |
| 1520.4 | 17NOV04 | FOUR-YEAR OFFICERSHIP TRAINING PROGRAM | OPS | C-1 |
| 1530.2 | 07DEC99 | SERVICE ACADEMY EXCHANGE PROGRAM (SAEP) | SAEP OFFICER | C-P |
| 1531.1B | 13SEP07 | SATURDAY MORNING TRAINING (SMT) PROGRAM | OPS | C-1 |
| 1531.12A | 11OCT05 | CAREER INFORMATION PROGRAM | PRODEV | C-1 |
| 1531.19 | 20FEB98 | MIDSHIPMEN LIFEGUARD CERTIFICATION TRAINING PLAN | C-1 | |
| 1531.5L | 06MAR07 | PLEBE SPONSOR PROGRAM | C-1 | |
| 1531.54 | 04MAY06 | POLICY AND PROCEDURES GOVERNING THE PLANNING BOARD FOR TRAINING (PBFT) | OPS | C-1 |
| 1531.73A | 23DEC98 | SUMMER INTERNSHIPS FOR MIDSHIPMEN | PRODEV | A-1 |
| 1600.2D | 20NOV07 | MIDSHIPMEN APTITUDE FOR COMMISSION SYSTEM | APTITUDE | C-1, SUPT SJA, MIDN LEGAL COUNSEL, MIDN DEV CTR |
| 1600.3 | 11JUL97 | MIDSHIPMEN SERVICE RECORD | PERF | COMDT, DEPDANT, BN&CO OFCRS, CO CHIEFS/GUNNYS, BRIGADE CDR, BRIGADE ADMIN OFCR, REGT CDRS, REGT ADMIN OFCRS/BN CDRS/BN ADMIN OFCRS |
| 1600.4A | 17SEP08 | MIDSHIPMEN LEADERSHIP DEVELOPMENT GUIDE | N09G | C-1 (ELECTRONIC) |
|
1600.5
CH-1 |
01MAY03
03NOV05 |
NAVAL ACADEMY REMEDIATION PROGRAM | APTITUDE | COMDT, DEPDANT, ACDEAN & PROVOST, DIV DIRS, CHARDEV, BN & CO OFCRS, SJA, PERF OFCR, COMDT ADMIN FILES(7) |
| 1601.7G | 06JUN00 | REQUEST FOR MIDN ESCORTS | OPS | C-1 |
| 1601.8H | 05MAR07 | ESCORTING AND BERTHING OF QUALIFIED CANDIDATES | OPS | C-1 |
| 1601.10E | 10AUG06 | BANCROFT HALL WATCH ORGANIZATION | OPS | C-1 |
| 1601.11C | 24AUG05 | COMPANY CHIEF/GYSGT DUTIES AND RESPONSIBILITIES | BRIG M/C | C-1, EACH MIDN RM |
|
1601.12B
CH-1 |
17AUG06
15DEC06 |
BRIGADE STRIPER ORGANIZATION AND SELECTION PROCEDURES | APTITUDE | C-2 |
| 1601.13A | 01AUG06 | MIDSHIPMEN DUTY | 4TH BATT | C-1 |
|
1610.2C
CH-1 CH-2 |
14JAN05
05SEP06 03OCT06 |
ADMINISTRATIVE CONDUCT SYSTEM MANUAL | CONDUCT | SUPT, SUPT, SJA, CMDT STF, CDO, OOW, MAIN OFC (2), BRIG STF, REGT STFS, CO. CDR, CO. CONDUCT OFCRS, SUPT ADMIN FILES (3), COMDT ADMIN FILES (7) |
| 1610.3C | 07MAR05 | MIDSHIPMEN APTITUDE EVALUATION AND COUNSELING SYSTEM | APTITUDE | C-1 |
| 1610.13 | 27OCT00 | EXTRA MILITARY INSTRUCTION | CONDUCT | C-1 |
| 1620.2B | 7MAY08 | FRANK M. ADAMS JUNIOR OFFICER LEADERSHIP AWARD | SUPT(1), ALUMNI ASS0(2), C-1 (ELECT) | |
| 1650.1A | 16AUG96 | GENERAL INSTRUCTIONS GOVERNING MIDSHIPMEN'S INTERCOLLEGIATE ATHLETIC AWARDS, THE INTERCOLLEGIATE ATHLETIC HALL OF FAME AND SPECIAL ATHLETIC AWARDS AND THE DIRECTOR OF ATHLETICS CUP | NAAA | COMDT(20), NAAA (25), BATT OFCRS(6), CO OFCRS (30), CO CDRS (30), VARSITY COACHES (28) |
| 1650.3 | 20MAR95 | COMMANDANT STAFF AWARD RECOMMENDATION PROCEDURES/AWARDS BOARD | ADMIN OFCR | COMDT STAFFSUPPLY(10); PRODEV(15); PE (15); BATT OFCRS; CO OFCRS; CO CPO’S/GYSGTS; BAND |
| 1650.4A | 15MAR96 | RADM DRAPER L. KAUFFMAN LEADERSHIP EXCELLENCE AWARD | PRODEV | C-2 |
| 1650.5B | 08FEB07 | BRIGADE OF MIDSHIPMEN COMMUNITY SERVICE AWARD | OPS | C-1 |
| 1650.6A | 25FEB00 | USNA ALUMNI ASSOCIATION DISTINGUISHED ATHLETIC LEADERSHIP AWARD | NAAA/PE | SUPT, ACDEAN, COMDT, DEPDANT, DIR ATHLETICS HD, PHYSED, NAAA, EXEC ATH COUNCIL, DEP PHYSEDOFCR, EXECOFCRPHYSED, PHYSEDCOACHES, NAAA COACHES, HUM/SS PRES, FACULTY SENATE |
| 1650.7 | 19MAY97 | VADM THOMAS ROSS COOLEY LEADERSHIP EXCELLENCE AWARD | LEADERSHIP ETHICS & LAW | |
|
1650.8A
CH-1 CH-2 |
19APR00
06JAN06 23JAN06 |
MIDSHIPMAN OF THE SEMESTER SOP | PERF | C-1, CO ADMIN OFCRS (30), BRIGADE SERGEANT MAJOR |
| 1650.10 | 24MAR00 | SENATOR MARGARET CHASE SMITH LEADERSHIP EXCELLENCE AWARD | L,E&L | C-2 |
| 1650.11 | 11FEB04 | NAVY MARINE ASSOCIATION LEADERSHIP AWARDS | APTITUDE | C-1 |
| 1650.12 | 18APR07 | COLLEEN S. SMILEY-OWENDOFF TEACHING EXCELLENCE AWARD | PRODEV | C-1, DIR,PRODEV, DIR, ODEV, CHMN, SEANAV, CHMN, LEL, ACDEAN |
| 1710.13 | 10JAN85 | USNA SCUBA CLUB STANDARD OPERATING PROCEDURES | MIDN ACTIV | CMDT (1), DEPUTY(L), OPS (1), MAO (1), SCUBA CLUB (1), DIR PRO DEV (2) |
|
1710.14D
CH-1 CH-2 CH-3 |
15NOV02
14FEB03 01FEB05 09MAR05 |
EXTRACURRICULAR ACTIVITIES (ECA) | OPS | COMDT, DEPDANT, BN OFCRS, CO OFCRS, OPS OFCRS (6), PERF OFCR, ECA/BSA OREPS, ECA/BSA PRES, SUPT ADMIN FILES (3), COMDT ADMIN FILES (7) |
| 1710.15A | 6MAY08 | POLICY AND INSTRUCTIONS GOVERNING THE USE OF THE CHESAPEAKE/SEVERN ROOMS | MFSD | C-1 |
|
1710.16
CH-1 |
10MAY04
24AUG05 |
CLUB SPORTS POLICIES AND PROCEDURES | OPS | C-1 |
| 1720.1 | 19MAR02 | THE LOG BRIGADE SUPPORT ACTIVITY | C-1 | |
|
1744.1I
CH-1 |
12AUG04
19OCT05 |
MIDSHIPMEN WELFARE FUND (MWF) MOTION PICTURE PROGRAM | OPS | C-1 |
| 1746.1 | 11SEP07 | COMMANDANT OF MIDSHIPMEN STAFF WARDROOM MESS BY-LAWS | ADMIN | C-1 |
| 1747.2F | 20JUL99 | OPERATING PROCEDURES FOR RADIO STATION WRNV | OPS | C-4 |
| 1752.1C | 27SEP04 | SEXUAL ASSAULT VICTIM INTERVENTION (SAVI) PROGRAM | SAVI COORDINATOR | C-1 |
| 1770.1 | 12APR08 | OPERATIONAL LOSS OF USNA GRADUATE RESPONSE PLAN | OPLOSS RESPONSE PLAN ACTION OFFICER | C-1 |
| 1920.1B | 14MAR00 | CHECKOUT PROCEDURES FOR MIDSHIPMEN INVOLUNTARY SEPARATIONS AND QUALIFIED RESIGNATIONS | MIDN PERS | C-4 |
| 2060.1
CH-1 |
22JAN01
28OCT05 |
BANCROFT HALL TELEPHONE POLICY, USE, AND ETIQUETTE | 1st LT | C-P, COMPUTER SERVICES |
| 3000.1B | 14APR03 | FIRE BILL AND EVACUATION PROCEDURES FOR BANCROFT HALL | 1st LT | C-1 (ELECTRONICALLY) |
| 3040.1A | 28MAR07 | MIDSHIPMEN AND COMMANDANT STAFF SITUATIONAL REPORTING (SITREP) PROCEDURES | SWO | C-1, BRIG MED OFCR, DIR PRODEV, NASP OIC, PE |
| 3120.1E | 13MAY08 | PLEBE SUMMER STANDARD OPERATING PROCEDURES (PS/SOP) | OIC, PLEBE SUMMER | C-1 (ELECTRONICALLY) |
| 3500.3 | 25AUG06 | USE OF YARD PATROL CRAFT, NAVY 44s, AND BRIGADE SIMULATORS FOR SATURDAY MORNING TRAINING (SMT) | PRODEV | C-1 |
| 3590.1D | 03OCT06 | YARD PATROL CRAFT COLOR COMPANY COMPETITION | PRODEV | C-1 |
| 3590.2C | 23AUG06 | COLOR COMPETITION | OPS | C-1 |
| 3591.1 | 11AUG08 | U.S. NAVAL ACADEMY SMALL ARMS MARKSMANSHIP TRAINING | PRODEV | C-1 |
| 3710.1 | 23MAY03 | NAVAL ACADEMY FLYING SQUADRON STANDARD OPERATING PROCEDURES | N33M3 | C-1 |
| 4064.1B | 01NOV00 | USE OF LAUNDROMAT IN BANCROFT HALL, REGULATIONS GOVERNING | BSD | C-2, C-R, PUBLIC WORKS OFCR(5) |
| 4600.1 | 16AUG01 | MIDSHIPMAN SHUTTLE SERVICE | BMC | C-1 |
| 4653.1J | 22OCT07 | MOVEMENT ORDERS AND EXCUSAL LIST | OPS | COMDT, DEPDANT, OPS OFCR, BATT OFCRS, CO OFCRS, MIDN ACT OFCR(100), LOGISTICS OFCR, BRIGADE STAFF, REG STAFF, CO CDRS, CO OPS OFCRS |
| 4730.1A | 23JAN06 | BANCROFT HALL ZONE INSPECTION | 1ST LT | C-1 |
| 4790.1 | 26MAR03 | MAINTENANCE OF USNA CEREMONIAL WEAPONS | 1ST LT | OPS, 1ST LT, BATT OFCRS, CO OFCRS, SENIOR ENLISTED |
| 5000.1 | 10APR04 | MASTER TRAINING SPECIALIST (MTS) PROGRAM | BMC | C-1 |
| 5000.1D | 11JUL03 | MIDSHIPMEN FOOD SERVICE (MFSD) SUPPORT AND CHARGES FOR SUMMER TRAINING PROGRAMS | MFSD | C-1 |
|
5040.2A
CH-1 CH-2 |
01SEP98
05FEB99 |
COMPANY ASSESSMENT PROGRAM | PRODEV | COMDT, DEPDANT, OPS (5), BN OFCRS, CO OFCRS, CO CHIEFS/GUNNYS, 1ST LT BANCROFT HALL, PERF (10), COMDT ADMIN FILES (7), SUPT ADMIN FILES(2), ARCHIVES (5) |
|
5060.1
CH-1 |
22MAR04
18JUL06 |
DRILL AND CEREMONIES MANUAL | DRILL MASTER | C-1 |
| 5090.1A | 13APR06 | MONITORING ENVIRONMENT CONDITIONS TO PREVENT INJURY | MEDICAL | C-1 (ELECTRONICALLY), MAIN OFFICE, BRIGADE MEDICAL, PREVENTIVE MED DEPT, PHYSICAL ED DEPT |
| 5090.2 | 21APR08 | RECYCLING PROGRAM FOR BANCROFT HALL, UNITED STATES NAVAL ACADEMY | 1ST LT | C-1 |
| 5100.1 | 16SEP04 | SHIPMATE BRIGADE DESIGNATED DRIVER INITIATIVE | ADEO | C-1 |
| 5210.1C | 10MAR00 | REVIEW OF RECORD OF EMERGENCY DATA (NAVPERS 1070/602) | MIDN PERS | C-2 |
| 5211.1M | 09JUN04 | AUTHORITY TO SIGN "BY DIRECTION" FOR THE COMMANDANT OF MIDSHIPMEN | ADMIN OFCR | C-1 (ELECTRONICALLY) |
| 5260.1L | 09AUG96 | MANAGEMENT AND ADMINISTRATION OF MIDSHIPMEN INFORMATION SYSTEM (MIS) | MIS OFCR | C-1 |
| 5350.1B | 20SEP06 | MIDSHIPMEN ALCOHOL AND DRUG ABUSE PREVENTION AND CONTROL | ADEO | >C-1 |
| 5350.2A | 28AUG06 | BRIGADE ALCOHOL SCREENING USING BREATHALYZERS | ADEO | C-1 |
| 5351.1 | 14NOV03 | BRIGADE MENTORING PROGRAM | OPS | C-1 |
| 5354.1A | 29JUN04 | EQUAL OPPORTUNITY (EO) PROGRAM FOR THE BRIGADE OF MIDSHIPMEN | CMEO | C-1 |
|
5370.1A
CH-1 |
24APR85
10APR86 |
STANDARDS OF CONDUCT AND GOVERNMENT ETHICS | LEGAL ADV | C-1 |
| 5370.2A | 26JUL02 | COMPANY OFFICER/SENIOR ENLISTED LEADER HANDBOOK | COMDT, DEPDANT, OPS OFCR, BATT OFCRS, CO OFCRS, ADMIN FILES (7), PERF OFCR (3) | |
|
5400.6L
|
15AUG08 | MIDSHIPMEN REGULATIONS MANUAL | APT | C-1 |
| 5400.7A | 31OCT03 | BELL RINGING INSTRUCTION | OPS | C-1 |
| 5530.2A | 23JAN02 | BANCROFT HALL MIDSHIPMEN KEY CONTROL | 1st LT | C-1 (ELECTRONICALLY) |
| 5605.2V | 07DEC06 | STANDARD DISTRIBUTION LIST | ADMIN OFCR | C-1 |
| 5721.lB | 21MAY92 | POLICY CONCERNING VISITING SPEAKERS | OPS | C-1 |
| 5760.1A | 8NOV04 | CLASS ORGANIZATIONS | OPS | C-1 |
|
6000.1C
CH-1 |
20MAY92
04JAN07 |
MEDICAL EXCUSE AUTHORIZATION FORM (NDW-USNA-COMDT-6320/20 REV 3-85) | CO NMCL | C-2 |
| 6000.3 | 29AUG83 | BRIGADE HEALTH CARE CONSUMERS COUNCIL | CO NMCL | C-1 |
| 6000.5 | 12APR04 | GROOMING STANDARDS FOR MIDSHIPMEN WITH MEDICAL AUTHORIZATION NOT TO SHAVE DUE TO PSEUDOFOLLICULITIS BARBAE (PFB) | BRIGADE MEDICAL | C-1 |
|
6100.1
CH-1 |
22APR99
14NOV05 |
PREVENTION AND MANAGEMENT OF EATING DISORDERS | MIDN COUNSELING CTR | C-1 |
| 6100.3 | 23JAN01 | PHYSICAL EDUCATION CURRICULUM REQUIREMENTS | PE | A |
| 6110.1S | 13AUG98 | MIDSHIPMEN WEIGHT CONTROL | PERF | C-1 |
| 6110.2C | 27MAY04 | MIDSHIPMEN PHYSICAL READINESS TEST (PRT) PROCEDURES | PHYSICAL EDUCATION | C-1 |
| 7041.1C | 09MAR05 | ORGANIZATION AND FINANCIAL PROCEDURES FOR MIDSHIPMEN WELFARE FUND SUPPORTED ACTIVITIES | OPS | C-1 |
| 7220.2C | 30JUL92 | MIDSHIPMEN RATION ALLOWANCE, DISTRIBUTION OF | >DISB OFCR | C-1 |
| 8000.2B | 27OCT08 | U.S. NAVAL ACADEMY RIFLE/PISTOL TEAM ARMORY STANDARD OPERATING PROCEDURES | ARMORY OFFICER | C-1 |
| 10123.1C | 18MAR99 | AUTHORIZATION TO WEAR CRAFTMASTER INSIGNIA | PRO DEV | AA |
|
11016.1C
CH-1 |
28APR00
14NOV05 |
ACCESS TO MIDSHIPMEN FOOD SERVICE DIVISION SPACES | MFSO | C-1, DIR HRD HD, PWD |
| 11100.1D | 18JUL96 | PREPARATION FOR GUEST SPEAKERS AND LECTURERS IN MITSCHER HALL/MAHAN HALL | OPS | C-1 |
| 11100.2H | 28FEB07 | PROCEDURES FOR HOSTING AND BERTHING OF NAAA CANDIDATES AND VISITORS IN BANCROFT HALL | OPS | C-1 |
| 11100.3F | 10JUN92 | BERTHING AND MESSING FACILITIES IN BANCROFT HALL, REQUEST FOR USE OF BY AUTHORIZED PERSONNEL | 1st LT | C-1 |
| 11100.5A | 26DEC06 | ADMINISTRATION AND POLICIES OF CLIMBING WALL | PE | C-1 |
| 11300.1F | 14NOV05 | CONSERVATION OF ENERGY | 1st LT | C-1 |