Schedule of Events
Download a flyer of the whole schedule here.
The Blue Angels Demonstration and Graduation Fly-Over have been cancelled. Commissioning Week 2013 Program of Events updated on May 3, 2013. Please note change of time and venue for the Music Festival and Pipes and Drums Performance.
Key:
| Commissioning Week Specific Event |
| General USNA Information |
| Religious Service |
| Traffic/Special Information |
| Friday, May 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Event | Place | Attendees | Attire | Misc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 p.m. | Seamanship & Navigation Awards Ceremony | Robert Crown Sailing Center | B, F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15 p.m. | Jewish Baccalaureate Service | Levy Chapel | B, G | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 18, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Event | Place | Attendees | Attire | Misc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-11 p.m. | Ring Dance | Dahlgren Hall | 2014, F | Formal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 19, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Event | Place | Attendees | Attire | Misc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m. | Morning Colors | T-Court | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-4 p.m. | Yard Patrol Craft Static Displays | Farragut Seawall | B, F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 a.m. | Protestant Holy Communion Service | St. Andrew's Chapel | B, G | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30-10 a.m. | Catholic Baccalaureate Mass | Main Chapel | B, G | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 a.m. | Orthodox Baccalaureate Divine Liturgy (cancelled - see Graduation Akathist Service of Thanksgiving on May 23 at 1900) | All Faiths Chapel, Mitscher Hall | B, G | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 a.m.-5:00 p.m. | Visitor Center & Gift Shop Hours | Visitor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-10:30 a.m. | USNA Band Chapel Walk Concert | Zimmerman Bandstand | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 a.m.-3 p.m. | Drydock Restaurant Hours | Dahlgren Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 a.m.-4 p.m. | Midshipmen Store Hours | Midshipmen Store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 a.m. | Protestant Baccalaureate Worship Service | Main Chapel | B, G | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 a.m.-5 p.m. | USNA Museum Hours | USNA Museum (Preble Hall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 a.m. | Catholic Mass | St. Andrew's Chapel | B, G | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| noon-12:30 p.m. | USNA Band Chapel Walk Concert | Zimmerman Bandstand | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-3 p.m. | Visitor Center Guided Tours | Visitor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-4 p.m. | N* Reception | Athletic Director's Residence, 16 Porter Road | 2013 (Invitation Only), F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30-8 p.m. | Superintendent's Reception | Buchanan House Gardens Weather alt: Dahlgren Hall |
2013 (1st & 2nd Batt) & four guests per midshipman | Informal | Tickets required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 20, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Event | Place | Attendees | Attire | Misc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 a.m.-9 p.m. | Drydock Restaurant Hours | Dahlgren Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m. | Morning Colors | T-Court | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-4 p.m. | Yard Patrol Craft Static Displays | Farragut Seawall | B, F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-9:30 a.m. | Engineering & Weapons Division Awards Ceremony | Mahan Hall | 2013 (Desig), F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-5 p.m. | Midshipmen Store Hours | Midshipmen Store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-5 p.m. | USNA Museum Hours | USNA Museum (Preble Hall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 a.m.-5:00 p.m. | Visitor Center & Gift Shop Hours | Visitor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45-11:00 a.m. | Engineering Capstone & Research Project Showcase | Rickover Hall Lobby and Rickover and Maury Lab Deck | 2013 (Desig), F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-10:50 a.m. | Midshipmen Community Service Awards Ceremony | Memorial Hall | B (Desig), F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 a.m.-3 p.m. | Visitor Center Guided Tours | Visitor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 p.m. | Trident Brass Concert | Zimmerman Bandstand | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50-1:20 p.m. | Weekday Mass | St. Andrew's Chapel | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 p.m. | Class of 2016 Herndon Climb | Herndon Monument | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30-8 p.m. | Superintendent's Reception | Buchanan House Gardens Weather alt: Dahlgren Hall |
2013 (3rd & 4th Batt) & four guests per midshipman | Informal | Tickets required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 p.m. | Men's Glee Club Commissioning Week Concert | Mahan Hall | B, G | Tickets $15 or $18; on sale through MWF Ticket Office at 410-293-8497 or http://navyperforms. showare.com. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 21, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Event | Place | Attendees | Attire | Misc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 a.m.-9 p.m. | Drydock Restaurant Hours | Dahlgren Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m. | Morning Colors - USNA Silent Drill Team Performance | T-Court | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-noon | Yard Patrol Craft Static Displays | Farragut Seawall | B, F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-5 p.m. | Midshipmen Store Hours | Midshipmen Store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-5 p.m. | USNA Museum Hours | USNA Museum (Preble Hall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 a.m.-5:00 p.m. | Visitor Center & Gift Shop Hours | Visitor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-10:30 a.m. | Leadership Education & Development (LEAD) Division Awards Ceremony | Mahan Hall | B, F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 a.m.-3 p.m. | Visitor Center Guided Tours | Visitor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-11:45 a.m. | USMC Family Orientation/Awards Ceremony | Alumni Hall | *2013 (USMC Sel), F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 p.m. | Noon Meal Formation with USNA Pipes & Drums Performance |
Tecumseh Court Weather alt: Rotunda (P&D Perormance only) |
*B, G | Casual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50-1:20 p.m. | Weekday Mass | St. Andrew's Chapel | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 p.m.-2:15 p.m. | USMC Battle Color Detachment Performance with Drum and Bugle Corps, Silent Drill Platoon and Color Guard (moved from Monday at 11 a.m.) |
Worden Field Weather alt: Alumni Hall |
B, F | Casual | Please do not walk or sit on field before or during performance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30-8 p.m. | Superintendent's Reception | Buchanan House Gardens Weather alt: Dahlgren Hall |
2013 (5th & 6th Batt) & four guests per midshipman | Informal | Tickets required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 p.m. | Women's Glee Club Commissioning Week Concert | Mahan Hall | B, G | Tickets $15 or $18; on sale through MWF Ticket Office at 410-293-8497 or http://navyperforms. showare.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 22, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Event | Place | Attendees | Attire | Misc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 a.m.-9 p.m. | Drydock Restaurant Hours | Dahlgren Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m. | Morning Colors | T-Court | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-noon | Yard Patrol Craft Static Displays | Farragut Seawall | B, F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-5 p.m. | Midshipmen Store Hours | Midshipmen Store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-5 p.m. | USNA Museum Hours | USNA Museum (Preble Hall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 a.m.-5:00 p.m. | Visitor Center & Gift Shop Hours | Visitor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30-10:20 a.m. | Navy Sailing Awards Ceremony | Robert Crown Sailing Center | *B (Desig), F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 a.m.-3 p.m. | Visitor Center Guided Tours | Visitor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 a.m.-noon | Mathematics & Science Division Awards Ceremony | Mahan Hall |
2013 (Desig), B, F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 a.m.-noon | Humanities & Social Sciences Division Awards Ceremony | Memorial Hall | 2013 (Desig), B, F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 p.m. | Noon Meal Formation/Brigade Change of Command Ceremony |
Tecumseh Court | *B, G | Casual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50-1:50 p.m. | Navy & Marine Association Awards Ceremony | Memorial Hall | *B (Desig), F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50-1:20 p.m. | Weekday Mass | St. Andrew's Chapel | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 p.m.-3:45 p.m. |
Commissioning Week Music Festival featuring the Electric Brigade and Crabtown Stompers |
Ingram Track Weather alt: Mitscher Auditorium | B, F | Casual | No Tickets required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 p.m. | Commissioning Week Organ Concert by Monte Maxwell | Main Chapel | B, F | Tickets $15; on sale through MWF Ticket Office at 410-293-8497 or http://navyperforms. showare.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30-11 p.m. | Graduation Ball | Dahlgren Hall | 2013, F | Formal | No tickets required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 23, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Event | Place | Attendees | Attire | Misc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 a.m.-9 p.m. | Drydock Restaurant Hours | Dahlgren Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m. | Morning Colors | T-Court | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-4 p.m. | Yard Patrol Craft Static Displays | Farragut Seawall | B, F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-5 p.m. | Midshipmen Store Hours | Midshipmen Store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-5 p.m. | USNA Museum Hours | USNA Museum (Preble Hall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 a.m.-5:00 p.m. | Visitor Center & Gift Shop Hours | Visitor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 a.m.-3 p.m. | Visitor Center Guided Tours | Visitor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45-12:15 p.m. | Vehicle Access to Worden Field via Gate 8 Restricted in support of the Color Parade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 a.m. | Color Parade | Worden Field Weather alt: Wesley Brown Field House |
*B, F Weather alt: *B (Desig), F (Indoor ticket holders) |
Informal | Tickets required for bleacher seating. Please do not walk or sit on field before or during parade. Tickets required for indoor (weather alternative) site. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 p.m. | USNA Silent Drill Team Performance | T-Court | B, G | Casual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50-1:20 p.m. | Weekday Mass | St. Andrew's Chapel | B, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15-1:45 p.m. | Dean's Award for Academic Excellence by Varsity Athletic Team | Mahan Hall |
*B (Desig), F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-4 p.m. | Prizes & Awards Ceremony & Reception | Alumni Hall | *B (Desig), F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30-6 p.m. | Pi Sigma Alpha Awards Ceremony | Dahlgren Hall 2nd Deck | *2013 (Desig), F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 p.m. | Graduation Akathist Service of Thanksgiving | All Faiths Chapel | B, F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30-9 p.m. | Gospel Choir Commissioning Week Concert | Mahan Hall | B, G | Tickets $15, $18; on sale through MWF Ticket Office at 410-293-8497 or http://navyperforms. showare.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, May 24, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Event | Place | Attendees | Attire | Misc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 a.m. | Parking Gates Open | Navy-Marine Corps Memorial Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 a.m. | All Stadium Gates and Concessions Open to Guests | Navy-Marine Corps Memorial Stadium | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-3 p.m. | Drydock Restaurant Hours | Dahlgren Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-5 p.m. | Midshipmen Store Hours | Midshipmen Store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-5 p.m. | USNA Museum Hours | USNA Museum (Preble Hall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 a.m.-5 p.m. | Visitor Center & Gift Shop Hours | Visitor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 a.m.-3 p.m. | Visitor Center Guided Tours | Visitor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 a.m. | Class of 2013 Graduation | Navy-Marine Corps Memorial Stadium Weather alt: Alumni Hall for those with Indoor Graduation tickets only |
*B, F Weather alt: *2013, F (Indoor graduation tickets only) |
Informal | Tickets required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 p.m. | Air Force Commissioning Ceremony | Banquet Room (glass doors adjacent to Stadium Gate B), Navy-Marine Corps Memorial Stadium | *2013 (Desig), F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2:30 p.m. | Graduation Photo/Swearing-In Ceremony | Superintendent's Tent Area, Navy-Marine Corps Memorial Stadium | 2013, F | Informal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes about the Graduation Photo/Swearing-In Ceremony:
- Immediately following ceremony until 2:30 p.m.
- No sign-up - UNOFFICIAL/Self-Serve
- First-come, first-served basis
- Laminated copy of Oath of Office available
- No Photographer present
- ENS/2ndLT: Dress Uniform