EC463 SPRING 2013 SYLLABUS
| Day | Topic | Reading | Assignments | ||
| Week 1 | |||||
| M | |||||
| T | Introduction | Quartus Tutorial | |||
| 1/08/2013 | Monday Schedule | ||||
| W | VHDL: Review |
VHDL: Introduction VHDL: Dataflow Code VHDL: Behavioral Code |
Quartus
II Software (web edition) Nios II Embedded Design Suite (EDS) Altera University Program |
||
| 1/09/2013 | |||||
| R | VHDL: Structural Code | VHDL: Structural Code | Assignment 1 (sol) | ||
| 1/10/2013 |
In-class examples: hex2ssd.vhd hex2ssd_case.vhd fsm.vhd |
||||
| Week 2 | |||||
| M | Serial Communication | PS/2 Keyboard | |||
| 1/14/2013 | |||||
| T | Lab 1: Hardware Controller with VHDL | Lab 1 | |||
| 1/15/2013 | DE2_70_TOP.zip | ||||
| W | PS/2 Keyboard Interface | ||||
| 1/16/2013 | |||||
| R | Lab 1: Hardware Controller with VHDL | ||||
| 1/17/2013 | |||||
| Week 3 | |||||
| M | No Classes | MLK Holiday | |||
| 1/21/2013 | |||||
| T | Lab 1: Hardware Controller with VHDL | Lab 1 Demo | |||
| 1/22/2013 | |||||
| W | System on Programmable Chip (Qsys) | Embedded Systems - Tutorial | |||
| 1/23/2013 | Introduction to Embedded System Design | ||||
| R | Introduction to Qsys tool | ||||
| 1/24/2013 | |||||
| Week 4 | |||||
| M | PIO Core Interface | PIO Core with Interrupts | |||
| 1/28/2013 | |||||
| T | Lab 2: Implementing an Embedded System | Lab 2 | |||
| 1/29/2013 |
Lab 1 solutions:
clock_filter.vhd,
kb_controller,
convert_to_HEX_dsplay.vhd |
||||
| W | Interrupts | interrupt_skeleton.c | |||
| 1/30/2013 | |||||
| R | Lab 2: Implementing an Embedded System | ||||
| 1/31/2013 | |||||
| Week 5 | |||||
| M | Lab 2: Implementing an Embedded System | ||||
| 2/04/2013 | |||||
| T | Lab 2: Implementing an Embedded System | Lab 2 Demo | |||
| 2/05/2013 | |||||
| W | Lab 2: Implementing an Embedded System | Lab 2 Demo | |||
| 2/06/2013 | |||||
| R | Introduction to Altera IP Cores | Introduction to AUP | DE2 Media Computer Project | ||
| 2/07/2013 | |||||
| Week 6 | |||||
| M | JTAG UART, Timer, LCD | JTAG UART, Timer, 16x2 LCD Cores | Assignment 2 (sol) | ||
| 2/11/2013 | |||||
| T | JTAG UART, Timer, LCD | ||||
| 2/12/2013 | |||||
| W | JTAG UART, Timer, LCD | ||||
| 2/13/2013 | |||||
| R | Review | ||||
| 2/14/2013 | |||||
| Week 7 | |||||
| M | No Classes | Presidents Day | |||
| 2/18/2013 | |||||
| T | Exam 1 | Fall 2010 exam 1 | exam1_project.zip | ||
| 2/19/2013 | Spring 2012 exam 1(sol) | ||||
| W | |||||
| 2/20/2013 | |||||
| R | Audio Interface | Audio Interface | |||
| 2/21/2013 | |||||
| Week 8 | |||||
| M | Audio Interface | ||||
| 2/25/2013 | |||||
| T | Audio Interface |
audio_exercise1.c audio_exercise2.c audio_exercise3.c |
|||
| 2/26/2013 | |||||
| W | SD Card Device Driver | SD Card Interface | Lab 3 | ||
| 2/27/2013 | DE2-70 Media Computer with SD Card project | ||||
| R | Lab 3: SD Card Interface | ||||
| 2/28/2013 | |||||
| Week 9 | |||||
| M | Lab 3: SD Card Interface | sd_print_sector.c | |||
| 3/04/2013 | |||||
| T | Lab 3: SD Card Interface | ||||
| 3/05/2013 | |||||
| W | Lab 3: SD Card Interface | ||||
| 3/06/2013 | |||||
| R | Lab 3: SD Card Interface | ||||
| 3/07/2013 | |||||
| M | No Classes | Spring Break | |||
| 3/11/2013 | |||||
| T | No Classes | Spring Break | |||
| 3/12/2013 | |||||
| W | No Classes | Spring Break | |||
| 3/13/2013 | |||||
| R | No Classes | Spring Break | |||
| 3/14/2013 | |||||
| Week 10 | |||||
| M | Lab 3: SD Card Interface | ||||
| 3/18/2013 | |||||
| T | Lab 3: SD Card Interface | ||||
| 3/19/2013 | |||||
| W | Lab 3: SD Card Interface | ||||
| 3/20/2013 | |||||
| R | Lab 3: SD Card Interface | Lab 3 Demo | |||
| 3/21/2013 | sd_sol.c | ||||
| Week 11 | |||||
| M | Video
Display IP Core Character and Pixel Buffers |
Video Output Interface | |||
| 3/25/2013 | |||||
| T | Lab 4: | Lab 4 | |||
| 3/26/2013 | EC463_lab4_part1.c | ||||
| W | Lab 4: | ||||
| 3/27/2013 | |||||
| R | Lab 4: | ||||
| 3/28/2013 | |||||
| Week 12 | |||||
| M | Lab 4 | ||||
| 4/01/2013 | |||||
| T | Lab4 | ||||
| 4/02/2013 | |||||
| W | Review/Lab 4 | ||||
| 4/03/2013 | |||||
| R | Exam 2 | EC463_Spring13_Exam2_Q2.c | |||
| 4/04/2013 | |||||
| Week 13 | |||||
| M | Lab 4 | Lab 4 Demo | |||
| 4/08/2013 | |||||
| T | Project Propoal | Final Projects | |||
| 4/09/2013 | Proposal Due | ||||
| W | Project | ||||
| 4/10/2013 | |||||
| R | Project | DE2-70_Media_Computer_wSD_wLTM.zip | |||
| 4/11/2013 | |||||
| Week 14 | |||||
| M | Project | ||||
| 4/15/2013 | |||||
| T | Project | ||||
| 4/16/2013 | |||||
| W | Project | ||||
| 4/17/2013 | |||||
| R | Project | ||||
| 4/18/2013 | |||||
| Week 15 | |||||
| M | Project | ||||
| 4/22/2013 | |||||
| T | Project | ||||
| 4/23/2013 | |||||
| W | ECE Design Conference | ||||
| 4/24/2013 | |||||
| R | Project | ||||
| 4/25/2013 | |||||
| Week 16 | |||||
| M | Project | ||||
| 4/29/2013 | |||||
| T | Project | ||||
| 4/30/2013 | Last Day of Class | ||||
| W | |||||
| 5/01/2013 | |||||
| R | |||||
| 5/02/2013 | |||||
| Week 17 | |||||
| M | |||||
| 5/06/2013 | |||||
| T | |||||
| 5/07/2013 | |||||
| W | Final Presentation (0755-1055) |
Final Project Report Due Project CD/DVD due |
|||
| 5/08/2013 | |||||
| R | |||||
| 5/09/2013 | |||||