
EE334 Electrical Engineering & IT
Systems
Spring 2012
| Day | Lesson | Topic | Reading | Homework | Solutions | PE |
|---|---|---|---|---|---|---|
| 9 Jan : Week 1 | ||||||
| T | 1 | Course Intro and Overview | *** Monday Schedule *** | |||
| WRF | 2 | Gain, Attenuation, & Decibels (notes) | PS Gain & dB | Solutions | Robot Blinker | |
| 16 Jan : Week 2 | ||||||
| M | MLK Holiday | |||||
| TW | 3 | Noise (notes) | Supp #1: 6.1-6.5 | PS Noise | Solutions | AM Radio |
| RF | 4 | Fourier and Filters (short notes or long notes) | Ha 6.1 | PS Fourier | Solutions | AM Radio |
| 23 Jan : Week 3 | ||||||
| M | 5 | Filters cont. (filter applet) | Ha 6.2-6.4 | PS Filters I | Solutions | |
| TW | 6 | Filters cont. | Ha 6.5-6.8 | PS Filters II | Solutions | AM Radio |
| RF | 7 | Amplitude Modulation (notes) | Supp #1: 1.1, 1.2, 2.1-2.3 | AM Radio | ||
| 30 Jan : Week 4 | ||||||
| M | 8 | Amplitude Modulation | Supp #1: 1.1, 1.2, 2.1-2.3 | PS AM I | Solutions | |
| TW | 9 | AM Power & Freq Division Multiplexing (notes) | Supp #1: 2.4 & 2.5 | PS AM II | Solutions | AM Radio |
| RF | 10 | AM Demodulation (notes) | PS AM Demod | Solutions | AM Radio | |
| 6 Feb : Week 5 | ||||||
| M | 11 | Superheterodyne Receivers (notes) | Supp #1: Ch 3 & 4 | |||
| TW | 12 | Superheterodyne Cont. | PS Superhet | Solutions | AM Radio | |
| RF | 13 | Exam Review | AM Radio | |||
| 13 Feb : Week 6 | ||||||
| M | 14 | 6-Week Exam *** X-PERIOD – NO LECTURES TODAY *** | ||||
| TW | 15 | Binary Numbers (notes) | Ha 7.1-7.3 | AM Radio | ||
| RF | 16 | Binary Arithmetic | Ha 7.1-7.3 | PS Binary Numbers & Arithmetic | AM Radio | |
| 20 Feb : Week 7 | ||||||
| M | Washington's Birthday Holiday | |||||
| TW | 17 | Field Effect Transistors (notes) | Ha 12.1,12.7 (n-channel only) | FET Lab Prep | AM Radio | |
| RF | 18 | Boolean Logic (notes) | Ha 7.1-7.3 | PS Boolean Logic | FET Lab | |
| 27 Feb : Week 8 | ||||||
| M | 19 | Boolean Algebra (notes) | Ha 7.1-7.3 | PS Boolean Algebra | ||
| TW | 20 | K-Maps (notes) | Ha 7.4-7.5 | PS K-Maps #1 | Altera Guide Logic 1 |
|
| RF | 21 | K-Maps | Ha 7.4-7.5 | PS K-Maps #2 | Logic 1 | |
| 5 Mar : Week 9 | ||||||
| M | 22 | Sequential Logic (notes) | Ha 7.6, Supp #2 1.2 | |||
| TW | 23 | Counters (notes) | Supp #2 1.3 | PS Sequential Logic | Logic 2 | |
| RF | 24 | Counters | PS Counters | Logic 2 | ||
| 12 Mar : Spring Break | ||||||
| 19 Mar : Week 10 | ||||||
| M | 25 | State Machine Design | Supp #2 1.4 | |||
| TW | 26 | State Machine Design | PS State Machine Design | Download 3 files: Logic 3 one_sec_clock.bdf one_sec_clock.bsf |
||
| RF | 27 | Intro to Digital Thinking (notes) | PS Digital Thinking | Logic 3 | ||
| 26 Mar : Week 11 | ||||||
| M | 28 | Analog-to-Digital Conversion (notes) | Ha 6.9, 9.3 Supp #1 7.2.4 ADC/DAC Supp |
|||
| TW | 29 | Analog-to-Digital Conversion | ditto | PS ADC | Logic 3 | |
| RF | 30 | Exam Review | Logic 3 | |||
| 2 Apr : Week 12 | ||||||
| M | 31 | 12-Week Exam *** X-PERIOD – NO LECTURES TODAY *** | ||||
| TW | 32 | Digital-to-Analog Conversion (notes) | ditto | Open Lab | ||
| RF | 33 | Digital-to-Analog Conversion | ditto | PS DAC | ADC/DAC Lab | |
| 9 Apr : Week 13 | ||||||
| M | 34 | Digital Modulation & Channel Capacity (notes) | Supp #1 7.1-7.3, 7.5-7.6 | Demo Video | ||
| TW | 35 | Digital Modulation & Channel Capacity | PS Digi Mod & Channel Cap | Open Lab | ||
| RF | 36 | Wideband Modulation (notes) | PS Wideband Modulation | Open Lab | ||
| 16 Apr : Week 14 | ||||||
| M | 37 | Error Detection/Correction (notes) | Supp #1 7.4 | |||
| TW | 38 | Error Detection/Correction | Supp #1 7.4 | PS Error Detection and Correction | Open Lab | |
| RF | 39 | Networking Intro. (notes) | Supp #1 8.1-8.8 | Network Hardware Tour | ||
| 23 Apr : Week 15 | ||||||
| M | 40 | IP Addressing and Subnetting (notes) | Supp #1 10.1-10.3 | PS
Networking Network Quiz (part of PS Networking) |
||
| TW | 41 | IP Addressing and Subnetting | Supp #1 11.1-11.4 | PS Subnetting | Wireshark
Lab Example data file |
|
| RF | 42 | Internet Applications (notes) | Networking Capstone | |||
| 30 Apr : Week 16 | ||||||
| M | 43 | Review and Course Critiques | ||||
| T | Review and Course Critiques | Open Lab | ||||