EE 434 Lessons - Spring 2007
| Lsn | Date | Section | Reading | Topic(s) | Comment(s) |
| Week 1 | |||||
| 1 |
|
|
|
Course introduction (3 x 5 card info) and project discussion | |
| Week 2 | |||||
| 2 |
|
Project discussions | |||
| lab | 9 Jan | Project discussions | |||
| 3 |
|
Project discussions | |||
| 4 |
|
Project selections due | |||
| Week 3 | |||||
| 15 Jan | Martin Luther King, Jr. Day - Holiday | GM - 99th birthday! | |||
| lab |
|
Planning meeting/project time - 5 | |||
|
|
|
Project time - 6 | |||
|
|
|
Project time - 7 | |||
| Week 4 | |||||
| 7 |
|
Planning meeting/project time - 8 | |||
|
|
|
Project time - 9 | |||
|
|
|
Project time - 10 | |||
|
|
|
Project time - 11 - independent ops! | I'm at UCCS | ||
| Week 5 | |||||
|
|
|
Planning meeting/project time - 12 | |||
|
|
|
Project time - 13 | |||
|
|
|
Project time - 14 | |||
|
|
|
Project time - 15 - independent ops! Pentagon trip ... Movement Order |
I'm at Bucknell | ||
| Week 6 | |||||
|
|
|
Planning meeting/project time - 16 | |||
|
|
|
Project time - 17 | |||
|
|
|
Project time - 18 | |||
|
|
|
Project time - 19 | |||
| Week 7 (academic reserve) | |||||
|
|
|
Planning meeting/project time - 20 | |||
|
|
|
Project time - 21 | |||
|
|
|
Project time - 22 | |||
|
|
|
Draft presentations due (Electronic format) | I'm at Boise State | ||
| Week 8 | |||||
|
|
|
President's Day | |||
|
|
|
Planning meeting/project time - 24 | |||
|
|
|
Project time - 25 | |||
|
|
|
Project time - 26 | |||
| Week 9 | |||||
|
|
|
Planning meeting/project time - 27 | |||
|
|
|
Project time - 28 | |||
|
|
|
Project time - 29 | |||
|
|
|
Project time - 30 (ERAU interview cancelled!) | |||
| Week 10 | |||||
|
|
|
Planning meeting/project time - 31 | |||
|
|
|
Project time - 32 - independent ops! | I'm at TIDC | ||
|
|
|
Project time - 33 - independent ops! | I'm at TIDC | ||
|
|
|
Project time - 34 | |||
| Week 11 | |||||
| Spring Break | |||||
| Week 12 | |||||
|
|
|
Planning meeting/project time - 35 | |||
|
|
|
Project time - 36 | |||
|
|
|
Project time - 37 | |||
|
|
|
Project time - 38 | |||
| Week 13 | |||||
|
|
|
Planning meeting/project time - 39 | |||
| lab | 27 Mar | Project time - 40 | |||
|
|
|
Project time - 41 | |||
|
|
|
Project time - 42 |
|||
| Week 14 (academic reserve) | |||||
|
|
|
Planning meeting/project time - 43 | |||
|
|
|
Project time - 44 | |||
|
|
|
Project time - 45 | |||
|
|
|
Draft presentations due (in electronic format) |
I'm in Boise |
||
| Week 15 | |||||
|
|
|
Planning meeting/project time - 47 | |||
|
|
|
Project time - 48 | |||
|
|
|
Project time - 49 | |||
|
|
|
Planning meeting/project time - 50 | |||
| Week 16 | |||||
|
|
|
Project time - 51 - independent ops! | I'm at ICASSP | ||
|
|
|
Project time - 52 - independent ops! | I'm at ICASSP | ||
|
|
|
Project time - 53 - independent ops! | I'm at ICASSP | ||
|
|
|
Project time - 54 - independent ops! | I'm at ICASSP | ||
| Week 17 | |||||
|
|
|
Planning meeting/project time - 55 | |||
| lab | 24 Apr | End-of-course critiques and FM presentation | start at 11:00 |
||
|
|
|
RDS - part 1 and spread spectrum project presentations | |||
|
|
|
RDS - part 2 and remote control presentations | presentations due! | ||
| Final exams (1 - 8 May) | |||||
| 30 Apr | Review and study day |