SM121, SM121A/N    Calculus I    Fall 2000-2001
Syllabus

Text: CALCULUS: Concepts and Contexts  by James Stewart

Link to Website

NOTES:

1. The above website has the most up to date information about the course, including this syllabus, practice and old exams, etc. Old exams have also been put on reserve at Nimitz Library.

2. All students in this course are expected to have a calculator like the TI-92 with the capabilities to do symbolic calculations. There will be assignments that use such a calculator as well as questions on the common final exam for which it is expected that the student has such a calculator. (See Calculator Notes with web-sites and course hints at the bottom of this page.)

3. If you would like help in the course, you should contact your instructor for extra-instruction. If your instructor is not available, try the Math Lab in C216a. It is staffed all six class periods every class day with instructors who should be able to answer your questions.

4. Exercises that ask for verbal explanations should be answered with complete sentences.

5. In the table below, the six labs in the right column are considered part of the course. The other web links in this column are for information only, although they may be used at individual instructor's discretion.

LESSONSECTION & TOPICPROBLEMSWEB LINKS & NOTES
1 (review) Appendix B (excluding conics) p.A17: 1,3,6,9,17,21,26,38,39 
p.A2: interval notation
 
2 (review) Appendix C (thru eq 8 & graphs) p.A30: 1,3,5,8,12,15,17,27WAVE LAB
3 1.1 Representing Functions p.23: 2,4,5,7,10,17,35,51,58 tide project
4 1.2 New Functions from Old p.38: 1,4,5,7,8,13,20 
5 1.2 (continued) p.38: 28,30,33,37,41,45 whale project
6 1.3 Graphing Calculators p.47: 15,21,23,25,27
7 Review 1.1-1.3  p.23: 8,39,48;  
p.38: 48,50;  
p.47: 30
8 1.4 Parametric Curves p.53: 1,2,5,9,13,21,26,32
9 1.5 Exponential Functions p.62: 1,13,15,20,23 PARACHUTE LAB
10 1.6 Inverse Fns. and Logs p.73: 4,8,10,13,17,20,33,34,35,37
11 Review 1.4-1.6  p.53: 18b,c,22;  
p.62: 17;  
p.73: 22,32,58
12 Review for Test 1
13 Test 1
 
14 2.1 Tangent and Velocity p.100: 1,3,5 TOWER LAB
15 2.2 Limit of a Function p.109: 1,2,4,6,7,11,15 cantaloupe movie
16 2.3 Limit Laws p.118: 1,2,10,11,19,32
17 2.4 Continuity p.128: 1,2,4,8,14,24,29,30
18 Review 2.1-2.4  p.100: 4,8;  
p.109: 14,19;  
p.118: 15,17,20,29;  
p.128: 3,31
19 2.5 Limits Involving Infinity p.140: 1,2,4,6,18,33,37
20 2.6 Tangents, etc. p.149: 1,2,3,4,5,13,14,19,22zooming
21 2.7 Derivatives p.156: 1,2,3,10,12,26 surfing
22 2.8 Derivative as a Function p.168: 1,3,7,10,11,19
23 2.8 (continued) p.168: 12,29,33,46 RADAR LAB
24 Review 2.5-2.8  p.140: 7,34,43;  
p.149: 15;  
p.156: 4,5,18,30;  
p.168: 5,22,30,35
25 2.9 Linear Approximations p.174: 8,9,11
26 2.10 What does f' say about f ? p.180: 1,4,5,7
27 2.10 (continued)  p.180: 2,8,18,24
28 Review 2.9-2.10  p.174: 1;  
p.180: 15,22
29 Review for Test 2 
30 Test 2
 
31 3.1 Differentiation Rules p.199: 1,2,15,19,22,30,54
32 3.2 Product and Quotient Rules p.206: 1,2,4,8,20,26,29,32
33 3.3 Rates of Change p.217: 1,5,11,14,25
34 3.4 Derivatives of Trig Functions p.225: 1,4,5,14,28,31,37
35 Review 3.1-3.4  p.199: 36,45,55;  
p.206: 7,13,25;  
p.217: 4,18;  p.225: 20
36 3.5 Chain Rule p.234: 1,6,14,38,39,40
37 3.5 (continued) p.234: 43,53,58,61,62,69
38 3.6 Implicit Differentiation p.245: 1,4,11,25,26 skip orthogonal functions
39 3.7 Derivatives of Logs p.252: 1,2,5,18,25,33
40 3.8 Linear Approximations... p.258: 1,10,11,15,18
41 Review 3.5-3.8  p.234: 7,24,31;  
p.252: 16,29,34;  
p.258: 3,8
42 Review for Test 3
43 Test 3
 
44 4.1 Related Rates p. 272: 1,2,3,5,21,24 RATES LAB
45 4.2 Max and Min Values p.279: 1,2,3,6,7,9,13,41,53
46 4.3 Derivatives and Shapes p.292: 1,2,3,4,5,6,8
47 4.3 (continued) p.292: 10,20,25,43,44
48 4.4 Graphing with a Calculator p.300: 2,4,6,15,16,17,19,23,26
49 Review 4.1-4.4 p.272: 6,12,15;  
p.279: 11,48;   
p.292: 7,22;
p.300: 9,13
50 4.5 Indeterminate Forms p. 308: 4,11,21,27,40,48
51 4.6 Optimization Problems p.316: 1,2,13,17,32 landing avt project
52 4.8 Newton's Method p.331: 1,3,4,5,9,22
53 4.9 Antiderivatives p.338: 2,5,8,9,23,26,29,30,33DECK LAB
54 Review 4.5-4.9  p.308: 6,19,41;  
p.316: 18
55 Review 4.5-4.9  p.331: 18,30;  
p.338: 4,32
56 Review for Test 4
57 Test 4
 
58 Review for Common Final Exam
59 Review for Common Final Exam

Calculator Notes

Web sites:

Course Hints: