AC- 147                DoD Civilian Personnel Management Service (AW)
                               Arlington, Virginia 22209-5144          Issue Date:  7 January 2011
Wage Schedule # 026
SUBJECT:  NAF Wage Schedules for the Anne Arundel, Maryland (DCB) Wage Area


     TO:  Commanding Officers of Military Departments and DoD Component Installations in the Area

                                                                                                      
The Crafts and Trades schedules shown below have been established under authority of DoD Instruction  
5120.39 "Department of Defense Wage Fixing Authority-Appropriated Fund and Nonappropriated Fund       
Compensation Programs", 10 September 2008, and are to be applied in accordance with the provisions of 
5 CFR Part 532 to installations listed on the reverse side.  These schedules also conform with the    
limitations contained in CPM 2010-22, dated 27 December 2010.                                         
                                                                                                      
                                                                                                      
                                                                                                      

 NA
NL-NS         NA - Rates                     NL - Rates                     NS - Rates
Grade  1     2     3     4     5      1     2     3     4     5      1     2     3     4     5

  1  8.43  8.79  9.14  9.48  9.84   9.28  9.63 10.08 10.45 10.82  11.93 12.42 12.92 13.40 13.90   
  2  9.45  9.84 10.20 10.63 11.05  10.43 10.77 11.21 11.69 12.11  12.77 13.31 13.85 14.36 14.89   
  3 10.58 11.07 11.52 11.96 12.38  11.60 12.10 12.63 13.13 13.51  13.90 14.48 15.09 15.65 16.26   
  4 11.73 12.21 12.76 13.23 13.73  12.91 13.46 14.00 14.53 15.12  14.96 15.57 16.20 16.81 17.44   
  5 12.80 13.33 13.85 14.40 14.94  14.09 14.66 15.22 15.84 16.42  15.96 16.61 17.27 17.94 18.59   

  6 13.81 14.38 14.95 15.53 16.10  15.16 15.82 16.44 17.09 17.70  16.94 17.65 18.38 19.08 19.79   
  7 14.79 15.42 16.04 16.64 17.26  16.28 16.94 17.62 18.30 18.96  17.95 18.72 19.45 20.20 20.94   
  8 15.83 16.47 17.14 17.80 18.46  17.41 18.13 18.85 19.57 20.29  18.96 19.78 20.56 21.35 22.13   
  9 16.82 17.53 18.22 18.91 19.62  18.51 19.27 20.05 20.82 21.58  20.18 21.02 21.86 22.70 23.52   
 10 17.83 18.56 19.30 20.05 20.79  19.61 20.41 21.23 22.06 22.88  21.38 22.28 23.16 24.06 24.92   

 11 18.84 19.62 20.40 21.20 21.96  20.71 21.58 22.43 23.31 24.17  22.60 23.53 24.47 25.44 26.38   
 12 19.84 20.65 21.50 22.32 23.15  21.83 22.73 23.63 24.56 25.46  23.80 24.79 25.79 26.79 27.77   
 13 20.85 21.71 22.58 23.44 24.32  22.93 23.87 24.82 25.79 26.76  25.02 26.06 27.10 28.13 29.15   
 14 21.86 22.76 23.65 24.58 25.48  24.04 25.04 26.04 27.03 28.03  26.19 27.29 28.40 29.47 30.58   
 15 22.85 23.82 24.77 25.72 26.66  25.14 26.18 27.23 28.26 29.33  27.42 28.57 29.72 30.85 32.01   

                                                           NS-16  28.57 29.76 30.93 32.13 33.34 
                                                           NS-17  29.71 30.93 32.18 33.41 34.66 
                                                           NS-18  30.84 32.13 33.41 34.69 36.00 
                                                           NS-19  32.01 33.34 34.66 36.01 37.33 


           R. CRAIG JERABEK                                   Order Date: 16 August 2010
           Chief                                              Effective Date: 21 October 2010
           Wage and Salary Division