Athletics Staff
| Name | Title | Phone | |
|---|---|---|---|
| Administration | |||
| Bryan Brouse | Director of Athletics | 401-841-3413 | brouse@naps.edu |
| Athletic Trainer / Medical | |||
| Jason Kizzee | Head Athletic Trainer | 401-841-1248 | kizzee@naps.edu |
| Ensign Greg White | Assistant Athletic Trainer | 401-841-3369 | gwhite@naps.edu |
| HM3 Amanda Harden | Physical Therapy Tech | 401-841-1248 | harden@naps.edu |
| Baseball (Schedule) | |||
| Mick Lefort | Head Coach | ||
| Karen Byrne | Contact for Baseball | 401-841-1425 | kbyrne@naps.edu |
| Basketball - Men's | |||
| Jeromy Yetter | Head Coach | 401-841-1426 | yetter@naps.edu |
| Basketball - Women's | |||
| Karen Byrne | Head Coach | 401-841-1425 | kbyrne@naps.edu |
| Cross Country (Schedule) | |||
| Mark Donahue | Head Coach | 401-841-1340 | donahue@naps.edu |
| Football (Schedule) |
|||
| J.P. Shevory | Head Coach | 401-841-4732 | shevory@naps.edu |
| Toran James | Assistant Coach | 401-841-6964 | tjames@naps.edu |
| Jason MacDonald | Assistant Coach | 401-841-1423 | jmacdona@naps.edu |
| Lacrosse (Schedule) | |||
| LT Jon Birsner | Head Coach | 401-841-4018 | birsner@naps.edu |
| LT Dave Cohn | Head Coach | ||
| Track and Field |
|||
| Toran James | Head Coach | 401-841-6964 | tjames@naps.edu |
| Jason MacDonald | Assistant Coach | 401-841-1423 | jmacdona@naps.edu |
| Wrestling | |||
| LTJG Mike Grimes | Head Coach | 401-841-4255 | grimes@naps.edu |