Athletics Schedules/Results
BASEBALL
| Day / Date | Opponent | Location | Time / Result |
|---|---|---|---|
| Saturday / September 8 | Bunker Hill Community College | NAPS | 12:00pm / 2:00pm |
| Saturday / September 22 | Southern Maine Community College | Southern Maine CC | 1:00pm / 3:00pm |
| Sunday / September 30 | Bridgton Academy | Bridgton Academy | 12:00pm |
| Sunday / October 7 PW | Holyoke Community College | NAPS | 12:00pm / 2:00pm |
BASKETBALL
| Day / Date | Opponent | Location | Time / Result |
|---|---|---|---|
| Friday / October 19, 2012 | USNA JV | USNA | 7:30pm |
| Saturday / October 20, 2012 | USNA JV | USNA | 12:00pm |
| Saturday / October 27, 2012 | Quinsigamond CC | Quinisigamond CC | 12:00pm |
| Saturday / November 3, 2012 | Central Maine CC | Southern Maine CC | 2:00pm |
| Sunday / November 4, 2012 | Southern Maine CC | Southern Maine CC | 6:00pm |
| Tuesday / November 13, 2012 | Massasoit CC | NAPS | 5:30pm |
| Wednesday / November 28, 2012 | Tabor Academy | Tabor Academy | 6:30pm |
| Wednesday / December 5, 2012 | Marianapolis Prep | Marianapolis Prep | 5:30pm |
| Saturday / December 8, 2012 | Penn JV | The Polestra | 10:00am |
| Wednesday / December 12, 2012 | St. Andrew’s School | St. Andrew’s School | 6:00pm |
| Saturday / December 15, 2012 | MAPS | NAPS | 2:00pm |
| Tuesday / December 18, 2012 | St. Thomas More | St. Thomas More | 6:00pm |
| Tuesday / January 8, 2013 | UConn at Avery Point | NAPS | 7:00pm |
| Thursday / January 10, 2013 | Bristol CC | Bristol CC | 7:00pm |
| Saturday / January 12, 2013 | Bunker Hill CC | Bunker Hill CC | 1:00pm |
| Wednesday / January 30, 2013 | CC of Rhode Island | CC of Rhode Island | 7:00pm |
| Tuesday / February 5, 2013 | UConn at Avery Point | UConn at Avery Point | 7:00pm |
| Saturday / February 9, 2013 | Southern Maine CC | NAPS | 3:00pm |
| Tuesday / February 12, 2013 | St. Thomas More | NAPS | 4:00pm |
| Saturday / February 16, 2013 | Air Force Academy | MAPS | TBD |
| Sunday / February 17, 2013 | MAPS | MAPS | TBD |
| Saturday / February 23, 2013 | Dean College | Dean College | 3:00pm |
| Saturday / March 2, 2013 | FUMA | USNA | 11:00am |
| Sunday / March 3, 2013 | USNA JV | USNA | 10:00am |
CROSS COUNTRY
| Day / Date | Opponent | Location | Time / Result |
|---|---|---|---|
| Saturday / August 25 | Thomas Chamberas 6K XC | Great Brook Farm State Park | 9:00am |
| Saturday / September 8 | Nassaney Invitational | Bryant University | 9:00am |
| Saturday / September 15 | Shriner's Invitational | UMass Dartmouth | 9:00am |
| Thursday / September 20 |
CCRI | CCRI Flanagan Campus | 4:30pm |
| Saturday / October 6 PW | Intra-Squad Race | Fort Adams State Park | 9:00am |
| Saturday / October 20 | USNA Plebes | USNA | 9:00am |
| Saturday / October 27 | MAPS | NAPS | WMN 11:00am / MEN 11:45pm |
FOOTBALL
| Day / Date | Opponent | Location | Time / Result |
|---|---|---|---|
| Saturday / September 1 | Dean College | NAPS | 1:00pm |
| Saturday / September 8 | Nassau Community College | Nassau Community College | 2:00pm |
| Sunday / September 16 | Bryant JV | Bryant University | 1:00pm |
| Friday / September 21 | Navy JV | USNA | 2:30pm |
| Saturday / September 29 | Bridgton Academy | Bridgton Academy | 2:00pm |
| Saturday / October 6 PW | Onondaga Community College | NAPS | 2:00pm |
| Friday / October 19 | Navy JV | USNA | 2:30pm |
| Saturday / October 27 | Hudson Valley Community College | NAPS | 1:00pm |
| Saturday / November 10 | MAPS | MAPS | 1:00pm |
LACROSSE
| Day / Date | Opponent | Location | Time / Result |
|---|---|---|---|
| Saturday / September 22 | Bridgton Academy | NAPS | 1:00pm |
| Sunday / September 30 | Bridgton Academy | Bridgton Academy | 1:00pm |
| Thursday / October 18 | NAVY JV | USNA | 7:00pm |
Red = Parent's Weekend at NAPS