Athletics Schedules/Results
Cross Country
| Day / Date | Opponent | Location | Time / Result |
|---|---|---|---|
| Saturday / August 24 | Thomas Chamberas 6K XC | Great Brook Farm State Park | 9:00am |
| Saturday / September 7 | Nassaney Invitational | Bryant University | 9:00am |
| Saturday / September 14 | Vermont Tech Invitational | Randolph Center, VT | 10:00am |
| Saturday / September 28 | Codfish Bowl Invitational | Franklin Park, Boston, MA | 10:00am |
| Saturday / October 5 | Tri-State Invitational | CCRI Flanagan Campus, Lincoln, RI | 10:00am |
| Saturday / October 12 | Parents' Weekend Intrasquad | Fort Adams, Newport, RI | 9:00am |
| Friday / October 25 | USNA Plebes | USNA Golf Course, Annapolis, MD | 4:00pm |
| Friday / November 1 | U.S. Military Academy Prep School (USMAPS) | USMA Golf Course, West Point, NY | 3:00pm |
Football
| Day / Date | Opponent | Location | Time / Result |
|---|---|---|---|
| Saturday / August 31 | Lackawanna College | Scranton, PA | 12:00pm |
| Saturday / September 7 | Nassau Junior College | Newport, RI | 1:00pm |
| Friday / September 13 | Navy JV | USNA | 2:00pm |
| Sunday / September 29 | Bryant JV | Bryant University | 12:30pm |
| Saturday / October 5 | Globe Institute | New York, NY | 1:30pm |
| Saturday / October 12 Parents' Weekend | Bridgton Academy | Newport, RI | 2:00pm |
| Friday / October 25 | Navy JV | USNA | 2:00pm |
| Saturday / November 2 | Gattaca Club | Newport, RI | 1:00pm |
| Saturday / November 16 | U.S. Military Academy Prep School (USMAPS) | Newport, RI | 1:00pm |