Athletics
| Name | Title | Phone | |
|---|---|---|---|
| Administration | |||
| Bryan Brouse | Director of Athletics | 401-841-3412 | brouse@naps.edu |
| Athletic Trainer / Medical | |||
| Jason Kizzee | Head Athletic Trainer | 401-841-1248 | kizzee@naps.edu |
| Ensign Greg White | Asst. Athletic Trainer | 401-841-3369 | gwhite@naps.edu |
| HM3 Amanda Harden | Physical Therapy Tech | 401-841-1248 | harden@naps.edu |
| Baseball | |||
| Terry Pfeufer | Head Men's Baseball | 401-841-1425 | pfeufer@naps.edu |
| Basketball | |||
| Terry Pfeufer | Head Men's Basketball/ Contact for Women's Basketball |
401-841-1425 | pfeufer@naps.edu |
| Jake Bray | Asst. Men's Basketball | ||
| Karan Byrne | Head Women's Coach | ||
| Football | |||
| J.P. Shevory | Head Football Coach | 401-841-4732 | shevory@naps.edu |
| Toran James | Asst. Football Coach | 401-841-6964 | tjames@naps.edu |
| Lacrosse | |||
| LT Brian Stewart | Head Coach | 401-841-1416 | stewart@naps.edu |
| Soccer | |||
| Track and Field / Cross Country | |||
| Toran James | Head Coach | 401-841-6964 | tjames@naps.edu |
| Jay Turner | Cross Country | ||
| CAPT Mark Donahue | Track | ||
| Wrestling | |||
| Ensign Mike Grimes | Head Coach | 401-841-4255 | grimes@naps.edu |



