2010-2011 Season Standings
Division Standings
| Division II - 2010-2011 Regular Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | PTS | GF | GA | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slippery Rock Univ. | 10 | 10 | 0 | 0 | 0 | 20 | 66 | 7 | 10-0-0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Naval Academy | 10 | 6 | 2 | 1 | 1 | 14 | 32 | 32 | 6-2-1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova Univ. | 10 | 6 | 3 | 1 | 0 | 13 | 49 | 30 | 6-3-1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana U. of Pennsylvania | 10 | 4 | 5 | 0 | 1 | 9 | 27 | 48 | 4-5-0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia Univ. | 10 | 3 | 6 | 0 | 1 | 7 | 27 | 54 | 3-6-0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel Univ. | 10 | 0 | 8 | 0 | 2 | 2 | 3 | 33 | 0-8-0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers Univ. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics taken from the Delaware Valley Collegiate Hockey Conference site.