2012 Roster
| # | Player | Pos. | Yr | Class | High School | Hometown |
|---|---|---|---|---|---|---|
| 1 | Buckley, Sean | M | Sr | 2012 | Leonardtown | Leonardtown, MD |
| 2 | Sanborn, Jacob | G | Fr | 2015 | Havelock | New Bern, NC |
| 3 | Kim, Ryan | LSM | Sr | 2012 | Forrest Park | Woodbridge, VA |
| 4 | Dougherty, Patrick | A | Fr | 2015 | St. Albans School | Kensington, MD |
| 5 | Clements, Alexander | M | Fr | 2015 | Franklin | Baltimore, MD |
| 6 | Carbone, Joseph | D | Fr | 2015 | St. Paul's | Baltimore, MD |
| 7 | Thorn, Stephen | LSM | Sr | 2012 | Cardinal Gibbons | Chapel Hill, NC |
| 8 | Aronica, Clay | D | So | 2014 | Commack | Massapequa, NY |
| 9 | Ortega, Raf | D | Sr | 2012 | Dover Sherborn | Dover, MA |
| 10 | Zikos, Antonios | D | Jr | 2013 | Palos Verde | Manhattan Beach, CA |
| 11 | Goodman, Charles | LSM | Jr | 2013 | St. Mark's School of Texas | Dallas, TX |
| 12 | Verducci, Matt | A | So | 2014 | Bishop Ireton | Woodbridge, VA |
| 13 | Crain, Sean | A | Jr | 2013 | Leonardtown | Leonardtown, MD |
| 14 | Lynch, Kyle | A | So | 2014 | Cranbrook Kingswood | Waterford, MI |
| 15 | Fish, Jake | M | Fr | 2015 | Scripps Ranch | San Diego, CA |
| 16 | Proulx, Travis | M | Sr | 2012 | Annapolis Senior | Annapolis, MD |
| 17 | Otto, Josh | G | Jr | 2013 | Sewickley Academy | Sewickley, PA |
| 18 | Farquharson, Ian | M | Fr | 2015 | Suffern | Suffern, NY |
| 19 | Jowett, Shain | M | Jr | 2013 | Central Catholic | Atkinson, NH |
| 20 | Deland, Dan | M | Jr | 2013 | Long Island Lutheran | Amityville, NY |
| 21 | Coppola, Michael | M | Sr | 2012 | Georgetown Prep | Bethesda, MD |
| 22 | Washington, Michael | G | Jr | 2013 | Seton Catholic Central HS | Binghamton, NY |
| 23 | Riley, Jordan | M | Fr | 2015 | Franklin Regional | Pittsburgh, PA |
| 24 | Fisher-Messier, Bruce | M | Sr | 2012 | Providence Country Day | Warwick, RI |
| 25 | Warner, Ryan | A | So | 2014 | Corning East | Corning, NY |
| 26 | Wydra, Adam | A | Fr | 2015 | Allentown Central Catholic | Allentown, PA |
| 27 | Yisrael, Khalif | M | So | 2014 | Tinity-Pawling | New York, NY |
| 28 | Cybulski, A.J. | A | Jr | 2013 | James Madison | Vienna, VA |
| 29 | Binau, Jake | A | Jr | 2013 | Upper Arlington | Columbus, OH |
| 30 | Johnson, Sam | D | So | 2014 | Ridgewood | Ridgewood, NJ |
| 31 | Pierce, Taylor | D | Sr | 2012 | Niskayuna | Niskayuna, NY |
| 32 | Brundage, Will | D | Jr | 2013 | Pingry | New Vernon, NJ |
| 33 | Mather, Harrison | LSM | Fr | 2015 | Ridgewood | Ridgewood, NJ |
| 34 | Dever, Kevin | M | Jr | 2013 | Highland | Gilbert, AZ |
| 35 | Perez, John | LSM | So | 2014 | Westfield | Springfield, MA |
| 36 | Herbold, Ben | M | So | 2014 | Jacksonville HS | Jacksonville, NC |
| 37 | Dillon, John | D | Fr | 2015 | Westhill | Syracuse, NY |
| 38 | Seals, Isaac | D | Fr | 2015 | Decatur | Atlanta, GA |
| 39 | Chrane, Trenton | A | Fr | 2015 | Spain Park | Birmingham, AL |
| 40 | Alfriend, Tyler | M | Sr | 2012 | Gilman School | Baltimore, MD |
| 41 | Meehan, Marty | M | Sr | 2012 | Chaminade | Port Washington, NY |
| 42 | Mutti, John | G | So | 2014 | Mountain Lakes | Mountain Lakes, NJ |
| 43 | Sutton, Lance | LSM | Sr | 2012 | New Egypt | New Egypt, NJ |
| 44 | Thompson, Nicholas | A | Fr | 2015 | Westminster School | Simsbury, CT |
| 45 | Chomic, Maxwell | M | Fr | 2015 | Winter Park | Winter Park, FL |
| 46 | Whitlock, Kevin | M | Fr | 2015 | Red Bank Catholic | Monmouth Beach, NJ |
Head Coach: Larry Goldstein



