2007 Schedule & Scores
Navy Record for the year: (7-4)
| Date | Opponent | Record | Location | Conference | PR | Score |
|---|---|---|---|---|---|---|
| 3/03 | Dickinson Club | (6-3) | Home | Keystone | 64.6 | W 13 - 3 |
| 3/06 | Wash. Coll. Club | (7-8) | Home | Chesapeake | 63.6 | W 6 - 2 |
| 3/24 | Georgetown Club | (3-5) | Away | Capitol | 64.6 | L 7 - 8 OT |
| 3/27 | Loyola (MD) Club | (3-4) | Home | Chesapeake | 66.5 | W 10 - 8 |
| 3/30 | Morgan State | (3-8) | Home | Chesapeake | 58.1 | W 8 - 1 |
| 3/31 | Johns Hopkins Club | (2-5) | Home | Chesapeake | 58.2 | W 1 - 0 |
| 4/05 | Delaware Club | (12-1) | Home | Chesapeake | 69.8 | L 8 - 9 |
| 4/07 | Towson Club | (8-4) | Away | Chesapeake | 68.3 | L 7 - 12 |
| 4/10 | Salisbury Club | (6-5) | Home | Chesapeake | 66.2 | W 11 - 9 |
| 4/21 | Maryland Club | (8-3) | Away | Capitol | 66.4 | W 8 - 7 OT |
| 4/22 | Virginia Club | (7-5) | Home | Blue Ridge | 65.9 | L 5 - 8 |
Taken from LAX Power.



