2008 Schedule & Scores
Navy Record for the year: (10-5)
| Date | Opponent | Record | Location | Conference | PR | Score |
|---|---|---|---|---|---|---|
| 2/24 | Johns Hopkins Club | (0-2) | Away | Chesapeake | 56.6 | W 17 - 2 |
| 3/18 | Morgan State | (0-6) | Home | Chesapeake | 56.8 | W 15 - 1 |
| 3/22 | Delaware Club | (9-4) | Away | Chesapeake | 71.6 | W 6 - 5 OT |
| 3/25 | Towson Club | (4-3) | Home | Chesapeake | 70.1 | W 9 - 7 |
| 3/28 | Maryland Club | (22-2) | Away | Capitol | 73.2 | L 4 - 5 OT |
| 3/28 | Salisbury Club | (10-3) | Neutral Site | Chesapeake | 72.7 | L 3 - 6 |
| 3/29 | Villanova Club | (5-5) | Neutral Site | Liberty | 70.4 | W 6 - 5 |
| 4/01 | UMBC Club | (2-8) | Home | Chesapeake | 56.6 | W 1 - 0 |
| 4/03 | Loyola Club | (4-2) | Home | Chesapeake | 69.2 | L 1 - 2 |
| 4/06 | Wash. Coll. Club | (2-5) | Away | Chesapeake | 64.1 | W 1 - 0 |
| 4/08 | U. of Baltimore | (2-4) | Home | Chesapeake | 59.3 | W 20 - 2 |
| 4/12 | North Carolina Club | (8-6) | Neutral Site | Tidewater | 68.7 | W 12 - 2 |
| 4/12 | Duke Club | (4-4) | Away | Tidewater | 62.4 | W 12 - 2 |
| 4/13 | Salisbury Club | (10-3) | Home | Chesapeake | 72.7 | L 9 - 10 |
| 4/25 | Salisbury Club | (10-3) | Away | Chesapeake | 72.7 | L 8 - 12 |
Taken from LAX Power.



