2009 Schedule & Scores
Navy Record for the year: (15-3)
| Date | Opponent | Record | Location | Conference | PR | Score |
|---|---|---|---|---|---|---|
| 2/20 | UMBC Club | (3-8) | Home | Chesapeake D2 | 71.9 | W 14 - 2 |
| 2/22 | Johns Hopkins Club | (0-7) | Away | Chesapeake D2 | 65.9 | W 15 - 3 |
| 2/28 | DC Bullets | (7-5) | Neutral Site | Unaffiliated | 73.8 | L 2 - 5 |
| 2/28 | Longwood | (3-3) | Neutral Site | Blue Ridge D2 | 75.1 | W 7 - 3 |
| 2/28 | George Mason | (6-6) | Away | Capitol D2 | 74.5 | W 7 - 4 |
| 3/06 | Salisbury Club | (14-3) | Home | Chesapeake D1 | 79.7 | W 10 - 9 |
| 3/08 | Coast Guard | (5-7) | Home | PCLL South | 68.3 | W 18 - 5 |
| 3/12 | Morgan State | (4-10) | Home | Chesapeake D2 | 69.7 | W 18 - 4 |
| 3/24 | Wash. Coll. Club | (5-5) | Home | Chesapeake D2 | 71.2 | W 1 - 0 |
| 3/27 | West Virginia | (6-7) | Away | CCLA 1 South | 65.0 | W 15 - 5 |
| 3/29 | Loyola Club | (7-3) | Home | Chesapeake D1 | 76.6 | W 10 - 8 |
| 4/05 | Duke Club | (0-7) | Neutral Site | Tidewater D1 | 74.5 | W 1 - 0 |
| 4/05 | North Carolina Club | (6-3) | Away | Tidewater D1 | 77.9 | W 8 - 6 |
| 4/07 | Towson Club | (4-5) | Home | Chesapeake D1 | 74.1 | W 17 - 12 |
| 4/10 | Delaware Club | (8-2) | Away | Chesapeake D1 | 79.6 | L 10 - 11 OT |
| 4/24 | Maryland Club | (12-3) | Away | Capitol D1 | 76.1 | W 16 - 7 |
| 5/02 | Princeton Club | (3-7) | Neutral Site | Liberty D1 | 73.8 | W 11 - 4 |
| 5/02 | Virginia Club | (13-4) | Away | Blue Ridge D1 | 79.0 | L 7 - 11 |
Taken from LAX Power.



