2010 Schedule & Scores
Navy Record for the year: (12-3)
| Date | Opponent | Record | Location | Conference | PR | Score | QWF |
|---|---|---|---|---|---|---|---|
| 2/19 | Team Scotland | (0-2) | Home | 0.0 | W 9 - 4 | 0.0 | |
| 2/20 | North Carolina Club | (4-8) | Away | Tidewater D1 | 72.8 | W 14 - 10 | 0.00 |
| 2/28 | Morgan State | (1-7) | Home | Chesapeake D2 | 69.5 | W 14 - 1 | 0.00 |
| 3/07 | UMBC Club | (1-4) | Home | Chesapeake D2 | 70.3 | W 14 - 0 | 0.00 |
| 3/07 | Coast Guard | (7-3) | Home | PCLL 2 South | 69.6 | W 13 - 3 | 0.00 |
| 3/11 | Salisbury Club | (14-3) | Home | Chesapeake D1 | 78.6 | W 11 - 9 | 0.00 |
| 3/25 | Eastport | (7-3) | Home | Gray - East | 89.3 | L 10 - 15 | 0.00 |
| 3/30 | U. of Baltimore | (1-5) | Home | Chesapeake D2 | 68.5 | W 1 - 0 | 0.00 |
| 4/06 | Loyola Club | (1-4) | Home | Chesapeake D1 | 73.2 | W 14 - 7 | 0.00 |
| 4/09 | Maryland Club | (18-1) | Home | Capitol D1 | 77.9 | L 10 - 11 OT | 0.00 |
| 4/11 | Towson Club | (8-6) | Away | Chesapeake D1 | 77.1 | W 13 - 10 | 0.00 |
| 4/16 | Delaware Club | (5-3) | Away | Chesapeake D1 | 77.9 | W 12 - 7 | 0.00 |
| 4/25 | Penn Club | (6-6) | Home | Liberty D1 | 73.3 | W 16 - 5 | 0.00 |
| 4/30 | Ohio State Club | (10-4) | Neutral Site | Midwest No. D1 | 75.9 | W 11 - 6 | 0.00 |
| 5/01 | Salisbury Club | (14-3) | Neutral Site | Chesapeake D1 | 78.6 | L 13 - 14 OT | 0.00 |
Taken from LAX Power.



