2011 Schedule & Scores
Navy Record for the year: (13-1) - Champions
| Date | Opponent | Record | Location | Conference | PR | Score | QWF |
|---|---|---|---|---|---|---|---|
| 2/12 | Virginia Club | (1-5) | Away | Blue Ridge D1 | 71.3 | W 10-0 | 0.00 |
| 2/24 | Morgan State | (3-9) | Home | Chesapeake D2 | 67.0 | W 16 - 3 | 0.00 |
| 2/26 | James Madison | (7-3) | Away | Blue Ridge D1 | 75.1 | W 7 - 3 | 0.00 |
| 3/08 | Eastport | (5-3) | Home | Gray - East | 95.8 | W 11 - 9 | 0.00 |
| 3/24 | Loyola Club | (9-6) | Home | Chesapeake D1 | 75.7 | W 10 - 3 | 0.00 |
| 3/26 | Penn State Club | (16-2) | Away | Keystone D1 | 75.4 | L 7 - 9 | 0.00 |
| 3/30 | Towson Club | (11-8) | Home | Chesapeake D1 | 75.0 | W 11 - 2 | 0.00 |
| 4/07 | Salisbury Club | (9-3) | Home | Chesapeake D1 | 76.9 | W 12 - 7 | 0.00 |
| 4/10 | Delaware Club | (4-3) | Home | Chesapeake D1 | 76.3 | W 10 - 8 | 0.00 |
| 4/15 | Maryland Club | (5-5) | Away | Chesapeake D1 | 74.3 | W 10 - 5 | 0.00 |
| 4/27 | West Chester | (10-5) | Home | Liberty D1 | 73.3 | W 16 - 10 | 0.00 |
| 4/30 | Cortland Club | (8-2) | Neutral Site | Empire East D1 | 75.3 | W 11 - 6 | 0.00 |
| 4/30 | Salisbury Club | (9-3) | Neutral Site | Chesapeake D1 | 76.9 | W 14 - 7 | 0.00 |
| 5/01 | Rutgers Club | (15-3) | Neutral Site | Liberty D1 | 76.5 | W 10 - 9 | 0.00 |
Taken from LAX Power.



