2012 Schedule & Scores
Navy Record for the year: (11-2)
| Date | Opponent | Record | Location | Conference | PR | Top 10 | Score | QWF |
|---|---|---|---|---|---|---|---|---|
| 2/16 | Morgan State | (1-8) | Home | Chesapeake D2 | 57.3 | W 1 - 0 | 0.00 | |
| 2/21 | Anne Arundel (NJCAA) | (0-1) | Home | 0.0 | W 14 - 0 | -1.05 | ||
| 2/24 | Maryland Club | (12-5) | Home | Chesapeake D1 | 74.9 | 7 | W 11 - 4 | -0.71 |
| 3/02 | George Washington | (12-4) | Home | Chesapeake D2 | 72.4 | W 13 - 3 | 0.00 | |
| 3/06 | Towson Club | (10-6) | Home | Chesapeake D1 | 74.3 | 10 | W 11 - 3 | -0.57 |
| 3/23 | Loyola Club | (5-7) | Away | Chesapeake D1 | 75.5 | 12 | W 10 - 3 | -0.48 |
| 4/07 | Virginia Club | (11-5) | Away | Blue Ridge D1 | 75.7 | 9 | W 11 - 5 | -0.62 |
| 4/13 | Delaware Club | (9-3) | Away | Chesapeake D1 | 78.2 | 3 | L 6 - 11 | 0.00 |
| 4/20 | Salisbury Club | (4-5) | Home | Chesapeake D1 | 78.1 | 16 | L 5 - 7 | 0.00 |
| 4/27 | West Chester | (6-5) | Home | Liberty D1 | 70.4 | 15 | W 17 - 5 | -0.33 |
| 5/05 | Salisbury Club | (4-5) | Home | Chesapeake D1 | 78.1 | 16 | W 7 - 3 | -0.29 |
| 5/05 | Penn State Club | (12-2) | Neutral Site | Keystone D1 | 73.0 | 5 | W 10 - 4 | -0.81 |
| 5/06 | Delaware Club | (9-3) | Home | Chesapeake D1 | 78.2 | 6 | W 14 - 9 | -0.90 |
Taken from LAX Power.



