Courses
Course: |
SO221 |
| Title: | INTRODUCTION TO OCEANOGRAPHY |
| Credits: | 3-0-3 |
| Description: | A descriptive course designed to provide an overview of significant oceanographic factors and their impact on engineering applications. Prereq: Non-SOC majors only. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: Non-SOC majors only. |
Course: |
SO231 |
| Title: | GENERAL OCEANOGRAPHY I |
| Credits: | 3-2-4 |
| Description: | A descriptive survey of and introduction to geological, chemical and physical oceanography. Course content spans subjects such as sea floor spreading, properties and composition of sea water and ocean currents and water masses. A historical perspective is provided. Laboratory exercises concentrate on Chesapeake Bay parameters as seasons change. |
| Offered: | Fall, Spring |
| Requisites: | Prereq: None. |
Course: |
SO234 |
| Title: | GENERAL OCEANOGRAPHY II |
| Credits: | 2-2-3 |
| Description: | This course continues the general introduction to oceanography started in SO231: General Oceanography I, with an emphasis on the interactions of oceanic physical processes with geological, biological, and chemical processes. Topics that will be covered include: chemical properties of seawater, marine biogeochemistry, nutrient distribution and cycling, marine primary productivity, diagenesis, trophic structure and ecosystem dynamics, biodiversity, marine ecology, and estuarine processes and ecology. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: SO231. |
Course: |
SO244 |
| Title: | BASIC ATMOSPHERIC PROCESSES |
| Credits: | 2-2-3 |
| Description: | An introductory course designed for oceanography majors, as well as those interested in taking advanced meteorological electives. This course treats the basic meteorological variables and instruments used for atmospheric measurements, physical processes governing the sun-earth-atmosphere thermal system, basic atmospheric thermodynamics, the chemical and temperature structure of earth's atmosphere, cloud and precipitation physical processes, basic atmospheric circulations and accompanying weather and climatic patterns, as well as an introduction to common meteorological data products used in weather analysis and prediction. |
| Offered: | Fall, Spring |
| Requisites: | Prereq: None. |
Course: |
SO262 |
| Title: | PHYSICAL GEOGRAPHY |
| Credits: | 3-0-3 |
| Description: | The physical environment influences natural resources, human culture, national security, and military operations. This course examines the basic scientific principles of physical geography and how location on earth influences climate, landforms, soils, and natural vegetation. We will study the processes at work, the features created and their spatial distributions. We will use satellite imagery and geographical information systems to look at case studies around the world and examine the wide range of natural environments. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: None. |
Course: |
SO271 |
| Title: | EARTH SYSTEM SCIENCE I - THE FLUID EARTH |
| Credits: | 3-2-4 |
| Description: | This course introduces Oceanography majors and non-Oceanography majors to Meteorology and Physical Oceanography. The course provides a conceptual and quantitative understanding of the factors and processes governing the Fluid Earth System (atmosphere and hydrosphere). Topics include: Atmospheric thermodynamics; structure of earth's atmosphere; clouds and precipitation; basic atmospheric circulation; winds, weather, and climate patterns; ocean structure; ocean circulation; waves and tides; and air-ocean interactions. The course introduces students to meteorological and oceanographic data collection techniques, data analysis, and data interpretation through hands-on field and laboratory experience. |
| Offered: | Fall 2013-2014 |
| Requisites: |
Course: |
SO272 |
| Title: | EARTH SYSTEM SCIENCE II - BIOGEOCHEMICAL CYCLES |
| Credits: | 3-2-4 |
| Description: | This course continues from S0271: Earth System Science I, with an emphasis the lithosphere and the ecosphere. The course provides a qualitative and quantitative understanding of the interactions of physical processes with geological, biological, and chemical processes in the ocean and how energy and matter is cycled in marine ecosystems. Topics covered include: rock cycle; plate tectonics; ocean basins; chemical properties of seawater; marine biogeochemistry; nutrient distribution and cycling; marine primary productivity; diagenesis; trophic structure and ecosystem dynamics; biodiversity; marine ecology, and; estuarine processes and ecology. The course includes hands-on field and laboratory experience. |
| Offered: | |
| Requisites: | Prereq: SO271. |
Course: |
SO273 |
| Title: | APPLIED EARTH SYSTEM SCIENCE |
| Credits: | 2-2-3 |
| Description: | This course applies the knowledge and skills learned in SO271 & SO272 (Earth System Science I-II) to describe, understand, and quantify physical, geological, biological, and chemical processes in different regions and environments within the Earth System. Topics include: Littoral Zones; Tropics; Deserts and Arid Regions; Mountains; Polar Regions; Climate; and Environmental Hazards. The course culminates in a general introduction to Physical Geography and includes practical, hands-on field and laboratory work. |
| Offered: | |
| Requisites: | Prereq: SO272. |
Course: |
SO335 |
| Title: | OCEANOGRAPHIC & METEOROLOGICAL QUANTITATIVE METHOD |
| Credits: | 2-2-3 |
| Description: | Oceanographic and Meteorological Quantitative Methods. A course to expose students to products and datasets that are available in oceanography and meteorology and techniques for manipulating the data to arrive at a better quantitative understanding of the oceans and atmosphere. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: SM221 or SO231, and SO244. |
Course: |
SO345 |
| Title: | ATMOSPHERIC THERMODYNAMICS |
| Credits: | 3-2-4 |
| Description: | A study of the thermodynamic and kinematic properties of the atmosphere, including the effects of temperature, moisture and wind processes, introduces the forces responsible for atmospheric motions. This course uses thermodynamic diagrams for analyzing vertical profiles of atmospheric variables, as well as conventional and remotely-sensed data to analyze horizontal distributions of meteorological fields. |
| Offered: | |
| Requisites: | Prereq: SO271, SO272. |
Course: |
SO382 |
| Title: | AVIATION METEOROLOGY |
| Credits: | 1-0-1 |
| Description: | Weather is a crucial element in flight operations, affecting both aircraft performance and safety. This course will provide an overview of meteorological factors that impact flight operations, with particular emphasis on weather hazards and weather products that can assist the pilot with these hazards. Students who intend to select or have selected naval aviation for their warfare specialty will be given first preference for this course. |
| Offered: | Fall, Spring |
| Requisites: | Prereq: 2/C or 1/C standing or by permission of the chair. |
Course: |
SO414 |
| Title: | OCEANIC AND ATMOSPHERIC PROCESSES |
| Credits: | 3-2-4 |
| Description: | Fundamental equations of motion governing the dynamics of quasi-horizontal, inviscid and viscous fluid flow on the rotating earth are developed. Scale analyses of the basic hydrodynamic equations are used to identify forces responsible for motions of interest. Basic numerical modeling techniques for both oceanic and atmospheric processes are introduced. Laboratory exercises will utilize the MATLAB software package to solve hands-on problems pertaining to fluid flow. |
| Offered: | Fall |
| Requisites: | Prereq: SO345 and SO335. |
Course: |
SO416 |
| Title: | WAVES AND TIDES |
| Credits: | 2-2-3 |
| Description: | Equations governing the dynamics of surface and internal waves, including tsunamis, seiches, internal tides, and tidal bores, are derived and practically applied. Wave theory is compared to wave tank observations. Wave statistics and energy spectra are used to forecast sea and swell. Tide generating and tractive forces are mathematically analyzed, and methods of tidal prediction are reviewed and exercised. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: SO414. |
Course: |
SO422 |
| Title: | NEARSHORE OCEANOGRAPHY |
| Credits: | 2-2-3 |
| Description: | Examines the oceanographic regime from the continental shelf break to the intertidal zone and coastal dunes. Concentrates on shallow water wave, surf and beach processes. Includes a discussion of coastal management and engineering procedures. |
| Offered: | Fall, Spring |
| Requisites: | Prereq: SO231 or SO221. |
Course: |
SO426 |
| Title: | POLAR OCEANOGRAPHY |
| Credits: | 2-2-3 |
| Description: | A descriptive course which covers the history of polar exploration as well as the physical oceanography and meteorology of the polar regions with particular emphasis on the role of sea ice in global warming studies. Current DoD polar programs will be reviewed including the following: Deep Freeze, International Ice Patrol and Navy operations such as ICEX and TEAMWORK. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: SO221 or SO231. |
Course: |
SO427 |
| Title: | INTRODUCTION TO ESTUARINE OCEANOGRAPHY |
| Credits: | 2-2-3 |
| Description: | The physical, geological and biological aspects of the estuarine environment are studied. Laboratory sessions, which include YP cruises and field trips, focus on practical and hands-on applications. Environmental issues such as water quality and pollution are discussed. The use of numerical models as a tool is explored. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: SO221 or SO231. |
Course: |
SO431 |
| Title: | ENVIRONMENTAL REMOTE SENSING |
| Credits: | 2-2-3 |
| Description: | An overview is given of the various platforms and sensors currently in use and planned. The electromagnetic spectrum and radiation laws are explained. Applications exercises give "hands-on" experience with image processing systems. |
| Offered: | Fall, Spring |
| Requisites: | Prereq: SO221 or SO231. |
Course: |
SO432 |
| Title: | GEOGRAPHICAL INFORMATION SYSTEMS |
| Credits: | 2-2-3 |
| Description: | Geographical Information Systems (GIS) use computers to manipulate geographic data, combining maps and data bases. This course examines the basics of map projection and datums, raster and vector data bases, and the design, manipulation, and analysis of geographic data. We will discuss the use of remote sensing to collect data and provide background maps, and the use of digital elevation models to provide a framework for 3D display. |
| Offered: | Fall |
| Requisites: | Prereq: SO221 or SO231. |
Course: |
SO441 |
| Title: | SYNOPTIC METEOROLOGY |
| Credits: | 2-2-3 |
| Description: | A practical course in meteorological analysis and forecasting as applied to operational planning. A variety of meteorological datastreams available in the computerized Meteorology Laboratory are used to analyze and predict the current and future state of the atmosphere. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: SO244. |
Course: |
SO442 |
| Title: | TROPICAL METEOROLOGY |
| Credits: | 2-2-3 |
| Description: | A study of the special processes affecting meteorological analysis and forecasting in the tropics, including satellite imagery analysis, with particular emphasis on hurricane or typhoon prediction, creation, movement and decay. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: SO244. |
Course: |
SO445 |
| Title: | GLOBAL CLIMATE CHANGE |
| Credits: | 2-2-3 |
| Description: | This course will review the science of climate and the natural factors that influence global climate on different spatial and temporal scales. It will also discuss how human activities may impact local, regional, and global climate. Global climate data, past and present, will be examined from geologic and modern records including satellite data, land/sea observations, ice cores, etc. Related climate topics, such as the Ozone Hole, Greenhouse Effect, and El Nino will also be reviewed. |
| Offered: | Spring |
| Requisites: | Prereq: SO244. |
Course: |
SO451 |
| Title: | BIOLOGICAL OCEANOGRAPHY |
| Credits: | 2-2-3 |
| Description: | A study of patterns and concepts of biological production in the ocean. Emphasis is on the integration of the biological and physical environment. Laboratory includes student planned studies and conceptual exercises. All aspects of the course emphasize the use of various knowledge areas to solve a problem. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: SO234. |
Course: |
SO461 |
| Title: | GEOLOGICAL OCEANOGRAPHY |
| Credits: | 2-2-3 |
| Description: | Introduces marine geological/geophysical instrumentation, theory, data collection, analysis, interpretation and applications. Geomorphology, structure, petrology, sedimentation, stratigraphy, origin and development of ocean basins and margins are examined in light of theory of plate tectonics. Practical studies of the Chesapeake Bay are part of the laboratory work. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: SO234. |
Course: |
SO470 |
| Title: | CAPSTONE SEMINAR |
| Credits: | 3-0-3 |
| Description: | A course for SOC majors to provide guidance on the construction of the capstone paper and the oral presentaion of the capstone paper. The course will include background readings and corresponding discussions, and instruction on scientific writing and presentation. The course culminates in the production of the capstone paper and the oral presentation the capstone paper. Five versions of this course are offered: SO470A Capstone Seminar in Biological Oceanography SO470B Capstone Seminar in Geology and Geographical Information Systems SO470C Capstone Seminar in Meteorology SO470D Capstone Seminar in Physical Oceanography SO470E Capstone Seminar in Bioacoustics and Marine Mammal Conservation |
| Offered: | Spring |
| Requisites: | Prereq: 1/C Oceanography Major. |
Course: |
SO475 |
| Title: | READINGS IN OCEANOGRAPHY AND METEOROLOGY |
| Credits: | 0-6-3 |
| Description: | An independent study course in conjunction with a faculty member to prepare midshipmen to conduct independent research. In this course, the midshipmen will meet with their adviser to discuss topics in scientific literature related to their research project. They will also write a summary report of the scientific literature they have reviewed, which will be integrated in their final research project report in the following semester. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: 2/C or 1/C standing and approval of department chair. |
Course: |
SO476 |
| Title: | READINGS IN OCEANOGRAPHY AND METEOROLOGY |
| Credits: | 0-6-3 |
| Description: | An independent study course in conjunction with a faculty member to prepare midshipmen to conduct independent research. In this course, the midshipmen will meet with their adviser to discuss topics in scientific literature related to their research project. They will also write a summary report of the scientific literature they have reviewed, which will be integrated in their final research project report in the following semester. |
| Offered: | Spring |
| Requisites: | Prereq: 2/C or 1/C standing and approval of department chair. |
Course: |
SO503 |
| Title: | HONORS RESEARCH METHODS |
| Credits: | 2-2-3 |
| Description: | Honors Research Methods in Oceanography and Meteorology. Statistical methods and techniques applied to research topics, oceanographic and laboratory instrumentation, remote sensing and mathematical modeling. Discussion of current research topics. Prepares students to undertake independent research in oceanography or meteorology. |
| Offered: | Spring |
| Requisites: | Prereq: 2/C Honors Oceanography Major. |
Course: |
SO505 |
| Title: | HONORS INDEPENDENT RESEARCH |
| Credits: | 0-6-3 |
| Description: | Independent research in oceanography or meteorology on a subject of the student's choice, culminating in a written report and presentation to the faculty. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: SO503 and SOCH major. |
Course: |
SO506 |
| Title: | HONORS INDEPENDENT RESEARCH |
| Credits: | 0-6-3 |
| Description: | Independent research in oceanography or meteorology on a subject of the student's choice, culminating in a written report and presentation to the faculty. |
| Offered: | Spring |
| Requisites: | Prereq: SO503 and SOCH major. |
Course: |
SO513 |
| Title: | HONORS OCEANIC AND ATMOSPHERIC PROCESSES |
| Credits: | 3-2-4 |
| Description: | Course is an advanced version of SO414 for honors students. |
| Offered: | Fall |
| Requisites: | Prereq: SM311O and SO345H. |
Course: |
SO516 |
| Title: | HONORS WAVES AND TIDES |
| Credits: | 2-2-3 |
| Description: | Course is an advanced version of SO416 for honor students. |
| Offered: | Fall 2013-2014 |
| Requisites: | Prereq: SO513 and SOCH major. |
Course: |
SM415 |
| Title: | MATH MODEL & OCEAN ATMOS. |
| Credits: | 3-0-3 |
| Description: | Mathematical Modeling of the Ocean and Atmosphere. Vector analysis, Fourier analysis, partial differential equations with emphasis on stream and potential functions, conservation of mass, conservation of linear momentum (Navier-Stokes Equations) in rectangular and rotating coordinate systems. Use of MATLAB to solve applied problems in oceanography and meteorology. |
| Offered: | Spring |
| Requisites: | Prereq: SO414 or permission of instructor. |
Course: |
SP411 |
| Title: | UNDERWATER ACOUSTICS AND SONAR |
| Credits: | 3-0-3 |
| Description: | A fundamental study of sound propagation in the ocean environment as it relates to the design and operation of sonar. Topics include wave mechanics, detection theory, Fourier analysis, ray tracing, waveguides, and scattering. |
| Offered: | Summer 2013-2014, Fall 2013-2014 |
| Requisites: | Prereq: SP212 or SP226. |