USNA Phone Directory
| All | A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | U | V | W | Y |
|---|
A
| Name | Location | Phone Number | |
|---|---|---|---|
| Academic Center | Nimitz Hall 2nd floor | 410-293-2952 | |
| Academic Dean and Provost | 410-293-1583 | ||
| Academic Divisions | |||
| Engineering and Weapons | Rickover Hall |
410-293-6310 | |
| Mathematics and Science | Michelson Hall | 410-293-6330 | |
| Humanities and Social Sciences | Sampson Hall | 410-293-6300 | |
| Professional Development | Luce Hall | 410-293-6003 | |
| Leadership Education and Development | Luce Hall | 410-293-6008 | |
| Character Development and Training | 410-293-1926 | ||
| Admissions | Halsey Field House | 410-293-1858 | |
| Aerospace Engineering Department | Rickover Hall | 410-293-6400 | |
| Administrative Department | |||
| Commandant's Administration | Bancroft Hall | 410-293-7012 | |
| Midshipman Personnel | 410-293-7000 | ||
| Officer Personnel | Leahy Hall | 410-293-2386 | |
| Superintendent's Administration & Flag Secretary | Leahy Hall | 410-293-1503 | |
| Alumni Association | 410-295-4000 | ||
| Ambulance or Fire Department | |||
| Emergency |
410-293-3333 or 911 |
||
| Non-emergency Admin | 410-293-3401 | ||
| American Red Cross | 410-624-2000 | ||
| Annapolis City Police | 410-268-9000 | ||
| Annapolis & Anne Arundel County Conference and Visitor's Bureau |
410-280-0445 | ||
| Anne Arundel County Police | 410-222-8050 | ||
| Athletic Association Ticket Offices | 1-800-US4-NAVY | ||
| Athletic Director, Naval Academy | 410-293-2700 | ||
| Auto Skills Shop | 410-293-3859 | ||
| Armel-Leftwich Visitor Center | 410-293-8687 (Tour) | ||
B
| Name | Location | Phone Number | |
|---|---|---|---|
| Bachelor Housing | 410-293-9066 | ||
| Bancroft Hall, Main Office | 410-293-5001 | ||
| Band Office | 410-293-1257 | ||
| Barber Shop | |||
| Bancroft Hall | 410-293-3200 | ||
| Navy Exchange | 410-757-0005/ext135 | ||
| Beauty Shop | |||
| Bancroft Hall | 410-293-3200 | ||
| Navy Exchange | 410-757-0005/ext136 | ||
| Brigade Medical | 410-293-1758 | ||
| Brigade Sports Complex (BSC) | 410-293-9700 | ||
| Brigade Services Division (BSD) | Bancroft Hall | 410-293-2890 | |
| Cobbler Shop | 410-293-3474 | ||
| Laundry and Dry Cleaning | 410-293-2301 | ||
| Midshipmen Computer Repair Center | 410-293-5482 | ||
| Midshipmen Store | 410-293-2392 | ||
| Repair Tailor Shop | 410-293-3758 | ||
| Textbook Issue | 410-293-4056 | ||
| Uniform Store | 410-293-2906 | ||
| Button Holders Information (Phys Ed) | 410-293-2205 | ||
C
| Name | Location | Phone Number | |
|---|---|---|---|
| CAC Cards, Military & Civilian IDs | 410-293-5812/5813 | ||
| Candidate Guidance Office | 410-293-4361 | ||
| Career Information and Officer Accessions | Luce Hall | 410-293-6590 | |
| Cemetery (Chaplain Center) | 410-293-1101 | ||
| Chamber of Commerce Annapolis & AA County |
410-266-3960 | ||
| Chaplain Center | 410-293-1100 | ||
| Chaplain Office Naval Station | Bldg 46 | 410-293-9018 | |
| Chemistry Department | Michelson Hall | 410-293-6600 | |
| Child Development Center | 410-293-9390 | ||
| Child Development Home Program | 410-293-9395 | ||
| Civilian Counseling Assistance | 1-800-765-3277 | ||
| Cobbler Shop | 410-293-3474 | ||
| Command Career Counselor | 410-293-9838 | ||
| Command Duty Officer Cell | .443-569-2180 | ||
| Command Master Chief | 410-293-1517 | ||
| Commandant of Midshipmen | 410-293-7005 | ||
| Commissary | 410-293-9035 | ||
| Comptroller Department | Halligan Hall | 410-293-1602 | |
| Computer Aided Design/Interactive Graphics (CADIG) | Rickover Hall | 410-293-6470 | |
| Computer Science Department | Michelson Hall | 410-293-6800 | |
| Computer Services, Department of (ITSD) | Ward Hall | 410-293-3407 | |
| Credit Union, Navy Federal | Midshipmen Branch Bancroft Hall | 410-268-0043 | |
| Crisis Response (Anne Arundel County) | 410-768-5522 | ||
| Customer Service Desk (CSD) ID Cards | 410-293-5812 | ||
| Cutter Shed | 410-293-5630/5631 | ||
D
| Name | Location | Phone Number | |
|---|---|---|---|
| Dahlgren Hall | 410-293-2886 | ||
| DLA Document Services (Print Shop) | 410-293-0801 | ||
| Dean Academic & Provost | 410-293-1583 | ||
| Department of Seamanship and Navigation | 410-293-6003 | ||
| Defense Security Service | Bldg 257 | 410-293-5780 | |
| Dental Clinic | 410-293-3756 | ||
| DEERS | 410-293-5812 | ||
| Directory Assistance USNA | 410-293-1000 | ||
| Drum & Bugle Corps | Alumni Hall | 410-293-3602 | |
| Drydock Restaurant | 410-293-2873 | ||
E
| Name | Location | Phone Number | |
|---|---|---|---|
| Economics Department | Nimitz Library | 410-293-6880 | |
| Educational Services Officer (ESO) | 410-293-3759 | ||
| Emergency Police/Fire/Emergency Medical | 410-293-3333 or dial 911 | ||
| Electrical and Computer Engineering Department | Maury Hall | 410-293-6150 | |
| Engineering & Weapons Division | Rickover Hall | 410-293-6310 | |
| English Department | Sampson Hall | 410-293-6200 | |
| Ethics/Honor Office | 410-293-7020 | ||
F
| Name | Location | Phone Number | |
|---|---|---|---|
| Fire Department (Non-emergency) | 410-293-5760/4444 | ||
| Fleet and Family Support Center | Naval Station | 410-293-2641 | |
| Foundation Athletic & Scholarship Programs | 410-295-4095 | ||
| Foundation Development | 410-295-4100 | ||
G
| Name | Location | Phone Number | |
|---|---|---|---|
| Gift Shop | 410-293-8125 | ||
| Golf Course | 410-293-9747 | ||
| The Club at Greenbury Point | 410-293-4679 | ||
| Graduate Education Office | Michelson Hall |
410-293-6334 | |
H
| Name | Location | Phone Number | |
|---|---|---|---|
| Halsey Field House | 410-293-2831 | ||
| Help Desk, IRC | Ward Hall | 410-293-3500 | |
| History Department | 410-293-6250 | ||
| History Symposium Coordinator | 410-293-6375 | ||
| Hobby Shop | Bldg 299 Naval Station | 410-293-3410/3859 | |
| Hospital Appointments | 410-293-2273 | ||
| Household Goods | 410-293-2286 | ||
| Housing Welcome Center | NSA Annapolis | 410-293-9731 | |
| Hubbard Hall | 410-293-3658 | ||
| Human Resources Department | Halligan Hall | ||
| Benefits Information | 1-888-320-2917 | ||
| Humanities and Social Sciences Division | Sampson Hall | 410-293-6300 | |
| Hydromechanics Lab | 410-293-5100 | ||
I
| Name | Location | Phone Number | |
|---|---|---|---|
| Ice Rink | BSC | 410-293-9700 | |
| Information Technology Services Division | Ward Hall | 410-293-1400 | |
| Information Resource Center | Ward Hall | 410-293-3500 | |
| Institutional Research, Planning and Assessment | 410-293-1910 | ||
L
| Name | Location | Phone Number | |
|---|---|---|---|
| Languages and Cultures Department | 410-293-6350 | ||
| Laundry/Dry Cleaning | 410-293-2301 | ||
| 5th Wing Laundry Center | 410-293-2898 | ||
| Leadership Education and Development Division | Luce Hall | 410-293-6008 | |
| Legal Assistance USNA Complex | 410-293-2268 | ||
| Midshipmen Legal Advisor | 410-293-2268 | ||
| Superintendent Legal Advisor | 410-293-1564 | ||
| Commandant Legal Advisor | 410-293-7015 | ||
| Lejeune Hall | 410-293-2205 | ||
| Library | 410-293-2420 | ||
| Liberty Zone (Single E1-E6 Center) | 410-293-9214 | ||
| Logistics Office | 410-293-7136 | ||
| Lost and Found | Security Office | 410-293-5760 | |
M
| Name | Location | Phone Number | |
|---|---|---|---|
| Marina | 410-293-3731 | ||
| Macdonough Hall | 410-293-3155 | ||
| Maryland State Police | 800-525-5555 | ||
| Mathematics and Science Division | Michelson Hall | 410-293-6330 | |
| Mathematics Department | Chauvenet Hall | 410-293-6701 | |
| Mechanical Engineering Department | 410-293-6500 | ||
| Midshipmen Activities | Bancroft Hall | 410-293-7135 | |
| Midshipmen Counseling | Mitscher Hall | 410-293-4897 | |
| Midshipmen Disbursing Officer | Bancroft Hall | 410-293-3297 | |
| Midshipmen Financial Advisor | Bancroft Hall | 410-293-3306 | |
| Midshipmen Food and Service Division | 410-293-3205 | ||
| Midshipmen Graduate Education Programs Office | 410-293-6334 | ||
| Midshipmen Legal Advisor | Office of Legal Counsel | 410-293-4188/2268 | |
| Midshipmen Personnel | 410-293-7000 | ||
| Midshipmen Store | 410-293-2392 | ||
| Military Personnel | 410-293-2386 | ||
| Mitscher Hall (Chaplain's Office) | 410-293-1100 | ||
| Morale, Welfare and Recreation (MWR) | |||
| Aquatics Program (Outdoor Pools) | |||
| North Severn Pool | 410-293-2082 | ||
| South Severn Pool | 410-293-3033 | ||
| Athletic & Fitness Programs | 410-293-9211/9226 | ||
| Auto Skills Shop | 410-293-3859 | ||
| Carr Creek Marina | 410-293-3731/2058 | ||
| Child Development Center | 410-293-9390 | ||
| Child Development Home Program | 410-293-9395 | ||
| Director | 410-293-9209 | ||
| Fitness Center | 410-293-9200 | ||
| Information, Tickets & Travel Outlet | 410-293-9200/9207 | ||
| Liberty Zone (Single E1-E6 Center) | 410-293-9214 | ||
| Outdoor Recreation Equipment Rentals | 410-293-9315/3859 | ||
| Party Room Rentals | 410-293-9200 | ||
| Recreation Director | 410-293-9210 | ||
| Recreational Services | 410-293-9200 | ||
| School Liaison Officer | 410-293-2605 | ||
| Youth Center | 410-293-9396/4998 | ||
| Multimedia Support Center | 410-293-4028 | ||
| Museum | 410-293-2108 | ||
| Museum Store | 410-293-7447 | ||
| Music Department | Alumni Hall | 410-293-2439 | |
N
| Name | Location | Phone Number | |
|---|---|---|---|
| NAFAC | 410-293-6872/6873 | ||
| Naval Academy Alumni Association | 410-295-4000 | ||
| Naval Academy Athletic Association | 1-800-US4-NAVY | ||
| Naval Academy Club | 410-293-2611 | ||
| Membership | 410-293-2633 | ||
| USNA Catering | 410-293-2897/2899 | ||
| Naval Academy Duty Officer | 443-569-2180 | ||
| Naval Academy Foundation | |||
| Development (Contributions) | 410-295-4100 | ||
| Athletic & Scholarships | 410-295-4095 | ||
| Naval Academy Primary School | 410-757-3090 | ||
| Naval Architecture and Ocean Engineering | 410-293-6420 | ||
| Naval Health Clinic, Annapolis | |||
| Main Number | 410-293-CARE (2273) | ||
| Dental Clinic | 410-293-3756 | ||
| Occupational Health Clinic | 410-293-2009 | ||
| Pharmacy | 410-293-2273 | ||
| TRICARE | 1-877-TRICARE | ||
| Naval Institute Book Store | 410-268-6110 | ||
| Naval Support Activity Annapolis | |||
| Command Duty Officer Cell | 443-336-2635 | ||
| Commanding Officer | 410-293-9320 | ||
| Administrative/MILPERS | 410-293-9332 | ||
| Bachelor Housing | 410-293-9066/9067 | ||
| Blue Jacket Café (Galley) | 410-293-9120 | ||
| Naval War College | Newport, Rhode Island | 401-841-3089 | |
| Navy Exchange | 410-757-0005 | ||
| NEX Package Store | 410-575-2120 | ||
| Subway Sandwich Shop | 410-349-2955 | ||
| Navy-Marine Corps Relief Society | 410-293-9220 | ||
| Navy Federal Credit Union | |||
| Bancroft Hall | 888-842-6328 | ||
| NEX Complex | 888-842-6328 | ||
| Jennifer Road | 888-842-6328 | ||
| Navy Gateway Inns & Suites Annapolis (VQ) | 410-293-3906 | ||
| Navy Lodge | 410-757-7900 | ||
| Navy Marine Corp Stadium | 410-263-4783 | ||
O
| Name | Location | Phone Number | |
|---|---|---|---|
| Oceanography Department | Chauvenet Hall | 410-293-6550 | |
| Officer Personnel | 410-293-2386 | ||
| Ombudsman | 443-223-7302 | ||
| Omega Travel | 703-359-8888/800-756-6342 | ||
| Operator | 410-293-1000 | ||
| Optical Shop | 410-757-8169 | ||
P
| Name | Location | Phone Number | |
|---|---|---|---|
| Pass and ID Office | 410-293-4018 | ||
| Personal Property/Household Goods | 410-293-2286 | ||
| Personnel Security | 410-293-5682 | ||
| Physical Education Department | Ricketts Hall | 410-293-2205 | |
| Physics Department | Chauvenet Hall | 410-293-6650 | |
| Physical Security | 410-293-5756 | ||
| Pistol Ranges | 410-293-5756 | ||
| NAAA | Bancroft Hall | 410-293-2736 | |
| Naval Station | Building 1 | 410-293-3744 | |
| Political Science Department | 410-293-6850 | ||
| Poison Center | 1-800-222-1222 | ||
| Police, Annapolis Area Complex | |||
| Emergency (24Hr) | 410-293-3333 | ||
| Non-emergency (24Hr) | 410-293-5760 | ||
| Post Office | 410-293-3787 | ||
| Print Shop (DLA Document Services) | 410-293-2692 | ||
| Professional Development Division | Luce Hall | 410-293-6003 | |
| Public Affairs Office | 410-293-2292 | ||
| Public Inquiries | 410-293-1520 | ||
| Public Works | |||
| Trouble Calls (24Hr) | 410-293-4594 | ||
| After normal working hours | 410-293-3598 | ||
| Public Works Officer | 410-293-1010 | ||
R
| Name | Location | Phone Number | |
|---|---|---|---|
| Radio Station WRNV | 410-293-4531 | ||
| Ranges | |||
| Bancroft Hall Pistol Range | 410-293-2736 | ||
| Bancroft Hall Armory | 410-293-7705 | ||
| Bancroft Hall Rifle Range | NavSta | 410-293-4339 | |
| Combat/Rifle Complex | NavSta | 410-293-4108 | |
| Trap/Skeet Range | NavSta | 410-293-4255 | |
| Naval Station | Armory Bldg 1 | 410-293-3744 | |
| MAG 71 | 410-293-4622 | ||
| Registrar Office | 410-293-6383 | ||
| Recreation (MWR) | 410-293-9200 | ||
| Repair Tailor Shop | 410-293-3758 | ||
| Repair Tailor Shop Office | 410-293-3806 | ||
| Research Office | Nimitz Library | 410-293-2504 | |
| Retelle Room Reservations | 410-293-9200 | ||
| Retiree Assistance Center | 410-293-2795 | ||
| Retirement Information Service Line RISEline | 410-293-2795 | ||
| Automated telephone service for military personnel Baltimore/Annapolis |
410-841-2848 | ||
| Washington DC Metro Area | 301-858-6123 | ||
S
| Name | Location | Phone Number | |
|---|---|---|---|
| Sailing Association | Bldg 128 | 410-293-2341/2130 | |
| Sailing Center | 410-293-5615 | ||
| Safety Office, USNA | Bldg 257 | 410-293-5665 | |
| Schedules | |||
| Schedules Officer | ComdtMidn - Bancroft Hall | 410-293-7128 | |
| Scheduling Officer | Academic - Nimitz Library | 410-293-6386 | |
| Scheduling Classes | Phys Ed | 410-293-5589 | |
| Scheduling Fields | Phys Ed - Lejeune Hall | 410-293-3870 | |
| Seabees, CBU | Naval Station | 410-293-2688 | |
| Seamanship & Navigation Department | 410-293-6096 | ||
| Security | Naval Support Activity Annapolis | 410-293-5760 | |
| Security Dispatcher | Bldg 257 | ||
| Emergency Fire | 410-293-3333 | ||
| Emergency Security | 410-293-4444 | ||
| Non Emergency Fire | 410-293-3401 | ||
| Non Emergency Security | 410-293-3634 | ||
| Security Police | Bldg 257 | 410-293-5768 | |
| Sexual Assault Crisis Center | |||
| Anne Arundel County | 410-222-7273 | ||
| Small Craft Repair Department | Bldg 66 | 410-293-9130 | |
| Sponsor Program | 410-293-7031 | ||
| Steerage Restaurant | 410-293-2950 | ||
| Swimming Pools | |||
| Lejeune Hall (Men) | 410-293-3012 | ||
| Lejeune Hall (Women) | 410-293-3081 | ||
| Macdonough Hall | 410-293-5558 | ||
| Button holder Information | Lejeune Hall | 410-293-5239/3870 | |
| South Severn Pool - MWR | 410-293-3033 | ||
| North Severn Pool - MWR | 410-293-2082 | ||
T
| Name | Location | Phone Number | |
|---|---|---|---|
| Tennis Center (NAAA) | 410-293-3436 | ||
| Textbook Issue | 410-293-4056 | ||
| Telecommunications Department | 410-293-1705 | ||
| Ticket Office - Athletics | 1-800-US4-NAVY/34955 | ||
| Ticket Office - Concert (MWF) | 410-293-8497 | ||
| Thrift Shop | 410-293-4056 | ||
| Tour Guide Service (Armel-Leftwich Visitor Center) | 410-293-3363/263-6933 | ||
| Tow Tank | Rickover Hall | 410-293-5100 | |
| Transportation Department | 410-293-5751 | ||
| Travel Claims | 410-293-1627 | ||
| TRICARE | 410-293-2273 | ||
| TRIDENT Newspaper | 410-293-5355 | ||
| TRIDENT Scholar Office | Maury Hall | 410-293-6127 | |
U
| Name | Location | Phone Number | |
|---|---|---|---|
| Uniform Store | Bancroft Hall | 410-293-2906 | |
| Uniform Store | Navy Exchange | 410-757-0005 | |
| Uniform Issue Center | 410-293-4220/2911 | ||
| Uniform Main Office | 410-293-2892 | ||
| U.S. Naval Academy Alumni Assn | 410-295-4000 | ||
| U.S. Naval Academy Band | 410-293-0263 | ||
| U.S. Naval Academy Foundation | 410-293-4100 | ||
| U.S. Naval Academy Gift Shop | 800-778-4260 | ||
| U.S. Naval Academy Switchboard | 410-293-1000 | ||
| U.S. Naval Institute | 410-268-6110 | ||
V
| Name | Location | Phone Number | |
|---|---|---|---|
| Veterinarian | Fort Meade | 301-677-1300 | |
| Visitor Center and Guide Service | 410-293-8687 | ||
W
| Name | Location | Phone Number | |
|---|---|---|---|
| WAR College, Naval | Newport, RI | 401-841-3089 | |
| Weapons and Systems Engineering Department | 410-293-6101 | ||
| Weather Recording for Inclement Weather | 410-293-0032 | ||
| Wesley Brown Field House | 410-293-2831 | ||
| Writing Center | 410-293-2952 | ||
Y
| Name | Location | Phone Number | |
|---|---|---|---|
| Youth Center (MWR) | 410-293-4997/4998 | ||
| Yard Card | 410-293-0414 | ||
| Yard Patrol | 410-293-9164 | ||