INTERCOLLEGIATE PISTOL MATCH  
USNA vs. MIT  
    2/7/2009
     
     
Open Events    
     
  USNA MIT
Air 2201 2186
Standard 2142 2049
Free 1944 1975
AGGREGATE 6287 6210
     
     
     
Women Events    
     
  USNA MIT
Women's Air 1077 1054
Women's Sport 1577 1576
WOMEN'S AGGREGATE  2654 2630

 

    AIR PISTOL
          USNA vs.  MIT                  
  22-Nov-08
                                   
  USNA 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL
SCORING 1 Erik Johnson 36 36 37 38 36 36 38 37 38 37 35 39 37 39 36 555
2 Wes Huber 33 38 38 37 37 37 36 36 37 38 38 36 36 40 35 552
3 Mark Roncoroni 33 37 36 39 36 35 35 38 37 37 37 38 38 37 37 550
4 John Hannah 35 38 38 37 33 35 37 38 38 38 34 38 34 34 37 544
5 Jeremiah Smith 37 39 35 35 33 35 37 35 37 37 39 36 36 34 38 543
                                    2201
                                     
  USNA 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL
NON-SCORING 1 Emily Meyer 37 36 40 33 36 38 36 37 36 37 39 36 36 38 36 551
2 Anthony Gleis 36 36 33 36 35 33 38 37 37 38 38 38 35 39 37 546
3 Ashley Asdal 35 38 38 38 37 35 35 36 35 36 33 34 36 37 35 538
4 Mark Knorr 38 35 35 35 35 35 37 35 36 32 38 35 38 33 39 536
5 Michael Wish 33 36 35 35 33 38 34 36 35 36 36 36 35 36 36 530
6 Emily London 35 32 36 35 35 34 36 36 33 35 35 34 37 35 36 524
7 Ariana Pybus 38 38 33 33 33 36 34 35 35 33 37 33 36 35 33 522
8 Alan Jangian 37 37 36 32 33 36 28 38 36 38 35 33 31 34 34 518
9 Michael Hopp 35 30 32 32 34 35 34 34 31 34 37 38 37 35 35 513
10 Lionel Becenti 33 34 35 32 32 34 35 31 35 34 34 34 35 36 37 511
11 Robert Wagner 31 33 33 32 30 34 36 35 33 33 36 33 35 33 37 504
12                                 0
13                                 0
14                                 0
                                  0
                                  0
15                                 0
                                    2171
                                     
  MIT: Top 5 Scoring 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL
SCORING 1 Gregory Telian 35 38 36 37 36 39 39 35 37 38 37 36 37 35 38 553
2 Patrick Wu 36 37 35 34 38 36 35 38 36 38 40 37 37 34 36 547
3 Fuzhou Hu 35 37 37 38 39 35 36 37 37 36 34 36 39 36 34 546
4 Michelle Ma 39 36 37 37 34 36 34 36 39 36 33 38 37 32 36 540
5 Andrew Sugaya 37 33 33 35 37 38 39 34 38 34 37 34 35 34 36 534
                                    2186
                                     
  MIT: Non-Scoring 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL
NON-SCORING 1 Nathan Serrano 35 35 39 36 36 36 32 36 35 38 34 34 36 38 37 537
2 Ariel Torres 35 36 33 36 39 37 34 35 35 35 37 34 36 35 36 533
3 Lily Liu 36 33 34 36 36 37 36 37 36 38 33 35 36 34 33 530
4 Drew Regitsky 32 34 37 38 36 33 36 34 32 38 33 33 39 32 35 522
5 Ethan Solomon 33 32 31 38 32 35 38 36 32 33 35 38 33 37 33 516
6 Ji-soo Kim 30 38 31 33 33 36 34 34 32 36 36 37 33 36 31 510
7 Michael Snively 35 30 36 32 36 34 33 35 37 34 36 33 35 31 33 510
8 Albert Chang 35 34 35 36 34 37 35 32 38 30 33 33 30 36 31 509
9 Sina Salehi Omran 34 36 33 34 33 31 36 31 30 38 37 33 33 33 33 505
10 Alex Jiang 31 37 35 37 29 36 31 28 34 38 33 31 33 35 33 501
  11 Lihua Bai 27 34 38 34 34 31 34 32 32 35 34 35 34 36 29 499
  12 Elizabeth Pan 35 34 37 28 31 30 33 35 28 34 32 32 34 33 32 488
  13 Nathanial Keegan 33 32 30 34 32 33 31 24 36 36 37 31 35 30 30 484
  14 Pearle Lipinski 33 31 32 36 30 30 33 31 29 32 30 33 34 32 34 480
  15 Tiffany Chen 36 34 32 31 33 32 34 30 33 29 32 31 35 24 29 475
  16 Yan Wang 35 37 32 35 36 29 34 32 33 34 28 32 25 27 26 475
  17 Ruben Perez 32 30 31 28 35 35 30 36 36 28 30 28 32 26 35 472
  18 Bohan Liu 31 33 30 32 30 36 30 30 24 31 23 31 32 27 29 449
  19 Amanda Lazaro 23 29 29 31 32 27 31 27 27 29 35 29 32 31 29 441
  20 Stephanie Chen 33 31 29 28 34 27 26 29 28 26 33 31 30 22 33 440
  21                                 2122

 

FREE PISTOL
    USNA vs MIT          
7-Feb-09
                 
  USNA 1 2 3 4 5 6 TOTAL
SCORING 1 Jeremiah Smith 84 81 85 80 84 89 503
2 Erik Johnson 82 82 82 88 76 83 493
3 Mark Roncoroni 76 86 88 82 73 86 491
4 Anthony Gleis 73 77 76 72 75 84 457
5 Mark Knorr 79 84 72 83 78 58 454
                  1944
                   
  USNA 1 2 3 4 5 6 TOTAL
NON-SCORING 1 Wes Huber 83 79 85 80 89 82 498
2 John Hannah 77 79 90 80 81 74 481
3 Alan Jangian 80 78 83 82 73 68 464
4 Robert J. Wagner 65 59 63 81 74 71 413
5               0
6               0
7               0
                  1856
                   
  MIT: Top 5 Scoring             TOTAL
SCORING 1 Fuzhou Hu 87 85 92 88 85 85 522
2 Greg Telian 78 79 87 83 81 82 490
3 Andrew Sugaya 75 79 81 90 81 84 490
4 Patrick Wu 78 78 82 79 76 80 473
5 Yan Wang 80 73 78 69 81 79 460
                1975
                   
  MIT: Non-Scoring             TOTAL
NON-SCORING 1 Robert Chen 78 77 77 74 78 79 463
2 Ariel Torres 74 64 65 71 86 70 430
3               0
4               0
5               0
6               0
7