INTERCOLLEGIATE PISTOL MATCH
USNA  vs  USCGA   vs  USAFA
30-31` JAN 2009
           
AIR   WOMEN'S AIR
USNA   2167   USNA   1052
USCGA   2098   USCGA   1012
           
           
STANDARD   WOMEN'S SPORT
USNA   2120   USNA   1542
USCGA   2048   USCGA   1522
           
           
FREE        
USNA   1944        
USCGA   1810        
           
           
AGGREGATE   WOMEN'S AGGREGATE 
USNA   6231   USNA   2594
USCGA   5956   USCGA   2534

 

    AIR PISTOL  
          USNA vs.  USCGA                            
     
                                             
  USNA 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 TOTAL
SCORING 1 Smith, Jeremiah 28 28 28 27 29 26 29 27 28 29 29 28 27 26 29 27 28 28 29 26 556
2 Roncoroni, Mark 27 26 27 27 27 28 28 26 27 26 27 27 30 29 27 28 29 27 28 28 549
3 Knorr, Mark 27 26 26 25 28 27 29 26 29 27 26 28 23 27 27 25 28 27 26 25 532
4 Johnson, Erik 25 27 26 30 26 28 28 25 28 26 27 24 26 25 28 24 27 27 25 28 530
5 Janigain, Alan 26 27 26 25 26 28 23 24 27 24 26 26 26 22 27 28 26 27 27 27 518
                                              2167
                                             
  USNA 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 TOTAL
NON-SCORING 1 Becenti, Lionel 28 29 25 26 27 27 27 24 24 25 28 29 27 27 27 29 27 26 28 27 537
2 Gleis, Anthony 27 25 26 29 27 25 23 27 27 29 28 26 27 28 28 25 28 26 27 26 534
3 Lung, Nicole 25 26 27 27 25 26 27 27 26 26 26 26 29 27 25 29 27 24 27 28 530
4 Wish, Michael 26 29 24 25 26 27 24 27 28 28 28 27 28 26 26 26 24 25 26 26 526
  Pybus, Ariana 25 24 27 26 25 26 26 25 27 29 26 27 28 29 25 25 23 25 26 26 520
                                            2127
                                             
  USCGA: Top 5 Scoring 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 TOTAL
SCORING 1 Hunt, Kent 26 25 25 23 27 26 28 26 28 30 27 26 25 28 27 26 24 28 27 26 528
2 McDonald, Alyssa 27 26 27 25 26 26 27 26 26 28 27 28 28 25 27 27 26 26 22 25 525
3 Schwartz, Joshua 25 27 25 25 27 24 26 27 28 26 24 27 26 23 27 26 27 28 26 30 524
4 Kelley, Brenden 27 25 25 26 24 25 28 25 26 27 29 25 26 27 25 26 26 27 26 26 521
5 Petersen, Adam 26 23 27 28 28 26 26 25 27 26 22 26 27 24 28 23 27 25 27 25 516
                                              2098
                                             
  USCGA: Non-Scoring 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 TOTAL
NON-SCORING 1 Kruse, Weston 26 23 26 24 29 27 25 26 29 26 27 27 25 25 24 27 27 30 25 25 523
2 Johanson, Heather 26 25 26 23 30 25 27 28 27 25 27 25 27 21 26 27 25 26 24 27 517
3 Daniel, Justin 28 23 27 26 25 23 26 23 25 26 22 24 26 28 28 24 27 27 21 25 504
4 Boughdiri, Rabii 23 27 27 22 27 23 26 27 26 26 24 24 23 26 22 23 25 27 27 25 500
5 Rulon, Alex 22 26 25 27 24 25 23 24 26 23 23 26 27 29 23 24 26 25 24 25 497
6 Cassel, Timothy 22 22 21 19 26 25 21 25 25 26 27 26 26 26 28 26 28 27 24 24 494
7 Funke, Mark 23 22 22 21 23 26 27 21 25 28 29 27 23 24 23 27 18 22 23 22 476
8 Vegter, Tiffany 22 23 25 27 24 14 27 25 20 24 24 23 28 23 23 26 23 21 27 21 470
  9 Stenkamp, Leslie 26 22 21 27 23 28 24 21 22 26 23 15 21 20 21 23 26 22 23 27 461
  10 Kelley, Derek 24 22 26 20 22 20 23 26 23 26 24 22 25 24 25 21 22 22 22 22 461
  11 Andreasen, Brooklyn 24 23 26 24 18 18 25 26 20 23 21 26 26 24 22 23 21 25 17 25 457
  12 Hoffman, Jillian 23 19 24 27 26 24 25 21 23 20 21 20 23 23 24 21 23 23 20 24 454
  13 Weiland, Richard 28 23 23 20 22 23 20 22 22 25 23 23 23 19 20 27 19 16 24 22 444
  14 Gilday, Mellisa 15 24 23 21 27 30 19 26 21 22 19 22 28 22 16 27 26 18 22 0 428
  15 Russell, Ronaqua 15 24 18 11 24 17 25 19 20 20 22 20 10 22 20 16 23 25 18 18 387
  16 Antonietti, Stephanie 20 19 5 15 9 7 11 7 19 13 12 21 18 15 18 24 16 14 15 23 301
                                            2044

 

    WOMEN'S AIR PISTOL
              USNA v. USCGA              
   
                                 
  USNA 1 2 3 4 5 6 7 8 9 10 11 12 13 14 TOTAL
SCORING 1 Meyer, Emily 27 25 25 25 24 29 22 28 25 28 29 28 24 9 348
2 Lung, Nicole 25 26 27 27 25 26 27 27 26 26 26 26 29 10 353
3 Pybus, Ariana 25 24 27 26 25 26 26 25 27 29 26 27 28 10 351
4                               0
                                1052
                                 
                                 
  USCGA: Top 4 Scoring 1 2 3 4 5 6 7 8 9 10 11 12 13 14 TOTAL
SCORING 1 McDonald, Alyssa 27 26 27 25 26 26 27 26 26 28 27 28