Tell us which block is your 1st, 2nd, 3rd & 4th preference (at a minimum) and which blocks you are not available by selecting the appropriate choice for each block below. Let us know in the comments why you can't do a block. All preferences and changes need to be in by 2359 February 19th.
2007 CSNTS Summer Cruise Block schedule :
(Note- All West Coast locations are still undetermined)
Alpha code : Last name : First name :
Block 0A East: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 0A West : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 0B : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail
Block 1A East: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 1A West : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 1B : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail
Block 2A East: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 2A West : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 2B : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail
Block 3A East: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 3A West : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 3B : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail
Block 4A East: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 4A West : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 4B : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail
Block 5A East: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 5A West : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 5B : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail
Block 6A East: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail Block 6A West : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Not avail
Comments (wedding, mandatory summer school, etc.) - Keep it Clear and Concise:
- This page last updated 03/02/2007 -