| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 326 | Mopelia | Seynhaeve, Denis | J/105 | 1 | 12:04:22 | 1.0 | |
| 2 | USA 203 | Maccabee | Levitt, Richard | J/105 | 2 | 12:04:41 | 2.0 | |
| 3 | 83415 | Dark Star | Ballou, Guy | J/105 | 3 | 12:05:04 | 3.0 | |
| 4 | 501 | Tenacious | Gitchell, Scott and Carl | J/105 | 4 | 12:05:10 | 4.0 | |
| 5 | 83161 | Java | Groobey, Chris | J/105 | 5 | 12:05:14 | 5.0 | |
| 6 | USA 23 | Veloce | Hublitz, Marty | J/105 | 6 | 12:05:27 | 6.0 | |
| 7 | 313 | A Train | Reeves, Robert | J/105 | 7 | 12:05:52 | 7.0 | |
| 8 | 83082 | Singularity | Shortz, Chuck | J/105 | 8 | 12:06:07 | 8.0 | |
| 9 | 202 | Results | Tate, Will | J/105 | 9 | 12:06:16 | 9.0 | |
| 10 | USA 98 | Santas Reign, Dear | & Jim Lande, Donald Santa | J/105 | 10 | 12:06:24 | 10.0 | |
| 11 | 409 | Dove | Greene, Stewart & Eric | J/105 | 11 | 12:06:25 | 11.0 | |
| 12 | 251 | Breakaway | Hinds, Richard | J/105 | 12 | 12:06:40 | 12.0 | |
| 13 | 252 | Zephyr | Nuschke, Walter | J/105 | 13 | 12:06:45 | 13.0 | |
| 14 | 208 | Jay Boat | Kircher, John | J/105 | 14 | 12:06:52 | 14.0 | |
| 15 | 407 | Lift Ticket | Harris, Jeffrey | J/105 | 15 | 12:07:13 | 15.0 | |
| 16 | 83136 | No More Trouble | Corcoran, Jay | J/105 | 16 | 12:08:11 | 16.0 | |
| 17 | 303 | Varmint | O'Toole, Michael | J/105 | 17 | 12:09:01 | 17.0 |
Notes
Race Information: Start Date/Time = Sunday, April 24, 2005
11:30:00, Length (nm) = 4.00
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 73014 | Bear Away | Schloss, Bonnie | J/30 | 1 | 12:19:35 | 1.0 | |
| 2 | 53011 | Encounter | Dowling, Drew | J/30 | 2 | 12:19:44 | 2.0 | |
| 3 | 341 | Tiger | Donlan, Tom | J/30 | 3 | 12:19:45 | 3.0 | |
| 4 | 43475 | no respect | Syndicate, Harrison | J/30 | 4 | 12:19:52 | 4.0 | |
| 5 | 63300 | Avita | Watson, Thomas | J/30 | 5 | 12:20:02 | 5.0 | |
| DNC | 631002 | Avenger | Collins, Art | J/30 | DNC | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, April 24, 2005
11:35:00, Length (nm) = 4.00
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 40738 | Maggie | Scheidt, Peter | J/35 | 1 | 12:09:40 | 1.0 | |
| 2 | 73000 | Medicine Man | Kohlerman, Charles F | J/35 | 2 | 12:10:07 | 2.0 | |
| 3 | 53408 | Aunt Jean | Sagerholm, James | J/35 | 3 | 12:10:24 | 3.0 | |
| 4 | 53427 | Windependent | McGonigle, Mark | J/35 | 4 | 12:10:56 | 4.0 | |
| 5 | 33785 | Tiamat | Lepich, Ted | J/35 | 5 | 12:11:13 | 5.0 | |
| 6 | 73425 | Rebel Yell | Hamburger, Joel | J/35 | 6 | 12:13:58 | 6.0 | |
| DNC | 83445 | Frequent Flyer | McNeil, Kevin | J/35 | DNC | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, April 24, 2005
11:40:00, Length (nm) = 4.00
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore