| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 83161 | Java | Groobey, Chris | 5 | 1 | 6.00 | 1 |
| 2 | 326 | Mopelia | Seynhaeve, Denis | 1 | 5 | 6.00 | 2 |
| 3 | USA 23 | Veloce | Hublitz, Marty | 6 | 2 | 8.00 | 3 |
| 4 | 313 | A Train | Reeves, Robert | 7 | 4 | 11.00 | 4 |
| 5 | 501 | Tenacious | Gitchell, Scott and Carl | 4 | 8 | 12.00 | 5 |
| 6 | 83415 | Dark Star | Ballou, Guy | 3 | 10 | 13.00 | 6 |
| 7 | 83082 | Singularity | Shortz, Chuck | 8 | 7 | 15.00 | 7 |
| 8 | USA 203 | Maccabee | Levitt, Richard | 2 | 14 | 16.00 | 8 |
| 9 | 83136 | No More Trouble | Corcoran, Jay | 16 | 3 | 19.00 | 9 |
| 10 | 303 | Varmint | O'Toole, Michael | 17 | 6 | 23.00 | 10 |
| 11 | 251 | Breakaway | Hinds, Richard | 12 | 11 | 23.00 | 11 |
| 12 | 407 | Lift Ticket | Harris, Jeffrey | 15 | 9 | 24.00 | 12 |
| 13 | 409 | Dove | Greene, Stewart & Eric | 11 | 13 | 24.00 | 13 |
| 14 | 202 | Results | Tate, Will | 9 | 16 | 25.00 | 14 |
| 15 | USA 98 | Santas Reign, Dear | Donald Santa, Jim Lande | 10 | 15 | 25.00 | 15 |
| 16 | 252 | Zephyr | Nuschke, Walter | 13 | 12 | 25.00 | 16 |
| 17 | 208 | Jay Boat | Kircher, John | 14 | 18/DNS | 32.00 | 17 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 73014 | Bear Away | Schloss, Bonnie | 1 | 1 | 2.00 | 1 |
| 2 | 53011 | Encounter | Dowling, Drew | 2 | 3 | 5.00 | 2 |
| 3 | 63300 | Avita | Watson, Thomas | 5 | 2 | 7.00 | 3 |
| 4 | 341 | Tiger | Donlan, Tom | 3 | 6/DNS | 9.00 | 4 |
| 5 | 43475 | no respect | Syndicate, Harrison | 4 | 6/DNS | 10.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 40738 | Maggie | Scheidt, Peter | 1 | 1 | 2.00 | 1 |
| 2 | 33785 | Tiamat | Lepich, Ted | 5 | 2 | 7.00 | 2 |
| 3 | 53427 | Windependent | McGonigle, Mark | 4 | 3 | 7.00 | 3 |
| 4 | 73000 | Medicine Man | Kohlerman, Charles F | 2 | 8/DNS | 10.00 | 4 |
| 5 | 53408 | Aunt Jean | Sagerholm, James | 3 | 8/DNS | 11.00 | 5 |
| 6 | 73425 | Rebel Yell | Hamburger, Joel | 6 | 8/DNF | 14.00 | 6 |
| 7 | 83445 | Frequent Flyer | McNeil, Kevin | 8/DNC | 8/DNC | 16.00 | 7 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is Final
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore