PHRF A0 · PHRF A1 · PHRF A2 · PHRF B · PHRF C
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 52152 | Sjambok | Brennan, Michael | 1 | 1.00 | 1 |
| 2 | 50282 | Altair | Johnson, Tom | 2 | 2.00 | 2 |
| 3T | USA 92 | Yellow Jacket | Bulman/Sholz/Winston | 5/DNC(1) | 5.00T | 3T |
| 3T | USA 4774 | Hellcat (Canvasback) | Canales, MIDN 2/C Chris | 5/DNC(2) | 5.00T | 3T |
Notes:
| (1) | Withdrew |
| (2) | Withdrew |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 52318 | Flying Jenny V | Askew, David & Sandra | 1 | 1.00 | 1 |
| 2 | 53352 | Air Mail | Carrico, Tom | 2 | 2.00 | 2 |
| 3 | 41841 | Apparition | Bowes III, Dr. Steven | 3 | 3.00 | 3 |
| 4 | 50434 | Equilibrium | Dunsky, Robert | 4 | 4.00 | 4 |
| 5 | 53408 | Aunt Jean | Sagerholm, James | 5 | 5.00 | 5 |
| 6 | 53427 | Windependent | McGonigle, Mark | 6 | 6.00 | 6 |
| 7 | USA 199 | Irie | Alden, John & Greg | 7 | 7.00 | 7 |
| 8 | 93307 | Shock Therapy | Kauffman, Brad | 8 | 8.00 | 8 |
| 9 | 51438 | Chain Shot | Jerry, Lee & Pauline | 9 | 9.00 | 9 |
| 10T | 33 | Saykadoo | McManus, Steve | 12/DNC | 12.00T | 10T |
| 10T | 63172 | Strike | Hale, Russell | 12/RAF(1) | 12.00T | 10T |
Notes:
| (1) | Retired after finishing |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 93176 | Ippon | Gallagher, Sean | 1 | 1.00 | 1 |
| 2 | 33118 | Black Watch | French, Tom & Robin | 2 | 2.00 | 2 |
| 3 | 30106 | Incognito | Robinson, Greg | 3 | 3.00 | 3 |
| 4 | 93330 | Bzing | Karsten, Ken | 4 | 4.00 | 4 |
| 5 | NA 12 | Vigilant | Collins, MIDN 2/C Pat | 5 | 5.00 | 5 |
| 6 | 93337 | Sailient | Neel, Tom | 6 | 6.00 | 6 |
| 7 | USA 48 | Tiburon | Carleton, Bill | 7 | 7.00 | 7 |
| 8 | 93101 | Remedy | Carp, Bert | 9/DNC | 9.00 | 8 |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 53095 | Hurricane Kelley | Stefancik, John | 1 | 1.00 | 1 |
| 2 | 80 | Ego Tripp | Bloom, Seth | 2 | 2.00 | 2 |
| 3 | 50426 | Little Shanty | Palleschi, Rick | 3 | 3.00 | 3 |
| 4 | 63088 | Fast Company | Moss, Barry | 4 | 4.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 83076 | Far Fig Newton | Nielsen, Dave & Sue | 1 | 1.00 | 1 |
| 2 | 13341 | Scrimshaw | Deakyne, Charles | 2 | 2.00 | 2 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is Final
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore