2006 NASS
Spring Race - PHRF Saturday
( Entries=24) PHRF A0 · PHRF A1 · PHRF A2 · PHRF A3 · PHRF B · PHRF C
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50282 | Altair | Johnson, Tom | -6 | 12:13:02.0 | -00:00:56.0 | 01:38:58.0 | 00:00:00.0 | 1.0 |
Notes
Race Information: Start Date/Time = Saturday, April 22, 2006
10:35:00.0, Length (nm) = 9.33
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2036 R | Endorphin | Wulff, Erik | 54 | 12:08:04.0 | 00:08:23.8 | 01:24:40.2 | 00:00:00.0 | 1.0 | |
| 2 | 52318 | Flying Jenny V | Askew, David | 51 | 12:09:53.0 | 00:07:55.8 | 01:26:57.2 | 00:02:17.0 | 2.0 | |
| 3 | US 93004 | Dame Blanche | Blumencron, Othmar | 48 | 12:11:14.0 | 00:07:27.8 | 01:28:46.2 | 00:04:06.0 | 3.0 | |
| 4 | USA 93063 | DownTime | Freitag, Ed and Molly | 48 | 12:11:58.0 | 00:07:27.8 | 01:29:30.2 | 00:04:50.0 | 4.0 | |
| 5 | USA 50434 | Equilibrium | Dunsky, Robert | 60 | 12:14:32.0 | 00:09:19.8 | 01:30:12.2 | 00:05:32.0 | 5.0 | |
| 6 | USA 40 | Seabiscuit | Owings, Dorsey | 54 | 12:14:23.0 | 00:08:23.8 | 01:30:59.2 | 00:06:19.0 | 6.0 | |
| 7 | 51438 | Chain Shot | Jerry, Lee | 36 | 12:12:51.0 | 00:05:35.9 | 01:32:15.1 | 00:07:34.9 | 7.0 | |
| 8 | USA 39531 | UPGRADE | Gibbons-Neff, Peter | 39 | 12:15:27.0 | 00:06:03.9 | 01:34:23.1 | 00:09:43.0 | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, April 22, 2006
10:35:00.0, Length (nm) = 9.33
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41841 | Apparition | Bowes, Stephen | 72 | 12:20:08.0 | 00:11:11.8 | 01:28:56.2 | 00:00:00.0 | 1.0 | |
| 2 | 63320 | Molto Bene | Ewing, Richard | 84 | 12:23:38.0 | 00:13:03.7 | 01:30:34.3 | 00:01:38.0 | 2.0 | |
| 3 | 83321 | Spice | Parker, Brad | 75 | 12:23:44.0 | 00:11:39.8 | 01:32:04.2 | 00:03:08.0 | 3.0 | |
| 4 | 93470 | Team Aegis | Kershaw, James | 78 | 12:25:10.0 | 00:12:07.7 | 01:33:02.3 | 00:04:06.0 | 4.0 | |
| 5 | 93307 | Schock Therapy | Kauffman, Brad | 72 | 12:24:15.0 | 00:11:11.8 | 01:33:03.2 | 00:04:07.0 | 5.0 | |
| 6 | 208 | Jay Boat | Mercier, Claude | 90 | 12:39:45.0 | 00:13:59.7 | 01:45:45.3 | 00:16:49.1 | 6.0 | |
| 7 | 43655 | Wharf Rat | Ryan, Paul | 93 | 12:45:28.0 | 00:14:27.7 | 01:51:00.3 | 00:22:04.1 | 7.0 | |
| DNS | 53352 | Air Mail | Carrico, Tom | 72 | No Time | 00:11:11.8 | No Time | No Time | DNS | 11.0T |
| DNS | 53427 | WINDEPENDENT | McGonigle, Mark | 72 | No Time | 00:11:11.8 | No Time | No Time | DNS | 11.0T |
| DNC | 63264 | Blinding Fury | Mertes, Frederick | 72 | No Time | 00:11:11.8 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Saturday, April 22, 2006
10:40:00.0, Length (nm) = 9.33
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93337 | Sailient | Neel, Tom | 105 | 12:22:12.0 | 00:10:58.3 | 01:21:13.7 | 00:00:00.0 | 1.0 | |
| DNC | 93176 | Ippon | Gallagher, Sean | 114 | No Time | 00:11:54.8 | No Time | No Time | DNC | 3.0 |
Notes
Race Information: Start Date/Time = Saturday, April 22, 2006
10:50:00.0, Length (nm) = 6.27
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNC | 14698 | Labyrinth | Mayes, Keith | 150 | No Time | 00:15:40.5 | No Time | No Time | DNC | 3.0T |
| DNC | 63088 | Fast Company | Moss, Barry | 135 | No Time | 00:14:06.4 | No Time | No Time | DNC | 3.0T |
Notes
Race Information: Start Date/Time = Saturday, April 22, 2006
10:55:00.0, Length (nm) = 6.27
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNC | 83076 | Far Fig Newton | Nielsen, Dave & Sue | 165 | No Time | 00:17:14.6 | No Time | No Time | DNC | 2.0 |
Notes
Race Information: Start Date/Time = Saturday, April 22, 2006
11:00:00.0, Length (nm) = 6.27
Information is Final
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore