2006 NASS
Spring Race - One Design SundayInformation is Final
Regatta results
saved: Tuesday, April 25, 2006 3:31:29 PM EDT
( Entries=33) J/105 · J/30 · J/35 · Mumm 30
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 351 | Inigo | Konigsberg, Jim | 1 | 1 | 2.00 | 1 |
| 2 | 326 | Mopelia | Seynhaeve, Denis | 2 | 2 | 4.00 | 2 |
| 3 | USA 203 | Maccabee | Levitt, Richard | 3 | 8 | 11.00 | 3 |
| 4 | 409 | Dove | Greene, Eric | 10 | 3 | 13.00 | 4 |
| 5 | 313 | A Train | Reeves, Robert | 4 | 9 | 13.00 | 5 |
| 6 | 83161 | Java | Groobey, Chris | 8 | 6 | 14.00 | 6 |
| 7 | 83082 | Singularity | Shortz, Chuck | 9 | 7 | 16.00 | 7 |
| 8 | 501 | Tenacious | Gitchell, Carl & Scott | 15 | 4 | 19.00 | 8 |
| 9 | 527 | Oh Well | Busichio, Peter | 18 | 5 | 23.00 | 9 |
| 10 | USA- 98 | Santas Reign, Dear | Santa, Donald | 6 | 18 | 24.00 | 10 |
| 11 | USA 330 | At-Tack | McCloud, Dennis | 7 | 17 | 24.00 | 11 |
| 12 | 83109 | Blow Boat | Marsh, Rob | 5 | 20 | 25.00 | 12 |
| 13 | 322 | Bravo | White, Denny | 14 | 11 | 25.00 | 13 |
| 14 | 251 | Breakaway | Hinds, Richard | 12 | 14 | 26.00 | 14 |
| 15 | 407 | Lift Ticket | Harris, Jeffrey | 13 | 13 | 26.00 | 15 |
| 16 | 208 | Jay Boat | Kircher, John | 17 | 10 | 27.00 | 16 |
| 17 | 303 | Varmint | O'Toole, Michael | 11 | 16 | 27.00 | 17 |
| 18 | USA 51 | Merrythought | Campbell, Joe | 16 | 15 | 31.00 | 18 |
| 19 | 252 | Zephyr | Nuschke, Walter | 20 | 12 | 32.00 | 19 |
| 20 | USA 415 | enerJ | Gratrix, Bill | 19 | 19 | 38.00 | 20 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 63242 | INSATIABLE | Anderson, Ron | 1 | 1 | 2.00 | 1 |
| 2 | 53011 | Encounter | Dowling, Drew | 4 | 2 | 6.00 | 2 |
| 3 | 63300 | Avita | Watson, Thomas | 2 | 4 | 6.00 | 3 |
| 4 | 43475 | no respect | Syndicate, Harrison | 3 | 3 | 6.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 83445 | Frequent Flyer | McNeil, Kevin | 3 | 1 | 4.00 | 1 |
| 2 | 53408 | Aunt Jean | Sagerholm, James | 2 | 2 | 4.00 | 2 |
| 3 | 73425 | Rebel Yell | Hamburger, Joel | 1 | 4 | 5.00 | 3 |
| 4 | 40738 | Maggie | Scheidt, Peter | 4 | 3 | 7.00 | 4 |
| 5 | 53427 | WINDEPENDENT | McGonigle, Mark | 5 | 5 | 10.00 | 5 |
| 6 | 73000 | Medicine Man | Kohlerman III,IV, R., Charles F | 7/DNC | 7/DNC | 14.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | USA 32 | Mulligan | /Jim Geddes, Gordon Frank | 2 | 1 | 3.00 | 1 |
| 2 | USA 40 | Seabiscuit | Owings, Dorsey | 1 | 2 | 3.00 | 2 |
| 3 | USA 34 | Blockade Runner | Brennan, Michael | 3 | 3 | 6.00 | 3 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is Final.
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore