logo          2006 NASS Spring Race - One Design Sunday

Race 2

Information is Final
Regatta results saved: Tuesday, April 25, 2006 3:31:29 PM EDT

( Entries=33) J/105 · J/30 · J/35 · Mumm 30

Division: J/105 (20 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   351   Inigo   Konigsberg, Jim   J/105   1  15:16:36.0  1.0
2   326   Mopelia   Seynhaeve, Denis   J/105   2  15:18:01.0  2.0
3   409   Dove   Greene, Eric   J/105   3  15:18:13.0  3.0
4   501   Tenacious   Gitchell, Carl & Scott   J/105   4  15:18:20.0  4.0
5   527   Oh Well   Busichio, Peter   J/105   5  15:18:36.0  5.0
6   83161   Java   Groobey, Chris   J/105   6  15:18:45.0  6.0
7   83082   Singularity   Shortz, Chuck   J/105   7  15:19:34.0  7.0
8   USA 203   Maccabee   Levitt, Richard   J/105   8  15:19:41.0  8.0
9   313   A Train   Reeves, Robert   J/105   9  15:19:51.0  9.0
10   208   Jay Boat   Kircher, John   J/105   10  15:20:10.0  10.0
11   322   Bravo   White, Denny   J/105   11  15:20:57.0  11.0
12   252   Zephyr   Nuschke, Walter   J/105   12  15:21:08.0  12.0
13   407   Lift Ticket   Harris, Jeffrey   J/105   13  15:21:12.0  13.0
14   251   Breakaway   Hinds, Richard   J/105   14  15:21:45.0  14.0
15   USA 51   Merrythought   Campbell, Joe   J/105   15  15:21:59.0  15.0
16   303   Varmint   O'Toole, Michael   J/105   16  15:22:17.0  16.0
17   USA 330   At-Tack   McCloud, Dennis   J/105   17  15:22:41.0  17.0
18   USA- 98   Santas Reign, Dear   Santa, Donald   J/105   18  15:22:56.0  18.0
19   USA 415   enerJ   Gratrix, Bill   J/105   19  15:23:18.0  19.0
20   83109   Blow Boat   Marsh, Rob   J/105   20  15:24:33.0  20.0

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 14:42:00.0, Length (nm) = 2.10

Division: J/30 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   63242   INSATIABLE   Anderson, Ron   J/30   1  15:05:02.0  1.0
2   53011   Encounter   Dowling, Drew   J/30   2  15:07:12.0  2.0
3   43475   no respect   Syndicate, Harrison   J/30   3  15:07:18.0  3.0
4   63300   Avita   Watson, Thomas   J/30   4  15:08:10.0  4.0

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 14:30:00.0, Length (nm) = 2.10

Division: J/35 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   83445   Frequent Flyer   McNeil, Kevin   J/35   1  14:55:28.0  1.0
2   53408   Aunt Jean   Sagerholm, James   J/35   2  14:55:56.0  2.0
3   40738   Maggie   Scheidt, Peter   J/35   3  14:57:13.0  3.0
4   73425   Rebel Yell   Hamburger, Joel   J/35   4  14:58:02.0  4.0
5   53427   WINDEPENDENT   McGonigle, Mark   J/35   5  14:59:16.0  5.0
DNC   73000   Medicine Man   Kohlerman III,IV, R., Charles F   J/35   DNC  No Time  DNC 7.0

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 14:25:00.0, Length (nm) = 2.10

Division: Mumm 30 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   USA 32   Mulligan   /Jim Geddes, Gordon Frank   Mumm 30   1  14:52:24.0  1.0
2   USA 40   Seabiscuit   Owings, Dorsey   Mumm 30   2  14:52:40.0  2.0
3   USA 34   Blockade Runner   Brennan, Michael   Mumm 30   3  14:52:52.0  3.0

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 14:20:00.0, Length (nm) = 2.10

Information is Final.


Principal Race Officer: Tom Stalder

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore