2006
NASS Spring Race - One Design Sunday
( Entries=33) J/105 · J/30 · J/35 · Mumm 30
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 351 | Inigo | Konigsberg, Jim | J/105 | 1 | 12:32:35.0 | 1.0 | |
| 2 | 326 | Mopelia | Seynhaeve, Denis | J/105 | 2 | 12:32:40.0 | 2.0 | |
| 3 | USA 203 | Maccabee | Levitt, Richard | J/105 | 3 | 12:33:06.0 | 3.0 | |
| 4 | 313 | A Train | Reeves, Robert | J/105 | 4 | 12:33:33.0 | 4.0 | |
| 5 | 83109 | Blow Boat | Marsh, Rob | J/105 | 5 | 12:33:36.0 | 5.0 | |
| 6 | USA- 98 | Santas Reign, Dear | Santa, Donald | J/105 | 6 | 12:33:40.0 | 6.0 | |
| 7 | USA 330 | At-Tack | McCloud, Dennis | J/105 | 7 | 12:34:19.0 | 7.0 | |
| 8 | 83161 | Java | Groobey, Chris | J/105 | 8 | 12:34:40.0 | 8.0 | |
| 9 | 83082 | Singularity | Shortz, Chuck | J/105 | 9 | 12:35:00.0 | 9.0 | |
| 10 | 409 | Dove | Greene, Eric | J/105 | 10 | 12:35:18.0 | 10.0 | |
| 11 | 303 | Varmint | O'Toole, Michael | J/105 | 11 | 12:35:35.0 | 11.0 | |
| 12 | 251 | Breakaway | Hinds, Richard | J/105 | 12 | 12:35:43.0 | 12.0 | |
| 13 | 407 | Lift Ticket | Harris, Jeffrey | J/105 | 13 | 12:35:54.0 | 13.0 | |
| 14 | 322 | Bravo | White, Denny | J/105 | 14 | 12:36:00.0 | 14.0 | |
| 15 | 501 | Tenacious | Gitchell, Carl & Scott | J/105 | 15 | 12:36:08.0 | 15.0 | |
| 16 | USA 51 | Merrythought | Campbell, Joe | J/105 | 16 | 12:36:21.0 | 16.0 | |
| 17 | 208 | Jay Boat | Kircher, John | J/105 | 17 | 12:36:54.0 | 17.0 | |
| 18 | 527 | Oh Well | Busichio, Peter | J/105 | 18 | 12:37:41.0 | 18.0 | |
| 19 | USA 415 | enerJ | Gratrix, Bill | J/105 | 19 | 12:38:16.0 | 19.0 | |
| 20 | 252 | Zephyr | Nuschke, Walter | J/105 | 20 | 12:39:02.0 | 20.0 |
Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 11:35:00.0, Length
(nm) = 4.03
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 63242 | INSATIABLE | Anderson, Ron | J/30 | 1 | 12:52:15.0 | 1.0 | |
| 2 | 63300 | Avita | Watson, Thomas | J/30 | 2 | 12:52:30.0 | 2.0 | |
| 3 | 43475 | no respect | Syndicate, Harrison | J/30 | 3 | 12:53:48.0 | 3.0 | |
| 4 | 53011 | Encounter | Dowling, Drew | J/30 | 4 | 12:55:40.0 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 11:54:00.0, Length
(nm) = 4.03
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 73425 | Rebel Yell | Hamburger, Joel | J/35 | 1 | 12:40:35.0 | 1.0 | |
| 2 | 53408 | Aunt Jean | Sagerholm, James | J/35 | 2 | 12:41:31.0 | 2.0 | |
| 3 | 83445 | Frequent Flyer | McNeil, Kevin | J/35 | 3 | 12:45:06.0 | 3.0 | |
| 4 | 40738 | Maggie | Scheidt, Peter | J/35 | 4 | 12:45:45.0 | 4.0 | |
| 5 | 53427 | WINDEPENDENT | McGonigle, Mark | J/35 | 5 | 12:46:13.0 | 5.0 | |
| DNC | 73000 | Medicine Man | Kohlerman III,IV, R., Charles F | J/35 | DNC | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 11:49:00.0, Length
(nm) = 4.03
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | USA 40 | Seabiscuit | Owings, Dorsey | Mumm 30 | 1 | 12:21:15.0 | 1.0 | |
| 2 | USA 32 | Mulligan | /Jim Geddes, Gordon Frank | Mumm 30 | 2 | 12:22:29.0 | 2.0 | |
| 3 | USA 34 | Blockade Runner | Brennan, Michael | Mumm 30 | 3 | 12:22:35.0 | 3.0 |
Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 11:30:00.0, Length
(nm) = 3.87
Information is Final.
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore