| 2004 INTREPID TROPHY | |||||||
| Fleet Racing in Navy 44's- Saturday | |||||||
| School | Race 1 | Race 2 | Race 3 | Total | Place | ||
| Navy “A” | 5 | 2 | 1 | 8 | 1 | ||
| Navy “C” | 1 | 3 | 5 | 9 | |||
| Navy “B” | 2 | 5 | 2 | 9 | |||
| Mass. Mar. | 4 | 4 | 3 | 11 | 2 | ||
| St. Mary’s | 3 | 6 | 4 | 13 | 3 | ||
| KP | 6 | 1 | 7 | 14 | 4 | ||
| Michigan St. | 8 | 7 | 6 | 21 | 5 | ||
| W. Michigan | 7 | 8 | 8 | 23 | 6 | ||
| Fleet Racing in Colgate 26's- Sunday | |||||||
| St. Mary's "A" | 1 | ||||||
| Mass. Maritime "B" | 2 | ||||||
| Michigan St. "A" | 3 | ||||||
| Mass. Maritime "A" | 4 | ||||||
| St. Mary's "B" | 5 | ||||||
| W. Michigan "A" | 6 | ||||||
| W. Michigan "B" | 7 | ||||||
| Navy "B" | 8 | ||||||
| Kings Point "A" | 9 | ||||||
| Kings Point "B" | 10 | ||||||
| Navy "A" | DNF | ||||||
| Michigan St. "B" | DNF | ||||||
OVERALL
Due to the extreme conditions forecast for Sunday, only one flight of the match racing was attempted.
Teams then competed in one fleet race. There is no overall winner of the 2004 Intrepid Trophy.
Navy won the Navy 44 fleet racing. St. Mary's won the Colgate 26 fleet racing.