2003 KENNEDY CUP
FINAL RESULTS
Friday Saturday Sunday
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
Charleston    7 1 9 1 1 2 2 3 26
Navy 4 2 4 3 2 6 7 1 29
Kings Point    3 9 1 8 3 4 4 4 36
Coast Guard    2 8 6 9 5 7 1 2 40
Cal Maritime    8 10 3 5 4 1 5 8 44
URI 9 7 8 2 7 3 3 6 45
NY Maritime    5 4 2 4 8 9 9 10 51
Mass. Maritime     1 5 10 7 9 5 10 7 54
W. Michigan    6 6 5 6 6 10 8 9 56
Texas A&M G     10 3 7 10 10 8 6 5 59
Results after Friday's racing:
Navy 4 2 4 10
NY Maritime    5 4 2 11
Kings Point    3 9 1 13
Mass. Maritime     1 5 10 16
Coast Guard    2 8 6 16
W. Michigan    6 6 5 17
Charleston    7 1 9 17
Texas A&M G     10 3 7 20
Cal Maritime    8 10 3 21
URI 9 7 8 24
Results after Saturday's racing:
Charleston    7 1 9 1 1 2 21
Navy 4 2 4 3 2 6 21
Kings Point    3 9 1 8 3 4 28
Cal Maritime    8 10 3 5 4 1 31
NY Maritime    5 4 2 4 8 9 32
URI 9 7 8 2 7 3 36
Mass. Maritime     1 5 10 7 9 5 37
Coast Guard    2 8 6 9 5 7 37
W. Michigan    6 6 5 6 6 10 39
Texas A&M G     10 3 7 10 10 8 48