Pin-Outs
J1 - Power Connector - DB-9 Male
| Pin Number | Signal | Protocol | Note |
| 1 | +5VDC | N/A | C&DH Power 1 |
| 2 | GND | N/A | C&DH Ground 1 |
| 3 | NC | N/A | Not Connected |
| 4 | +5VDC | N/A | C&DH Power 2 |
| 5 | GND | N/A | C&DH Ground 2 |
| 6 | NC | N/A | Not Connected |
| 7 | +5VDC | N/A | Main Comms Power |
| 8 | GND | N/A | Main Comms Ground |
| 9 | NC | N/A | Not Connected |
J2 - Console Port - DB-15 Male
| Pin Number | Signal | Protocol | Note |
| 1 | RxD | RS-232 | FC Core 1 Serial Console |
| 2 | TxD | RS-232 | FC Core 1 Serial Console |
| 3 | SG | RS-232 | FC Core 1 Serial Console |
| 4 | TX+ | 100BaseTX Ethernet | FC Core 1 Ethernet |
| 5 | TX- | 100BaseTX Ethernet | FC Core 1 Ethernet |
| 6 | RX+ | 100BaseTX Ethernet | FC Core 1 Ethernet |
| 7 | RX- | 100BaseTX Ethernet | FC Core 1 Ethernet |
| 8 | NC | N/A | Not Connected |
| 1 | RxD | RS-232 | FC Core 2 Serial Console |
| 2 | TxD | RS-232 | FC Core 2 Serial Console |
| 3 | SG | RS-232 | FC Core 2 Serial Console |
| 4 | TX+ | 100BaseTX Ethernet | FC Core 2 Ethernet |
| 5 | TX- | 100BaseTX Ethernet | FC Core 2 Ethernet |
| 6 | RX+ | 100BaseTX Ethernet | FC Core 2 Ethernet |
| 7 | RX- | 100BaseTX Ethernet | FC Core 2 Ethernet |
J3 - Synchronous Serial Port - DB-25 Male
| Pin Number | Signal | Protocol | Note |
| 1 | GND | RS-422 | Shield Ground |
| 2 | SD- | RS-422 | Transmit Data - |
| 3 | RD- | RS-422 | Receive Data - |
| 4 | RTS- | RS-422 | Request To Send - |
| 5 | CTS- | RS-422 | Clear To Send - |
| 6 | DSR | RS-422 | Data Set Ready |
| 7 | GND | RS-422 | Signal Ground |
| 8 | DCD+ | RS-422 | Data Carrier Detect + |
| 9 | RT- | RS-422 | Receive Clock In - |
| 10 | DCD- | RS-422 | Data Carrier Detect - |
| 11 | TT- | RS-422 | Transmit Clock Out - |
| 12 | ST- | RS-422 | Transmit Clock In - |
| 13 | CTS+ | RS-422 | Clear To Send + |
| 14 | SD+ | RS-422 | Transmit Data + |
| 15 | ST+ | RS-422 | Transmit Clock In + |
| 16 | RD+ | RS-422 | Receive Data + |
| 17 | RT+ | RS-422 | Receive Clock In + |
| 18 | NC | N/A | Not Connected |
| 19 | RTS+ | RS-422 | Request To Send + |
| 20 | DTR | RS-422 | Data Terminal Ready |
| 21 | NC | N/A | Not Connected |
| 22 | NC | N/A | Not Connected |
| 23 | NC | N/A | Not Connected |
| 24 | TT+ | RS-422 | Transmit Clock Out + |
| 25 | NC | N/A | Not Connected |
J4 - Asynchronous Seral Ports (8) - DB-78 Male
All 8 ports support full RS-232, RS-422, and RS-485 signalling.
J8A
| Pin Number | Signal | Protocol | Note |
| 1 | DCD | RS-232 | Data Carrier Detect |
| 2 | RxD | RS-232 | Receive Data |
| 3 | TxD | RS-232 | Transmit Data |
| 4 | DTR | RS-232 | Data Terminal Ready |
| 5 | GND | N/A | Signal Ground |
| 6 | DSR | RS-232 | Data Set Ready |
| 7 | RTS | RS-232 | Request To Send |
| 8 | CTS | RS-232 | Clear To Send |
| 9 | RI | RS-232 | Ring Indicator |
J8B
| Pin Number | Signal | Protocol | Note |
| 12 | NC | N/A | Not Connected |
| 13 | NC | N/A | Not Connected |
| 14 | TxD+ | RS-422 | Transmit Data + |
| 15 | TxD- | RS-422 | Transmit Data - |
| 16 | GND | N/A | Signal Ground |
| 17 | RxD- | RS-422 | Receive Data + |
| 18 | RxD+ | RS-422 | Receive Data - |
| 19 | NC | N/A | Not Connected |
| 20 | NC | N/A | Not Connected |
J8C
| Pin Number | Signal | Protocol | Note |
| 21 | DCD | RS-232 | Data Carrier Detect |
| 22 | RxD | RS-232 | Receive Data |
| 23 | TxD | RS-232 | Transmit Data |
| 24 | DTR | RS-232 | Data Terminal Ready |
| 25 | GND | N/A | Signal Ground |
| 26 | DSR | RS-232 | Data Set Ready |
| 27 | RTS | RS-232 | Request To Send |
| 28 | CTS | RS-232 | Clear To Send |
| 29 | RI | RS-232 | Ring Indicator |
J8D
| Pin Number | Signal | Protocol | Note |
| 31 | NC | N/A | Not Connected |
| 32 | NC | N/A | Not Connected |
| 33 | TxD+ | RS-422 | Transmit Data + |
| 34 | TxD- | RS-422 | Transmit Data - |
| 35 | GND | N/A | Signal Ground |
| 36 | RxD- | RS-422 | Receive Data + |
| 37 | RxD+ | RS-422 | Receive Data - |
| 38 | NC | N/A | Not Connected |
| 39 | NC | N/A | Not Connected |
J8E
| Pin Number | Signal | Protocol | Note |
| 40 | DCD | RS-232 | Data Carrier Detect |
| 41 | RxD | RS-232 | Receive Data |
| 42 | TxD | RS-232 | Transmit Data |
| 43 | DTR | RS-232 | Data Terminal Ready |
| 44 | GND | N/A | Signal Ground |
| 45 | DSR | RS-232 | Data Set Ready |
| 46 | RTS | RS-232 | Request To Send |
| 47 | CTS | RS-232 | Clear To Send |
| 48 | RI | RS-232 | Ring Indicator |
J8F
| Pin Number | Signal | Protocol | Note |
| 51 | NC | N/A | Not Connected |
| 52 | NC | N/A | Not Connected |
| 53 | TxD+ | RS-422 | Transmit Data + |
| 54 | TxD- | RS-422 | Transmit Data - |
| 55 | GND | N/A | Signal Ground |
| 56 | RxD- | RS-422 | Receive Data + |
| 57 | RxD+ | RS-422 | Receive Data - |
| 58 | NC | N/A | Not Connected |
| 59 | NC | N/A | Not Connected |
J8G
| Pin Number | Signal | Protocol | Note |
| 60 | NC | N/A | Not Connected |
| 61 | NC | N/A | Not Connected |
| 62 | NC | N/A | Not Connected |
| 63 | TxD- | RS-485 | Transmit/Receive Data + |
| 64 | GND | N/A | Signal Ground |
| 65 | RxD- | RS-485 | Transmit/Receive Data - |
| 66 | NC | N/A | Not Connected |
| 67 | NC | N/A | Not Connected |
| 68 | NC | N/A | Not Connected |
J8H
| Pin Number | Signal | Protocol | Note |
| 70 | Undefined | Undefined | Undefined |
| 71 | Undefined | Undefined | Undefined |
| 72 | Undefined | Undefined | Undefined |
| 73 | Undefined | Undefined | Undefined |
| 74 | Undefined | Undefined | Undefined |
| 75 | Undefined | Undefined | Undefined |
| 76 | Undefined | Undefined | Undefined |
| 77 | Undefined | Undefined | Undefined |
| 78 | Undefined | Undefined | Undefined |