Serial Port Assignments
The Command and Data Handling system has a total of 10 serial ports that are allocated as follows:
Asynchronous Serial Ports
| Port Number | Port ID | Protocol | Device |
|---|---|---|---|
| Port 0 | ASER-0 | RS-232 | ICSAT |
| Port 1 | ASER-1 | RS-422 | CFTP |
| Port 2 | ASER-2 | RS-232 | MIDN |
| Port 3 | ASER-3 | RS-422 | MEMS |
| Port 4 | ASER-4 | RS-232 | Main Comms |
| Port 5 | ASER-5 | RS-422 | Eclipse |
| Port 6 | ASER-6 | RS-485 | Telemetry |
| Port 7 | ASER-7 | - | Unassigned |
Synchronous Serial Ports
| Port Number | Port ID | Protocol | Device |
|---|---|---|---|
| Port 0 | SSER-0 | RS-422 | Main Comms |
| Port 1 | SSER-1 | RS-485 | ICSAT |
';