Detailed Telemetry Listing
Total Sensors
| Sensor Type | Number |
| Total | 77 |
| Temperature | 25 |
| Voltage | 26 |
| Current | 26 |
All temperature sensors will be polled once every ten minutes.
All voltage and current sensors will be polled once every five minutes.
Temperature Sensors
| Location | Sensor ID |
| Outboard Face | Unassigned |
| Inboard Face | Unassigned |
| Side 0 | Unassigned |
| Side 1 | Unassigned |
| Side 2 | Unassigned |
| Side 3 | Unassigned |
| Side 4 | Unassigned |
| Side 5 | Unassigned |
| Side 6 | Unassigned |
| Side 7 | Unassigned |
| Battery Box 0A | Unassigned |
| Battery Box 0B | Unassigned |
| Battery Box 1A | Unassigned |
| Battery Box 1B | Unassigned |
| Main Transmitter | Unassigned |
| Main Receiver | Unassigned |
| Down Converter | Unassigned |
| MIDN Box 1 | Unassigned |
| MIDN Box 2 | Unassigned |
| MIDN Box 3 | Unassigned |
| MIDN Box 4 | Unassigned |
| C&DH 1 | Unassigned |
| C&DH 2 | Unassigned |
| ICSAT 1 | Unassigned |
| ICSAT 2 | Unassigned |
Voltage Sensors
| Location | Sensor ID |
| Solar Panel 0 | Unassigned |
| Solar Panel 1 | Unassigned |
| Solar Panel 2 | Unassigned |
| Solar Panel 3 | Unassigned |
| Solar Panel 4 | Unassigned |
| Solar Panel 5 | Unassigned |
| Solar Panel 6 | Unassigned |
| Solar Panel 7 | Unassigned |
| Solar Panel 8 | Unassigned |
| Solar Panel 9 | Unassigned |
| Solar Panel 10 | Unassigned |
| Solar Panel 11 | Unassigned |
| Solar Panel 12 | Unassigned |
| Solar Panel 13 | Unassigned |
| Solar Panel 14 | Unassigned |
| Solar Panel 15 | Unassigned |
| Battery Box 0 | Unassigned |
| Battery Box 1 | Unassigned |
| Distribution Bus 0 | Unassigned |
| Distribution Bus 1 | Unassigned |
| Distribution Bus 2 | Unassigned |
| Distribution Bus 3 | Unassigned |
| Distribution Bus 4 | Unassigned |
| Distribution Bus 5 | Unassigned |
| Distribution Bus 6 | Unassigned |
| Distribution Bus 7 | Unassigned |
Current Sensors
| Location | Sensor ID |
| Solar Panel 0 | Unassigned |
| Solar Panel 1 | Unassigned |
| Solar Panel 2 | Unassigned |
| Solar Panel 3 | Unassigned |
| Solar Panel 4 | Unassigned |
| Solar Panel 5 | Unassigned |
| Solar Panel 6 | Unassigned |
| Solar Panel 7 | Unassigned |
| Solar Panel 8 | Unassigned |
| Solar Panel 9 | Unassigned |
| Solar Panel 10 | Unassigned |
| Solar Panel 11 | Unassigned |
| Solar Panel 12 | Unassigned |
| Solar Panel 13 | Unassigned |
| Solar Panel 14 | Unassigned |
| Solar Panel 15 | Unassigned |
| Battery Box 0 | Unassigned |
| Battery Box 1 | Unassigned |
| Distribution Bus 0 | Unassigned |
| Distribution Bus 1 | Unassigned |
| Distribution Bus 2 | Unassigned |
| Distribution Bus 3 | Unassigned |
| Distribution Bus 4 | Unassigned |
| Distribution Bus 5 | Unassigned |
| Distribution Bus 6 | Unassigned |
| Distribution Bus 7 | Unassigned |