Syllabus for Matrix Theory (sm261), Fall 2002-2003

Text: Linear Algebra with Applications, by George Nakos and David Joyner, p.666, Published by Brooks/Cole, 1998.

1. M Aug 19 1.1 Introduction to Linear Systems p. 12, # 9,10,12,13,18,19,22(M),38,39,41
2. W Aug 21 1.2 Gauss Elimination p. 26, #1,2,4,16b,17a,19,20,21(M),22(M),23
3. F Aug 23 1.2 Gauss Elimination p. 27, #25,27,34,37,43(M),45,46,47,51
4. M Aug 26 1.4 Applications p. 51, #2,6,8,11, p. 53 Proj 1(M), Proj 4(M)
5. W Aug 28 2.1 Vector Operations p. 75, #5,6a,16,22,24(M),40,46,47b,51,55
6. F Aug 30 2.2 Dot Product p. 88, #2,3(M),4,8,9,10(M),11,12,16(M),22,23,25
  M Sep 2 Labor day no classes
7. W Sep 4 Review  
8. F Sep 6 2.3 Span p. 94, #1,2,3,5,6a(M),12,15,16,20,28
9. M Sep 9 2.4 Linear Independence p. 103, #1,2,6,8,9,12,13,22,25,29
10. W Sep 11 2.5 The Product Ax p. 111, #1,3,6,7,8,12,13(M),14,15,16(M),19
11. F Sep 13 2.7 Lines, Planes, and Hyperplanes p. 127, #4,7,10,11,20,22,25,28,31
12. M Sep 16 Review  
13. W Sep 18 TEST 1  
14. F Sep 20 3.1 Matrix Operations p. 167, #3,5f,11,12,14,18,19,24,29,32
15. M Sep 23 3.2 Matrix Inverse p. 178, #1,4,7,9,13(a,d),15(M),21,26,30,32
16. W Sep 25 3.3 Elementary and Invertible Matrices p. 186, #1,3,5,6,7,15,19,20
17. F Sep 27 3.5 Applications p. 210, #1,5,16,19,21, Proj 1, Proj 2
18. M Sep 30 Review  
Tu Oct 1 grades due
19. W Oct 2 4.1 Subspaces of Rn p. 233, #2,6,10,16,17,35,36,53a,57,63
20. F Oct 4 4.2 Vector Spaces p. 243, #3,4,5,6,11,17,18,31
21. M Oct 7 4.3 Linear Independence and Bases p. 253, #1,5,9,15,21,23,27,29,30(M),34,40
22. W Oct 9 4.4 Dimension p. 261, #4,6,8,9,11(M),13,20,23,25
23. F Oct 11 4.6 Rank and Nullity p. 285, #1,3a,4b,6(M),19,22(M),26,28,39,52,53
M Oct 14 Columbus day no classes
24. T Oct 15 (Monday schedule) 4.7 Coding theory p. 293, #1, 2, 3, 4, 7, 10, 11, 13, 14, 20
25. W Oct 16 Review
26. F Oct 18 TEST 2  
27. M Oct 21 5.1 Matrix Transformations p. 317, #11,19,20,21,23,24,31,34
28. W Oct 23 5.2 Linear Transformations p. 329, #4,10,11,16,18,19,24,25(M),26,28
29. F Oct 25 5.3 Kernel and Range p. 343, #1,2,10,13,15,22,31,36,48
30. M Oct 28 5.4 The Matrix of a Linear Transformation p. 354, #1,2,6,8,9,17,18
31. W Oct 30 Review  
32. F Nov 1 6.1 Determinants; Cofactor Expansion p. 390, #1,3,8,10,11,17,21,29,33,34(M)
33. M Nov 4 6.2 Properties of Determinants p. 399, #1,2,3,9,10,15,18,22,36,39,42(M)
34. W Nov 6 Review  
35. F Nov 8 TEST 3  
M Nov 11 Veterans Day no classes
Tu Nov 12 grades due
36. W Nov 13 7.1 Eigenvalues and Eigenvectors p. 453, #1,4,6,8,12,20,22,23(M),28,31,33,39
37. F Nov 15 7.2 Diagonalization p. 465, #1,2,3,5,9,17,19,20,29,30(M),31
38. M Nov 18 8.1 Orthogonal Sets and Matrices p. 514, #1,3,4,6,14,16,17,18,19(M),22
39. M Nov 20 8.2 Projections; Gram-Schmidt p. 526, #3,4,6,8,9,12,13,15,16(M),17
40. W Nov 22 8.4 Least Squares p. 542, #1,3,4,7,10,14(M),15,16,18
41. F Nov 25 Review
42. M Nov 27 Review  
43. W Dec 2 TEST 4  
44. M Dec 4 review
45. W Dec 6 Review  


Last Updated on 8-23-2002
By wdj