Fall 1996 YP 686 data files

CTD Files: the IS2 files are the transmissometer on the SeaBird instrument, while the IFL files are the Falmouth CTD.

 

Lat/Long/Time/Depth/File Name

-------------------------------------------

38.9231 -76.4175 241P 3.4 20AUG10A.IFL

38.9160 -76.3797 138P 3.0 20AUG11A.IFL

38.9165 -76.3871 101P 35.8 20AUGAA.IFL

38.9170 -76.3884 835A 4.5 21AUG11A.IFL

38.9221 -76.4172 832A 9.2 OCT10A.IFL

38.9172 -76.3881 850A 12.1 OCT11A.IFL

38.9159 -76.3874 835A 11.4 22AUG11A.IFL

38.9162 -76.3866 1032A 150.6 22AUG11F.IFL

38.9178 -76.3872 205P 35.3 22AUG11K.IFL

38.9156 -76.3808 849A 4.4 22AUG12A.IFL

38.9165 -76.3806 1047A 2.1 22AUG12F.IFL

38.9167 -76.3807 219P 5.6 22AUG12K.IFL

38.9226 -76.4164 246P 11.2 27AUG10A.IFL

38.9234 -76.4167 254P 10.7 27AUG10F.IFL

38.9238 -76.4172 257P 3.8 27AUG10K.IFL

38.9247 -76.4169 259P 11.3 27AUG10P.IFL

38.9158 -76.3875 157P 37.3 27AUG11A.IFL

38.9172 -76.3824 227P 7.1 27AUG12A.IFL

38.9856 -76.4773 808A 3.7 27AUG1A.IFL

38.9608 -76.4495 1013A 5.8 27AUG2A.IFL

38.9248 -76.4326 117P 5.2 27AUG9A.IFL

38.9231 -76.4326 124P 7.0 27AUG9F.IFL

38.9231 -76.4319 130P 8.0 27AUG9K.IFL

38.9452 -76.4118 832A 11.0 5SEP1A.IFL

38.9794 -76.4706 1010A 5.6 5SEP2A.IFL

38.9223 -76.4336 138P 24.9 10SEP1A.IFL

38.9495 -76.4339 849A 6.2 10SEP2A.IFL

38.9508 -76.4343 1043A 6.6 10SEP2F.IFL

38.9223 -76.4157 240P 11.4 10SEP2K.IFL

38.9163 -76.3876 307P 36.7 10SEP3A.IFL

38.9160 -76.3807 337P 36.9 10SEP5A.IFL

38.9175 -76.3880 838A 2.5 11SEP11A.IFL

38.9176 -76.3887 1037A 16.9 11SEP11F.IFL

38.9257 -76.4347 700A 4.7 15SEP1A.IFL

38.9249 -76.4155 728A 8.5 15SEP2A.IFL

38.9177 -76.3858 756A 23.4 15SEP3A.IFL

38.9159 -76.3818 824A 4.9 15SEP4A.IFL

36.9460 -76.0086 656A 14.8 16SEP1A.IFL

36.9448 -76.0120 1113A 15.1 16SEP1F.IFL

36.9447 -76.0111 238P 13.9 16SEP1K.IFL

36.9658 -76.0038 734A 15.4 16SEP2A.IFL

36.9675 -76.0067 1132A 14.8 16SEP2F.IFL

36.9690 -76.0049 258P 13.3 16SEP2K.IFL

36.9896 -75.9986 758A 9.7 16SEP3A.IFL

36.9908 -76.0030 1149A 8.9 16SEP3F.IFL

36.9890 -75.9988 313P 9.3 16SEP3K.IFL

37.0102 -75.9960 820A 4.3 16SEP4A.IFL

37.0130 -75.9933 1212P 4.0 16SEP4F.IFL

37.0107 -75.9922 328P 2.9 16SEP4K.IFL

37.0335 -75.9879 840A 5.2 16SEP5A.IFL

37.0316 -75.9892 1224P 3.5 16SEP5F.IFL

37.0297 -75.9881 342P 3.3 16SEP5K.IFL

37.0524 -75.9796 858A 8.8 16SEP6A.IFL

37.0538 -75.9831 1239P 6.2 16SEP6F.IFL

37.0509 -75.9813 357P 5.9 16SEP6K.IFL

37.0736 -75.9788 919A 7.8 16SEP7A.IFL

37.0741 -75.9792 1253P 8.0 16SEP7F.IFL

37.0726 -75.9768 415P 4.5 16SEP7K.IFL

36.9442 -76.0083 341P 15.0 17SEP1A.IFL

36.9412 -76.0032 702P 12.1 17SEP1F.IFL

36.9665 -76.0053 358P 14.9 17SEP2A.IFL

36.9878 -75.9993 414P 9.7 17SEP3A.IFL

37.0089 -75.9925 433P 3.1 17SEP4A.IFL

37.0293 -75.9863 448P 3.0 17SEP5A.IFL

37.0519 -75.9834 506P 5.5 17SEP6A.IFL

37.0725 -75.9767 523P 5.5 17SEP7A.IFL

36.9439 -76.0118 1114A 13.9 19SEP1A.IFL

36.9665 -76.0051 1100A 15.0 19SEP2A.IFL

36.9673 -76.0062 153P 15.1 19SEP2F.IFL

36.9882 -75.9998 1043A 10.4 19SEP3A.IFL

36.9882 -76.0008 139P 9.8 19SEP3F.IFL

37.0097 -75.9937 1030A 4.5 19SEP4A.IFL

37.0095 -75.9940 127P 3.9 19SEP4F.IFL

37.0292 -75.9888 1018A 4.3 19SEP5A.IFL

37.0297 -75.9889 114P 4.2 19SEP5F.IFL

37.0507 -75.9844 1004A 5.5 19SEP6A.IFL

37.0530 -75.9830 100P 6.6 19SEP6F.IFL

37.0723 -75.9777 951A 7.7 19SEP7A.IFL

37.0701 -75.9789 1245P 8.7 19SEP7F.IFL

36.9424 -76.0085 1001A 12.3 20SEP1A.IFL

36.9441 -76.0116 142P 14.2 20SEP1F.IFL

36.9452 -76.0108 529P 14.6 20SEP1K.IFL

36.9653 -76.0037 945A 16.4 20SEP2A.IFL

36.9663 -76.0054 127P 15.5 20SEP2F.IFL

36.9670 -76.0056 509P 14.2 20SEP2K.IFL

36.9882 -76.0002 932A 9.4 20SEP3A.IFL

36.9882 -76.0004 102P 9.5 20SEP3F.IFL

36.9893 -76.0001 446P 9.7 20SEP3K.IFL

37.0091 -75.9942 920A 3.4 20SEP4A.IFL

37.0098 -75.9940 1249P 3.8 20SEP4F.IFL

37.0101 -75.9942 429P 3.6 20SEP4K.IFL

37.0286 -75.9887 909A 2.8 20SEP5A.IFL

37.0302 -75.9891 1236P 3.9 20SEP5F.IFL

37.0299 -75.9883 409P 4.1 20SEP5K.IFL

37.0502 -75.9834 854A 4.8 20SEP6A.IFL

37.0517 -75.9833 1223P 5.4 20SEP6F.IFL

37.0524 -75.9830 350P 6.3 20SEP6K.IFL

37.0717 -75.9766 838A 6.9 20SEP7A.IFL

37.0732 -75.9786 1208P 8.2 20SEP7F.IFL

37.0729 -75.9805 325P 9.0 20SEP7K.IFL

36.9450 -76.0105 703A 14.2 21SEP1A.IFL

36.9671 -76.0045 724A 14.3 21SEP2A.IFL

36.9880 -75.9995 811A 9.3 21SEP3A.IFL

37.0093 -75.9925 827A 3.0 21SEP4A.IFL

37.0298 -75.9865 842A 3.2 21SEP5A.IFL

37.0513 -75.9825 855A 5.5 21SEP6A.IFL

37.0733 -75.9758 912A 5.0 21SEP7A.IFL

36.9465 -76.0122 706A 15.6 23SEP1A.IFL

36.9669 -76.0049 735A 14.7 23SEP2A.IFL

36.9888 -75.9988 752A 9.7 23SEP3A.IFL

38.9159 -76.3878 836A 29.7 25SEP11A.IFL

38.9147 -76.3870 1040A 32.2 25SEP11K.IFL

38.9170 -76.3877 219P 34.8 25SEP11P.IFL

38.9134 -76.3796 906A 3.9 25SEP12A.IFL

38.9162 -76.3813 1059A 4.0 25SEP12F.IFL

38.9609 -76.4506 835A 4.1 8OCT5A.IFL

38.9167 -76.3877 836A 22.6 9OCT11A.IFL

38.9156 -76.3859 1036A 34.2 9OCT11F.IFL

38.9190 -76.3880 209P 34.4 9OCT11K.IFL

38.9162 -76.3812 850A 6.0 9OCT12A.IFL

38.9167 -76.3808 1048A 6.0 9OCT12F.IFL

38.9176 -76.3817 220P 6.5 9OCT12K.IFL

38.9833 -76.4667 5.0 10OCTFA.IS2

38.9222 -76.4167 137P 10.6 16OCT10B.IFL

38.9169 -76.3875 151P 36.6 16OCT11B.IFL

38.9180 -76.4030 851A 13.6 23OCT10A.IFL

38.9192 -76.4028 1049A 13.5 23OCT10F.IFL

38.9172 -76.4018 15.1 23OCT10F.IS2

38.9234 -76.4025 223P 14.2 23OCT10K.IFL

38.9190 -76.4030 15.3 23OCT10K.IS2

38.9236 -76.4017 15.9 23OCT10P.IS2

38.9173 -76.3882 833A 36.3 23OCT11A.IFL

38.9178 -76.3869 1035A 36.9 23OCT11F.IFL

38.9172 -76.3882 26.5 23OCT11F.IS2

38.9183 -76.3880 210P 35.1 23OCT11K.IFL

38.9177 -76.3853 20.4 23OCT11K.IS2

38.9178 -76.3878 25.1 23OCT11P.IS2

38.9221 -76.4185 904A 10.8 23OCT9A.IFL

38.9228 -76.4167 1058A 11.0 23OCT9F.IFL

38.9222 -76.4185 11.7 23OCT9F.IS2

38.9236 -76.4169 233P 11.1 23OCT9K.IFL

38.9223 -76.4173 12.2 23OCT9K.IS2

38.9228 -76.4172 9.3 23OCT9P.IS2

38.9194 -76.4044 14.6 24OCT10F.IS2

38.9197 -76.4064 14.2 24OCT10K.IS2

38.9211 -76.4036 11.7 24OCT10P.IS2

38.9169 -76.3878 24.6 24OCT11F.IS2

38.9189 -76.3875 28.9 24OCT11K.IS2

38.9225 -76.4169 11.2 24OCT9F.IS2

38.9053 -76.4156 11.9 24OCT9K.IS2

38.9231 -76.4169 12.1 24OCT9P.IS2

38.9168 -76.3862 28.7 6NOV11F.IS2

38.9172 -76.3867 20.8 6NOV11K.IS2

38.9178 -76.3872 25.8 6NOV11P.IS2

38.9647 -76.3781 26.1 6NOV3F.IS2

38.9639 -76.3786 21.4 6NOV3K.IS2

38.9656 -76.3778 25.9 6NOV3P.IS2

38.9386 -76.3903 29.1 6NOV7F.IS2

38.9182 -76.3870 937A 36.6 7NOV11A.IFL

38.9183 -76.3882 1135A 36.5 7NOV11F.IFL

38.9186 -76.3869 26.1 7NOV11F.IS2

38.9186 -76.3876 309P 34.0 7NOV11K.IFL

38.9172 -76.3886 22.1 7NOV11K.IS2

38.9186 -76.3872 28.9 7NOV11P.IS2

38.9627 -76.3790 1002A 23.7 7NOV3A.IFL

38.9648 -76.3793 1158A 22.6 7NOV3F.IFL

38.9636 -76.3792 18.4 7NOV3F.IS2

38.9650 -76.3770 331P 23.1 7NOV3K.IFL

38.9650 -76.3794 25.4 7NOV3K.IS2

38.9656 -76.3764 10.8 7NOV3P.IS2

 


PNF 300 Files

Lat/Long/Depth/File Name

--------------------------------------------------------------------

38.917 -76.386 37.3 20AUGAA.BND

38.916 -76.380 6.8 20AUGAB.BND

38.923 -76.418 10.8 20AUGAC.BND

38.917 -76.388 42.1 21AUG11B.BND

38.916 -76.388 38.5 21AUG11G.BND

38.916 -76.387 36.4 21AUG11L.BND

38.918 -76.381 7.0 21AUG12B.BND

38.916 -76.380 7.0 21AUG12G.BND

38.915 -76.381 7.0 21AUG12L.BND

0.000 -0.000 39.7 22AUG11B.BND

38.000 -0.000 32.7 22AUG11G.BND

38.917 -76.383 19.6 22AUG11L.BND

0.000 -0.000 2.5 22AUG12B.BND

38.900 -76.367 7.2 22AUG12G.BND

38.900 -76.367 6.9 22AUG12L.BND

38.923 -76.416 12.6 27AUG10B.BND

38.916 -76.388 18.4 27AUG11B.BND

38.917 -76.382 7.5 27AUG12B.BND

38.922 -76.431 7.9 27AUG9B.BND

38.921 -76.438 7.2 10SEP1A.BND

38.923 -76.416 12.9 10SEP2A.BND

38.918 -76.386 33.6 10SEP4A.BND

38.917 -76.381 6.9 10SEP5A.BND

38.917 -76.388 23.6 11SEP11A.BND

38.913 -76.387 21.2 11SEP11F.BND

38.918 -76.388 24.4 11SEP11K.BND

38.918 -76.387 34.2 12SEP11A.BND

38.917 -76.387 32.6 12SEP11F.BND

38.913 -76.387 35.1 12SEP11K.BND

38.912 -76.388 24.9 25SEP11A.BND

38.911 -76.385 12.7 25SEP11F.BND

38.910 -76.385 30.0 25SEP11K.BND

38.916 -76.381 7.2 25SEP12A.BND

38.916 -76.380 6.9 25SEP12F.BND

38.917 -76.388 14.1 9OCT11B.BND

38.916 -76.386 23.3 9OCT11G.BND

0.000 -0.000 28.1 9OCT11L.BND

38.917 -76.381 7.1 9OCT12B.BND

38.917 -76.381 7.1 9OCT12G.BND

38.918 -0.000 7.4 9OCT12L.BND

38.917 -76.387 29.3 10OCT11B.BND

38.900 -76.383 29.4 10OCT11G.BND

38.917 -76.388 36.3 10OCT11L.BND

38.918 -76.389 9.8 10OCT11Q.BND

38.917 -76.367 7.6 10OCT12B.BND

38.917 -76.367 7.8 10OCT12G.BND

38.917 -76.367 7.3 10OCT12L.BND

38.922 -76.418 12.2 16OCT10B.BND

38.916 -76.388 24.6 16OCT11B.BND

38.917 -76.382 7.0 16OCT12B.BND

38.924 -76.436 7.7 16OCT9B.BND

38.918 -76.403 15.9 23OCT10B.BND

38.919 -76.403 15.9 23OCT10G.BND

38.917 -76.388 25.3 23OCT11B.BND

38.918 -76.387 20.8 23OCT11G.BND

38.918 -76.388 21.2 23OCT11L.BND

38.919 -76.388 18.4 23OCT11Q.BND

38.920 -76.388 29.2 23OCT11V.BND

38.922 -76.418 12.4 23OCT9B.BND

38.923 -76.417 12.8 23OCT9G.BND

38.922 -76.400 13.0 23OCT9L.BND

38.918 -76.404 15.7 24OCT10B.BND

38.920 -76.406 14.8 24OCT10G.BND

38.921 -76.403 15.9 24OCT10L.BND

38.917 -76.388 30.8 24OCT11B.BND

38.916 -76.388 29.0 24OCT11G.BND

38.917 -76.388 20.4 24OCT11L.BND

38.933 -76.388 31.2 24OCT11Q.BND

38.918 -76.388 30.2 24OCT11V.BND

38.922 -76.417 12.5 24OCT9B.BND

38.922 -76.416 12.5 24OCT9G.BND

38.923 -76.417 12.7 24OCT9L.BND

38.917 -76.388 42.3 6NOV11B.BND

38.919 -76.386 40.5 6NOV11G.BND

38.918 -76.387 41.5 6NOV11L.BND

38.965 -76.378 27.2 6NOV3B.BND

38.933 -76.383 0.1 6NOV3G.BND

38.964 -76.379 27.7 6NOV3L.BND

38.966 -76.378 27.1 6NOV3Q.BND

38.941 -76.389 707.9 6NOV7B.BND

38.918 -76.388 40.2 7NOV11L.BND

38.919 -76.388 37.8 7NOV11Q.BND

38.963 -76.379 27.7 7NOV3B.BND

38.965 -76.379 26.7 7NOV3G.BND

38.965 -76.377 26.9 7NOV3L.BND

 


Secchi Disk and Forel Scale

 

Lat/Long/Depth/File/WhiteUp/WhiteDown/BlackUp/BlackDown/Forel /Temp /Time

------------------------------------------------------------------------------

38.917 -76.388 42.1 21AUG11B.BND 1.50 1.50 0.61 0.61 8.00 25.40 8:31:43

38.916 -76.388 38.5 21AUG11G.BND 1.50 1.50 0.90 1.00 6.00 25.70 10:32:20

38.916 -76.387 36.4 21AUG11L.BND 1.80 1.80 0.85 0.85 8.00 25.60 2:29:15

38.918 -76.381 7.0 21AUG12B.BND 1.70 1.70 0.63 0.63 7.00 24.00 8:53:39

38.916 -76.380 7.0 21AUG12G.BND 1.50 1.60 0.90 1.00 5.50 24.90 10:50:24

38.915 -76.381 7.0 21AUG12L.BND 1.70 1.70 1.00 1.00 7.50 25.90 2:45:59

0.000 -0.000 39.7 22AUG11B.BND 2.20 2.00 0.80 1.00 10.00 25.40 8:35:30

38.000 -0.000 32.7 22AUG11G.BND 1.50 1.90 0.80 0.80 8.00 25.90 10:31:25

38.917 -76.383 19.6 22AUG11L.BND 2.50 2.00 0.00 0.00 7.00 56.50 2:04:55

0.000 -0.000 2.5 22AUG12B.BND 1.60 1.50 0.70 0.90 9.00 25.10 8:52:50

38.900 -76.367 7.2 22AUG12G.BND 1.75 1.55 0.90 0.81 5.00 25.50 10:47:47

38.900 -76.367 6.9 22AUG12L.BND 2.50 2.00 1.50 1.00 6.00 17.00 2:21:05

38.917 -76.388 23.6 11SEP11A.BND 1.87 1.90 0.90 0.90 8.00 26.00 8:43:33

38.913 -76.387 21.2 11SEP11F.BND 1.50 1.50 0.50 0.50 7.00 26.00 10:43:34

38.918 -76.388 24.4 11SEP11K.BND 1.50 1.50 0.50 0.50 8.50 26.40 2:22:36

38.918 -76.387 34.2 12SEP11A.BND 2.00 2.20 0.70 1.20 7.00 25.50 8:37:30

38.917 -76.387 32.6 12SEP11F.BND 0.00 0.00 0.00 0.00 0.00 0.00 10:36:32

38.913 -76.387 35.1 12SEP11K.BND 2.20 2.00 0.58 0.56 10.00 25.50 10:47:52

38.912 -76.388 24.9 25SEP11A.BND 1.66 1.66 1.00 1.00 7.50 21.00 8:43:08

38.910 -76.385 30.0 25SEP11K.BND 1.50 1.50 0.50 0.50 9.00 21.50 10:50:19

38.916 -76.380 6.9 25SEP12F.BND 2.00 2.00 1.00 1.00 9.00 21.30 11:03:28

38.917 -76.388 14.1 9OCT11B.BND 0.90 0.90 0.73 0.73 6.00 17.73 8:36:38

38.916 -76.386 23.3 9OCT11G.BND 1.20 1.20 1.00 1.00 9.00 18.10 10:36:48

0.000 -0.000 28.1 9OCT11L.BND 1.00 1.50 0.80 1.00 8.00 18.20 2:08:08

38.917 -76.381 7.1 9OCT12B.BND 1.00 1.00 0.51 0.53 7.00 17.45 8:49:26

38.917 -76.381 7.1 9OCT12G.BND 1.00 1.00 0.50 0.50 9.00 17.50 10:48:12

38.918 -0.000 7.4 9OCT12L.BND 1.00 1.00 0.60 0.60 8.00 17.70 2:19:44

38.900 -76.383 29.4 10OCT11G.BND 1.30 1.50 0.90 1.00 20.00 17.80 8:46:29

38.917 -76.388 36.3 10OCT11L.BND 1.10 1.50 0.50 0.75 9.00 17.80 10:31:31

38.918 -76.389 9.8 10OCT11Q.BND 2.00 2.00 1.00 1.00 7.00 17.90 2:11:30

38.917 -76.367 7.6 10OCT12B.BND 1.20 1.50 0.75 1.00 9.00 18.00 10:46:55

38.917 -76.367 7.3 10OCT12L.BND 1.70 1.70 1.00 1.00 8.00 18.10 2:27:35

38.918 -76.403 15.9 23OCT10B.BND 1.96 1.96 1.31 1.31 7.00 15.70 8:50:49

38.919 -76.403 15.9 23OCT10G.BND 1.80 2.00 1.00 1.20 9.00 16.00 10:48:57

38.917 -76.388 25.3 23OCT11B.BND 2.58 2.58 1.52 1.52 8.00 15.60 8:33:32

38.918 -76.387 20.8 23OCT11G.BND 2.20 2.00 1.70 1.50 9.00 16.20 10:34:48

38.920 -76.388 29.2 23OCT11V.BND 1.80 2.00 1.00 1.50 7.00 16.05 2:12:07

38.922 -76.418 12.4 23OCT9B.BND 1.90 2.00 0.90 1.00 8.00 15.40 9:02:46

38.923 -76.417 12.8 23OCT9G.BND 1.90 2.00 1.00 1.20 9.00 15.80 10:57:46

38.922 -76.400 13.0 23OCT9L.BND 1.50 1.70 1.00 1.00 9.00 15.90 2:32:40

38.918 -76.404 15.7 24OCT10B.BND 1.75 2.00 0.75 1.00 19.00 59.00 8:47:57

38.920 -76.406 14.8 24OCT10G.BND 2.00 2.20 1.00 1.00 8.00 15.80 10:49:19

38.921 -76.403 15.9 24OCT10L.BND 4.00 4.00 1.00 2.00 8.00 16.20 2:28:52

38.916 -76.388 29.0 24OCT11G.BND 1.50 2.00 0.50 1.00 19.00 59.00 8:36:12

38.933 -76.388 31.2 24OCT11Q.BND 1.80 2.00 0.90 1.00 8.00 15.90 10:34:53

38.918 -76.388 30.2 24OCT11V.BND 3.00 3.00 1.00 2.00 8.50 16.50 2:12:46

38.922 -76.417 12.5 24OCT9B.BND 0.75 0.75 1.75 2.00 17.00 15.50 8:58:19

38.922 -76.416 12.5 24OCT9G.BND 2.00 2.50 1.20 1.20 8.00 15.80 10:59:09

38.923 -76.417 12.7 24OCT9L.BND 3.00 4.00 1.00 2.00 9.00 16.00 2:43:37

38.917 -76.388 42.3 6NOV11B.BND 1.75 1.75 0.54 0.54 7.50 12.95 9:34:38

38.919 -76.386 40.5 6NOV11G.BND 1.60 1.70 0.90 0.90 8.00 12.40 11:34:53

38.918 -76.387 41.5 6NOV11L.BND 1.80 1.80 1.20 1.25 4.00 13.70 3:15:21

38.965 -76.378 27.2 6NOV3B.BND 1.60 1.60 0.54 0.54 8.00 12.95 10:14:39

38.964 -76.379 27.7 6NOV3L.BND 2.00 2.00 1.10 1.10 8.00 12.30 11:59:07

38.966 -76.378 27.1 6NOV3Q.BND 1.70 1.80 0.75 0.75 4.00 13.60 3:33:51

38.941 -76.389 707.9 6NOV7B.BND 1.60 1.60 0.57 0.57 7.00 12.95 9:55:15

38.918 -76.388 40.2 7NOV11L.BND 1.80 2.00 0.80 1.00 5.00 13.60 11:34:26

38.919 -76.388 37.8 7NOV11Q.BND 1.75 2.00 0.75 1.00 9.00 14.10 3:07:50

38.963 -76.379 27.7 7NOV3B.BND 2.00 1.75 1.00 1.00 8.00 13.60 9:59:49

38.965 -76.379 26.7 7NOV3G.BND 1.60 2.00 0.80 0.80 6.00 13.60 11:56:01

38.965 -76.377 26.9 7NOV3L.BND 2.00 2.00 0.75 1.00 10.00 13.90 3:29:22