YP686 Fall 1999 Data Files
PNF300
Lat/Long/Time/File Name/Depth
=============================================
38.95266 -76.43569 11:13:10 AM 25AUG5F 6.98
38.91744 -76.38921 8:32:41 AM 26AUG11A 33.99
38.91741 -76.38815 10:36:40 AM 26AUG11F 38.66
38.91713 -76.38239 8:47:29 AM 26AUG12A 7.99
38.91627 -76.38040 10:53:17 AM 26AUG12F 6.91
38.94048 -76.38981 2:03:29 PM 26AUG7A 30.50
38.93985 -76.39188 2:18:55 PM 26AUG7F 26.26
38.93935 -76.39398 2:35:57 PM 26AUG7K 1.44
38.93933 -76.39423 2:37:27 PM 26AUG7P 20.74
38.91661 -76.38717 8:34:24 AM 30SEP11A 23.20
38.92510 -76.39092 2:43:48 PM 30SEP11F 20.93
38.91833 -76.38768 8:38:19 AM 13OCT11A 17.39
38.91477 -76.38753 2:08:44 PM 13OCT11F 14.40
38.95016 -76.43517 11:08:38 AM 13OCT5A 6.63
38.93400 -76.41550 9:08:39 AM 14OCT10A 12.71
38.91433 -76.38650 8:34:09 AM 14OCT11A 16.47
38.91665 -76.38093 10:36:52 AM 14OCT11F 7.03
38.91833 -76.38667 10:47:38 AM 14OCT11K 13.87
38.91745 -76.38090 8:49:25 AM 14OCT12A 6.84
38.95000 -76.43333 11:11:10 AM 14OCT5A 7.10
38.91625 -76.38797 8:45:56 AM 4NOV11F 30.10
38.89929 -76.38837 8:58:03 AM 4NOV13A 24.16
38.95069 -76.43426 11:03:18 AM 4NOV5A 7.15
38.94623 -76.41201 10:49:19 AM 4NOV6A 12.54
38.93981 -76.38548 8:27:28 AM 4NOV7A 19.07
38.93975 -76.38620 10:34:45 AM 4NOV7F 30.19
CTD Files
Lat/Long/Time/Depth/File Name
=======================================================
38.9527 -76.4357 6:09:33 AM 6.3 25AUG5A
38.9527 -76.4357 8:12:12 AM 6.2 25AUG5F
38.9174 -76.3892 5:38:14 AM 31.5 26AUG11A
38.9174 -76.3881 10:41:34 AM 33.3 26AUG11F
38.9171 -76.3824 5:49:42 AM 6.4 26AUG12A
38.9163 -76.3804 10:55:08 AM 6.3 26AUG12F
38.9393 -76.3940 2:09:05 PM 26.8 26AUG7A
38.9393 -76.3940 2:21:09 PM 23.7 26AUG7F
38.9393 -76.3940 2:34:02 PM 19.5 26AUG7K
38.9393 -76.3940 2:45:22 PM 9.1 26AUG7P
0.0000 0.0000 9:15:01 AM 3.1 14SEP1A
38.9166 -76.3872 8:44:52 AM 26.7 29SEP11A
38.9166 -76.3872 2:10:09 PM 25.8 29SEP11K
38.9166 -76.3872 8:39:31 AM 26.4 30SEP11A
38.9251 -76.3909 10:45:18 AM 8.4 30SEP11F
38.9251 -76.3909 2:50:00 PM 27.4 30SEP11K
38.9183 -76.3877 8:42:12 AM 38.2 13OCT11A
38.9148 -76.3875 2:23:03 PM 31.7 13OCT11F
38.9340 -76.4155 9:10:47 AM 12.0 14OCT10A
38.9143 -76.3865 8:38:10 AM 27.9 14OCT11A
38.9175 -76.3809 8:54:19 AM 6.0 14OCT12A
0.0000 0.0000 10:18:09 AM 6.1 26OCT1F
0.0000 0.0000 10:23:53 AM 5.9 26OCT2A
0.0000 0.0000 10:29:34 AM 6.2 26OCT3A
0.0000 0.0000 10:37:49 AM 5.8 26OCT4A
0.0000 0.0000 10:51:30 AM 4.1 26OCT5A
0.0000 0.0000 10:59:13 AM 4.4 26OCT6A
38.9480 -76.4336 8:28:40 AM 6.4 3NOV5A
38.9445 -76.4123 8:41:19 AM 11.9 3NOV6A
38.9168 -76.3884 8:48:27 AM 37.5 4NOV11A
38.8993 -76.3884 9:02:19 AM 23.7 4NOV13A
38.9507 -76.4343 11:07:28 AM 5.8 4NOV5F
38.9462 -76.4120 10:53:18 AM 11.7 4NOV6A
38.9398 -76.3855 8:32:33 AM 28.3 4NOV7A
Notes:
Secchi Disk and Forel Scale
Lat/Long/Time/Station/white SecUp/white SecDn/black SecUp/black SecDn/Forel/Bucket Temp
====================================================================================
38.95266 -76.43569 11:13:10 AM 25AUG5F 1.00 1.50 0.50 1.00 9.00 25.80
38.91744 -76.38921 8:32:41 AM 26AUG11A 2.20 2.30 0.30 0.40 9.00 25.80
38.91741 -76.38815 10:36:40 AM 26AUG11F 3.00 3.00 0.00 0.00 9.00 26.30
38.91713 -76.38239 8:47:29 AM 26AUG12A 2.75 3.00 0.80 1.00 4.00 25.80
38.91627 -76.38040 10:53:17 AM 26AUG12F 2.50 2.50 0.00 0.00 9.00 26.00
38.94048 -76.38981 2:03:29 PM 26AUG7A 2.33 2.33 2.00 2.00 10.00 26.20
38.93985 -76.39188 2:18:55 PM 26AUG7F 2.40 2.50 0.00 0.00 8.50 26.20
38.93933 -76.39423 2:37:27 PM 26AUG7P 2.33 2.33 2.00 2.00 10.00 26.20
38.91661 -76.38717 8:34:24 AM 30SEP11A 0.00 2.00 0.00 1.00 7.00 20.80
38.92510 -76.39092 2:43:48 PM 30SEP11F 6.20 6.20 1.50 1.50 0.00 0.00
38.91833 -76.38768 8:38:19 AM 13OCT11A 2.00 2.00 1.00 1.00 5.00 18.50
38.93400 -76.41550 9:08:39 AM 14OCT10A 0.00 2.00 0.50 1.50 10.00 18.60
38.91433 -76.38650 8:34:09 AM 14OCT11A 0.00 2.50 0.00 1.00 10.00 18.40
38.91665 -76.38093 10:36:52 AM 14OCT11F 1.00 1.00 0.50 0.50 8.00 18.40
38.91833 -76.38667 10:47:38 AM 14OCT11K 2.00 2.00 0.50 0.50 7.00 18.60
38.91745 -76.38090 8:49:25 AM 14OCT12A 0.00 1.50 0.25 1.00 11.00 18.40
38.95000 -76.43333 11:11:10 AM 14OCT5A 2.00 2.00 0.50 0.50 8.00 18.40
38.91625 -76.38797 8:45:56 AM 4NOV11F 0.00 2.50 0.00 1.50 5.00 14.50
38.89929 -76.38837 8:58:03 AM 4NOV13A 0.00 2.00 0.00 1.50 4.00 14.80
38.95069 -76.43426 11:03:18 AM 4NOV5A 2.00 2.00 0.00 0.00 7.00 14.00
38.94623 -76.41201 10:49:19 AM 4NOV6A 2.50 2.50 0.00 0.00 6.00 15.00
38.93981 -76.38548 8:27:28 AM 4NOV7A 0.00 3.00 0.00 1.10 5.00 14.90
38.93975 -76.38620 10:34:45 AM 4NOV7F 2.50 2.50 0.00 0.00 6.00 14.00
Flow through files
Date/End Time/File Size/Name
====================================
08/25/99 09:45a 9,472 25AUGCA.CNV
08/25/99 11:43a 6,450 25AUGCC.CNV
08/26/99 03:16p 21,830 26AUGAD.CNV
08/26/99 09:28a 20,202 26AUGCA.CNV
08/26/99 11:37a 20,550 26AUGAA.CNV
09/14/99 09:34a 12,358 14SEPAA.CNV
09/29/99 03:15p 37,592 29SEPAA.CNV
09/30/99 03:34p 46,472 30SEPAC.CNV
09/30/99 09:38a 36,852 30SEPAA.CNV
09/30/99 11:53a 48,750 30SEPAB.CNV
10/13/99 11:41a 73,247 13OCTAA.CNV
10/14/99 09:39a 44,252 14OCTAA.CNV
10/14/99 11:38a 41,775 14OCTAB.CNV
11/03/99 09:10a 17,834 3NOVAA.CNV
11/04/99 09:21a 29,156 4NOVAA.CNV
11/04/99 09:45a 4,884 4NOVAD.CNV
11/04/99 11:28a 36,525 4NOVAE.CNV