CTD stations Fall 1998
Lat/Long/Time/Depth/File name
39.0000 -76.0000 10:04:51 AM 5.2 12AUG1R
38.9123 -76.3872 8:39:10 AM 17.1 19AUG11C
38.9184 -76.3871 10:45:29 AM 37.0 19AUG11H
38.9148 -76.3823 8:51:41 AM 7.7 19AUG12C
38.9153 -76.3797 11:03:21 AM 6.2 19AUG12H
38.9176 -76.3874 10:54:58 AM 38.2 20AUG11C
38.9177 -76.3871 2:12:42 PM 39.6 20AUG11H
38.9165 -76.3818 11:06:00 AM 8.5 20AUG12C
38.9818 -76.4673 12:11:45 PM 2.0 20AUG13C
38.9816 -76.4671 12:20:23 PM 4.5 20AUG13H
38.9827 -76.4674 12:28:24 PM 4.5 20AUG13M
38.9664 -76.4556 10:31:06 AM 5.3 1SEP2C
39.9917 -76.4367 10:12:17 AM 5.6 1SEP1C
38.9453 -76.4124 10:49:22 AM 11.5 1SEP3C
38.9396 -76.3865 11:01:27 AM 26.1 1SEP4C
38.9391 -76.3806 11:10:28 AM 5.4 1SEP5C
38.9167 -76.3878 11:08:47 AM 37.4 9SEP11A
38.9196 -76.3870 10:46:13 AM 33.0 10SEP11A
38.9201 -76.3885 2:22:24 PM 38.3 10SEP11F
38.9158 -76.3819 2:13:30 PM 7.0 10SEP12A
38.9180 -76.3875 8:35:09 AM 32.1 23SEP11C
38.9188 -76.3875 8:46:53 AM 38.1 7OCT11C
38.9167 -76.3833 10:45:00 AM 36.1 7OCT11H
38.9164 -76.3811 8:58:47 AM 7.2 7OCT12C
38.9162 -76.3813 10:59:10 AM 7.3 7OCT12H
38.9533 -76.4350 11:27:57 AM 6.7 7OCT5C
38.9180 -76.3875 10:44:50 AM 34.0 8OCT11C
38.9173 -76.3873 2:15:35 PM 36.8 8OCT11H
38.9336 -76.4188 8:28:34 AM 11.7 21OCT10C
38.9328 -76.4156 10:33:43 AM 11.6 21OCT10H
38.9175 -76.3874 8:47:34 AM 41.0 21OCT11C
38.9283 -76.3878 10:53:40 AM 38.9 21OCT11H
38.9241 -76.4021 10:44:28 AM 15.1 21OCT13C
38.9249 -76.4021 8:38:02 AM 15.2 21OCT9C
38.9318 -76.4173 10:36:02 AM 11.4 22OCT10C
38.9257 -76.4026 10:48:31 AM 14.2 22OCT10H
38.9333 -76.4168 2:02:51 PM 11.5 22OCT10M
38.9247 -76.4032 2:14:37 PM 14.3 22OCT10R
38.9186 -76.3875 10:59:14 AM 31.2 22OCT11C
38.9189 -76.3875 2:24:03 PM 27.6 22OCT11H
38.9391 -76.3863 8:35:10 AM 30.4 4NOV7C
38.9177 -76.3878 8:48:35 AM 37.4 4NOV11C
38.9170 -76.3880 10:51:55 AM 38.1 4NOV11M
38.9001 -76.3877 9:01:12 AM 22.7 4NOV13C
38.8992 -76.3876 11:04:42 AM 22.7 4NOV13H
38.9390 -76.3865 10:36:12 AM 10.8 4NOV7H
38.9395 -76.3867 10:39:18 AM 30.9 5NOV7C
38.9176 -76.3877 10:53:28 AM 36.6 5NOV11C
38.9181 -76.3870 2:24:30 PM 37.1 5NOV11H
38.8985 -76.3857 11:08:52 AM 23.4 5NOV13C
38.8998 -76.3876 2:37:39 PM 43.4 5NOV13H
38.9398 -76.3863 2:09:53 PM 29.5 5NOV7H
PNF300 stations Fall 1998
Lat/Long/Time/Date/File/Depth
38.91380 -76.38770 8:35:24 AM 8/19/98 19AUG11A 13.62
38.91830 -76.38740 10:36:16 AM 8/19/98 19AUG11F 6.53
38.91480 -76.38232 8:50:21 AM 8/19/98 19AUG12A 7.97
38.91450 -76.37986 11:01:02 AM 8/19/98 19AUG12F 1.99
36.00000 -76.00000 11:47:06 AM 8/4/98 4AUG1C 0.85
36.00000 -76.00000 11:50:18 AM 8/4/98 4AUG1H 5.41
38.91760 -76.38738 10:46:24 AM 8/20/98 20AUG11A 23.36
38.55861 -76.24210 2:09:51 PM 8/20/98 20AUG11F 23.03
38.91646 -76.38176 11:04:18 AM 8/20/98 20AUG12A 8.52
38.91783 -76.38800 8:36:26 AM 9/9/98 9SEP11A 20.18
38.91658 -76.38776 11:06:38 AM 9/9/98 9SEP11F 13.00
38.91617 -76.38017 8:51:11 AM 9/9/98 9SEP12A 7.34
38.91695 -76.38190 10:38:37 AM 9/10/98 10SEP12A 7.61
38.91966 -76.38704 10:47:51 AM 9/10/98 10SEP11A 27.69
38.92010 -76.38849 2:24:33 PM 9/10/98 10SEP11F 38.09
38.91580 -76.38193 2:14:33 PM 9/10/98 10SEP12F 7.67
38.91800 -76.38750 8:33:15 AM 9/23/98 23SEP11A 29.65
38.91855 -76.38752 8:39:59 AM 10/7/98 7OCT11A 40.97
38.91667 -76.38333 10:41:17 AM 10/7/98 7OCT11F 14.57
38.91640 -76.38110 8:57:00 AM 10/7/98 7OCT12A 7.58
38.91617 -76.38133 10:58:03 AM 10/7/98 7OCT12F 7.71
38.95333 -76.43500 11:25:12 AM 10/7/98 7OCT5A 7.23
38.91778 -76.38767 10:40:47 AM 10/8/98 8OCT11A 38.38
38.91733 -76.38733 2:12:43 PM 10/8/98 8OCT11F 40.38
38.93359 -76.41843 8:24:16 AM 10/21/98 21OCT10A 12.42
38.93278 -76.41611 10:31:41 AM 10/21/98 21OCT10F 12.45
38.91750 -76.38745 8:45:42 AM 10/21/98 21OCT11A 35.66
38.91783 -76.38783 10:51:46 AM 10/21/98 21OCT11F 40.28
38.92444 -76.40211 10:43:38 AM 10/21/98 21OCT13A 15.77
38.92493 -76.40202 8:36:32 AM 10/21/98 21OCT9A 15.93
38.93169 -76.41743 10:33:26 AM 10/22/98 22OCT10A 11.20
38.92544 -76.40270 10:46:38 AM 10/22/98 22OCT10F 13.49
38.93340 -76.41694 1:59:38 PM 10/22/98 22OCT10K 12.19
38.92500 -76.40314 2:12:24 PM 10/22/98 22OCT10P 15.38
38.91861 -76.38753 10:56:25 AM 10/22/98 22OCT11A 12.54
38.91925 -76.38738 2:21:35 PM 10/22/98 22OCT11F 32.05
38.93912 -76.38630 8:34:30 AM 11/4/98 4NOV7A 31.92
38.91767 -76.38785 8:47:55 AM 11/4/98 4NOV11A 42.23
38.91630 -76.38828 10:53:41 AM 11/4/98 4NOV11F 26.83
38.90011 -76.38773 9:01:08 AM 11/4/98 4NOV13A 24.72
38.89927 -76.38760 11:04:01 AM 11/4/98 4NOV13F 24.66
38.93900 -76.38648 10:35:01 AM 11/4/98 4NOV7F 31.97
38.93929 -76.38678 10:34:47 AM 11/5/98 5NOV7A 32.04
38.91779 -76.38773 10:53:08 AM 11/5/98 5NOV11A 42.01
38.91814 -76.38705 2:24:12 PM 11/5/98 5NOV11F 40.89
38.89855 -76.38566 11:08:10 AM 11/5/98 5NOV13A 24.61
38.89978 -76.38760 2:36:46 PM 11/5/98 5NOV13F 25.38
38.93980 -76.38633 2:07:14 PM 11/5/98 5NOV7F 24.90
38.93936 -76.38649 2:09:34 PM 11/5/98 5NOV7K 32.14
Secchi and Forel Scale, Fall 1998
Lat/Long/Time/Date/File/WhiteUp/WhiteDown/BlackUp/BlackDown/Forel/Bucket Temp
38.91380 -76.38770 8:35:24 AM 8/19/98 19AUG11A 1.50 1.75 1.30 1.50 9.00 24.70
38.91830 -76.38740 10:36:16 AM 8/19/98 19AUG11F 1.50 1.50 0.75 0.75 8.00 25.00
38.91480 -76.38232 8:50:21 AM 8/19/98 19AUG12A 1.25 1.50 0.75 1.00 7.50 24.60
38.91450 -76.37986 11:01:02 AM 8/19/98 19AUG12F 1.50 1.50 0.75 0.75 8.00 25.00
36.00000 -76.00000 11:47:06 AM 8/4/98 4AUG1C 0.00 0.00 0.00 0.00 0.00 0.00
36.00000 -76.00000 11:50:18 AM 8/4/98 4AUG1H 0.00 0.00 0.00 0.00 0.00 0.00
38.91760 -76.38738 10:46:24 AM 8/20/98 20AUG11A 2.00 1.90 2.00 1.80 9.00 0.00
38.55861 -76.24210 2:09:51 PM 8/20/98 20AUG11F 1.80 1.84 1.20 1.20 11.00 25.80
38.91646 -76.38176 11:04:18 AM 8/20/98 20AUG12A 2.00 2.00 2.00 2.00 11.00 25.00
38.91783 -76.38800 8:36:26 AM 9/9/98 9SEP11A 2.50 2.50 1.25 1.00 0.00 24.60
38.91658 -76.38776 11:06:38 AM 9/9/98 9SEP11F 1.50 1.50 1.00 1.00 6.00 24.20
38.91617 -76.38017 8:51:11 AM 9/9/98 9SEP12A 2.00 2.50 1.00 1.00 11.00 23.80
38.91695 -76.38190 10:38:37 AM 9/10/98 10SEP12A 2.00 2.00 1.00 1.00 9.00 23.60
38.91966 -76.38704 10:47:51 AM 9/10/98 10SEP11A 2.00 2.00 1.00 1.00 10.00 23.00
38.92010 -76.38849 2:24:33 PM 9/10/98 10SEP11F 2.60 2.60 0.00 0.00 10.00 23.50
38.91580 -76.38193 2:14:33 PM 9/10/98 10SEP12F 2.60 2.60 0.00 0.00 8.00 23.80
38.91800 -76.38750 8:33:15 AM 9/23/98 23SEP11A 0.00 0.00 0.00 0.00 0.00 24.00
38.91855 -76.38752 8:39:59 AM 10/7/98 7OCT11A 2.50 2.75 1.25 1.25 4.00 21.00
38.91667 -76.38333 10:41:17 AM 10/7/98 7OCT11F 2.75 2.50 1.75 1.50 7.00 25.00
38.91640 -76.38110 8:57:00 AM 10/7/98 7OCT12A 2.25 2.50 1.00 1.25 3.50 21.20
38.91617 -76.38133 10:58:03 AM 10/7/98 7OCT12F 2.75 3.00 1.75 2.00 7.00 21.00
38.91778 -76.38767 10:40:47 AM 10/8/98 8OCT11A 2.00 2.00 1.60 1.60 8.00 21.00
38.91733 -76.38733 2:12:43 PM 10/8/98 8OCT11F 2.00 2.00 2.50 2.50 8.00 21.00
38.93359 -76.41843 8:24:16 AM 10/21/98 21OCT10A 1.50 2.00 1.00 1.00 7.50 18.20
38.93278 -76.41611 10:31:41 AM 10/21/98 21OCT10F 2.00 2.15 0.50 1.10 3.00 7.90
38.91750 -76.38745 8:45:42 AM 10/21/98 21OCT11A 2.00 2.00 1.00 1.00 6.00 18.00
38.91783 -76.38783 10:51:46 AM 10/21/98 21OCT11F 1.75 2.25 0.50 1.00 6.00 7.60
38.92444 -76.40211 10:43:38 AM 10/21/98 21OCT13A 1.50 2.00 0.75 1.00 5.00 7.30
38.92493 -76.40202 8:36:32 AM 10/21/98 21OCT9A 2.00 2.00 1.00 1.00 6.00 18.00
38.93169 -76.41743 10:33:26 AM 10/22/98 22OCT10A 2.00 2.00 0.90 0.90 6.00 15.00
38.92544 -76.40270 10:46:38 AM 10/22/98 22OCT10F 2.10 2.10 1.50 1.50 6.00 17.00
38.93340 -76.41694 1:59:38 PM 10/22/98 22OCT10K 2.00 2.00 2.20 2.20 4.50 18.00
38.92500 -76.40314 2:12:24 PM 10/22/98 22OCT10P 2.00 2.00 2.00 2.00 3.00 18.00
38.91861 -76.38753 10:56:25 AM 10/22/98 22OCT11A 2.20 2.20 1.00 1.00 6.00 17.60
38.91925 -76.38738 2:21:35 PM 10/22/98 22OCT11F 2.20 2.20 2.20 2.20 3.00 18.00
38.93912 -76.38630 8:34:30 AM 11/4/98 4NOV7A 1.50 1.50 1.00 1.00 5.00 14.50
38.91767 -76.38785 8:47:55 AM 11/4/98 4NOV11A 1.70 2.00 1.30 1.50 5.00 15.30
38.91630 -76.38828 10:53:41 AM 11/4/98 4NOV11F 2.80 2.80 1.00 1.00 8.00 15.19
38.90011 -76.38773 9:01:08 AM 11/4/98 4NOV13A 1.80 2.00 1.00 1.20 5.00 15.40
38.89927 -76.38760 11:04:01 AM 11/4/98 4NOV13F 2.60 2.60 1.00 1.00 7.00 15.40
38.93900 -76.38648 10:35:01 AM 11/4/98 4NOV7F 2.75 2.75 1.00 1.00 7.00 14.51
38.93929 -76.38678 10:34:47 AM 11/5/98 5NOV7A 3.50 3.50 2.50 2.50 7.00 14.70
38.91779 -76.38773 10:53:08 AM 11/5/98 5NOV11A 3.80 4.20 2.80 3.00 6.00 14.70
38.91814 -76.38705 2:24:12 PM 11/5/98 5NOV11F 2.50 2.50 2.00 2.00 9.00 14.00
38.89855 -76.38566 11:08:10 AM 11/5/98 5NOV13A 3.20 4.00 2.30 3.00 6.00 14.60
38.89978 -76.38760 2:36:46 PM 11/5/98 5NOV13F 2.50 2.50 2.00 2.00 8.00 14.00
38.93936 -76.38649 2:09:34 PM 11/5/98 5NOV7K 0.00 0.00 0.00 0.00 8.50 15.00
Flow Through Data
File name/file size/date/End time/File Name
5OCTAA CNV 25,160 10-05-98 3:22p 5OCTAA.CNV
7OCTAC CNV 33,744 10-07-98 9:33a 7OCTAC.CNV
7OCTAE CNV 41,775 10-07-98 2:02p 7OCTAE.CNV
8OCTAA CNV 26,700 10-08-98 11:16a 8OCTAA.CNV
8OCTAB CNV 26,862 10-08-98 2:54p 8OCTAB.CNV
13OCTAA CNV 31,820 10-13-98 3:23p 13OCTAA.CNV
20OCTAA CNV 148 10-20-98 2:19p 20OCTAA.CNV
20OCTAB CNV 27,750 10-20-98 3:34p 20OCTAB.CNV
21OCTAA CNV 35,520 10-21-98 9:25a 21OCTAA.CNV
4NOVAA CNV 38,998 11-04-98 9:47a 4NOVAA.CNV
4NOVAB CNV 36,975 11-04-98 11:51a 4NOVAB.CNV
5NOVAA CNV 26,100 11-05-98 11:59a 5NOVAA.CNV
5NOVAB CNV 38,406 11-05-98 3:22p 5NOVAB.CNV
9NOVAA CNV 29,452 11-09-98 3:05p 9NOVAA.CNV
10NOVAA CNV 134,753 11-10-98 3:06p 10NOVAA.CNV